2022 National Online Forensics Championship - Middle School --- Top 50% Championship LD Speaker Awards
| # | School | Speaker | Total Points | High Low Points | Ranks | Z Score | 
|---|---|---|---|---|---|---|
| 1 | Athens Debate | Sabin Park | 381 | 195 | 5 | 378.6 | 
| 2 | QD Learning | Nathan Han | 380 | 190 | 4 | 407.77 | 
| 3 | Athens Debate | Arjun Bhobe | 373 | 187 | 5 | 331.83 | 
| 4 | QD Learning | Claire Song | 372 | 193 | 5 | 396.7 | 
| 5 | The Golden State Academy | Harshini Erva | 370 | 190 | 7 | 357.29 | 
| 6 | Able2Shine | Max Liu | 369 | 182 | 6 | 319.09 | 
| 7 | Athens Debate | Veer Bhandari | 367 | 186 | 6 | 350.3 | 
| 8 | Academy of Higher Learning | Madison Lee | 366 | 189 | 6 | 364.3 | 
| 9 | The Golden State Academy | Fatema Shiyaji | 361 | 185 | 5 | 400.65 | 
| 10 | Athens Debate | Nidih Riju | 361 | 183 | 5 | 340.32 | 
| 11 | Athens Debate | Neko Javaheri | 361 | 178 | 5 | 344.85 | 
| 12 | Nova 42 Academy | Madeline Lee | 360 | 177 | 6.67 | 313.58 | 
| 13 | Speechtopia LTD | Sophia Li | 358 | 185 | 6 | 344.21 | 
| 14 | Speechtopia LTD | Wilbert Zhu | 358 | 182 | 5 | 409.74 | 
| 15 | Redwood Middle School | Makela Shen | 355 | 189 | 7 | 329.87 | 
| 16 | Athens Debate | James Pak | 355 | 178 | 4 | 382.62 | 
