Tournament Entries
# | School | Location |
---|---|---|
1 | Bradshaw Christian School | Sacramento, CA |
2 | Hesperia Christian School | Hesperia, CA |
3 | Liberty Christian School | Huntington Beach, CA |
4 | Northwest Christian High School | Lacey, WA |
5 | Santa Fe Christian Schools | Solana Beach, CA |
B. LFA Apologetics Apologetics
# | School | Student(s) |
---|---|---|
1 | Bradshaw Christian School | Elena Laflen |
2 | Bradshaw Christian School | Ethan Hernandez |
3 | Bradshaw Christian School | Kaitlyn Garrett |
4 | Bradshaw Christian School | Zachary Sim |
5 | Bradshaw Christian School | James Runner |
6 | Hesperia Christian School | Nick Wetzel |
7 | Hesperia Christian School | Ethan Palomarez |
8 | Hesperia Christian School | Tyler Giordano |
9 | Hesperia Christian School | Brooklynn Orozco |
10 | Hesperia Christian School | Makayla Blazer |
11 | Hesperia Christian School | Jacob Rees |
12 | Liberty Christian School | Alexander Nguyen |
13 | Northwest Christian High School | Spenser Hoopes |
14 | Northwest Christian High School | Travis Elmore |
B. LFA Impromptu Impromptu
# | School | Student(s) |
---|---|---|
1 | Bradshaw Christian School | Elena Laflen |
2 | Bradshaw Christian School | Alina McGuirk |
3 | Bradshaw Christian School | Andrew Tanger |
4 | Bradshaw Christian School | Ethan Hernandez |
5 | Bradshaw Christian School | Kaitlyn Garrett |
6 | Bradshaw Christian School | Zachary Sim |
7 | Bradshaw Christian School | James Runner |
8 | Bradshaw Christian School | Elisha Dann |
9 | Hesperia Christian School | Nick Wetzel |
10 | Hesperia Christian School | Ethan Palomarez |
11 | Hesperia Christian School | Tyler Giordano |
12 | Hesperia Christian School | Brooklynn Orozco |
13 | Hesperia Christian School | Makayla Blazer |
14 | Hesperia Christian School | Jacob Rees |
15 | Liberty Christian School | Shyllah Olson |
16 | Northwest Christian High School | Mag Burgman |
17 | Northwest Christian High School | Spenser Hoopes |
18 | Northwest Christian High School | Kinlie Pontius |
19 | Northwest Christian High School | Nate Jordan |
20 | Northwest Christian High School | Lydia Neat |
21 | Northwest Christian High School | Travis Elmore |
22 | Northwest Christian High School | Tyla Smith |
23 | Northwest Christian High School | Kevin Kim |
24 | Northwest Christian High School | Michael Daughtry |
25 | Northwest Christian High School | Skylar DeLeon |
26 | Santa Fe Christian Schools | Jazlyn "Jazzy" Laflamme |
27 | Santa Fe Christian Schools | Emi Tedesco |
B. LFA Monologue Monologue
# | School | Student(s) |
---|---|---|
1 | Bradshaw Christian School | Alina McGuirk |
2 | Bradshaw Christian School | Andrew Tanger |
3 | Bradshaw Christian School | Kaitlyn Garrett |
4 | Bradshaw Christian School | Elisha Dann |
5 | Liberty Christian School | Aliceanne Walker |
6 | Liberty Christian School | Renanne Hernandez |
7 | Northwest Christian High School | Mag Burgman |
8 | Northwest Christian High School | Spenser Hoopes |
9 | Northwest Christian High School | Kinlie Pontius |
10 | Northwest Christian High School | Nate Jordan |
11 | Northwest Christian High School | Lydia Neat |
12 | Northwest Christian High School | Travis Elmore |
13 | Northwest Christian High School | Tyla Smith |
14 | Northwest Christian High School | Kevin Kim |
15 | Northwest Christian High School | Michael Daughtry |
16 | Northwest Christian High School | Skylar DeLeon |
17 | Santa Fe Christian Schools | Emi Tedesco |
B. LFA Open Interp Open Interp
# | School | Student(s) |
---|---|---|
1 | Bradshaw Christian School | Elena Laflen |
2 | Bradshaw Christian School | Alina McGuirk |
3 | Bradshaw Christian School | Andrew Tanger |
4 | Bradshaw Christian School | Kaitlyn Garrett |
5 | Bradshaw Christian School | Elisha Dann |
6 | Northwest Christian High School | Mag Burgman |
7 | Northwest Christian High School | Spenser Hoopes |
8 | Northwest Christian High School | Kinlie Pontius |
9 | Northwest Christian High School | Nate Jordan |
10 | Northwest Christian High School | Lydia Neat |
11 | Northwest Christian High School | Travis Elmore |
12 | Northwest Christian High School | Tyla Smith |
13 | Northwest Christian High School | Kevin Kim |
14 | Northwest Christian High School | Michael Daughtry |
15 | Northwest Christian High School | Skylar DeLeon |
B. LFA Persuasive Persuasive
# | School | Student(s) |
---|---|---|
1 | Bradshaw Christian School | Ethan Hernandez |
2 | Bradshaw Christian School | Elena Laflen |
3 | Bradshaw Christian School | Zachary Sim |
4 | Northwest Christian High School | Mag Burgman |
5 | Northwest Christian High School | Spenser Hoopes |
6 | Northwest Christian High School | Kinlie Pontius |
7 | Northwest Christian High School | Nate Jordan |
8 | Northwest Christian High School | Lydia Neat |
9 | Northwest Christian High School | Travis Elmore |
10 | Northwest Christian High School | Tyla Smith |
11 | Northwest Christian High School | Kevin Kim |
12 | Northwest Christian High School | Michael Daughtry |
13 | Northwest Christian High School | Skylar DeLeon |
14 | Santa Fe Christian Schools | Jazlyn "Jazzy" Laflamme |
15 | Santa Fe Christian Schools | Emi Tedesco |
B. LFA Prose Prose
# | School | Student(s) |
---|
# | School | Judge | Individual Events |
---|---|---|---|
1 | Hesperia Christian School | Tim Webster | Y |
2 | Northwest Christian High School | Ilee Morgan | Y |
3 | Northwest Christian High School | Jeff Emery | Y |
4 | Northwest Christian High School | Maisha Gannie | Y |
5 | Northwest Christian High School | Dave Shoffner | Y |
6 | Northwest Christian High School | Kyana Payment | Y |
7 | Northwest Christian High School | Tahlia Chase | Y |
8 | Northwest Christian High School | Laura Chase | Y |
9 | Northwest Christian High School | Christina Faucett | Y |
10 | Northwest Christian High School | Sarah Green | Y |
11 | Northwest Christian High School | Abbie Rapp | Y |
12 | Northwest Christian High School | Dean Hoopes | Y |
13 | Northwest Christian High School | Nicole Costa | Y |
14 | Northwest Christian High School | Emily Charon | Y |
15 | Northwest Christian High School | Erica Slemmer | Y |
16 | Northwest Christian High School | Melissa Denton | Y |