A. Novice Impromptu Result Sheets (20 entries)

School Competitor Prelims Prelim Totals Elims Placing
Chabot College Amisha Singh 1 -25 1 -25 2 -22 4 - 72 1 -25 5 -22 1 -24 1
Chabot College Hui Lin Tang 4 -22 3 -20 4 -21 11 - 63
Diablo Valley College Richa Prabhakar 1 -24 3 -22 2 -23 6 - 69
Diablo Valley College Peter Wetmore 5 -20 4 -20 4 -22 13 - 62
Las Positas College Alejandra Quezada-Sermeno 1 -25 2 -24 2 -24 5 - 73 4 -22 1 -25 3 -22 2
Las Positas College Alexis Bondarenko 2 -24 1 -23 1 -21 4 - 68 5 -21 3 -24 5 -22 5
Las Positas College Marius Mayer 2 -24 1 -24 1 -24 4 - 72 5 -20 4 -24 5 -22 6
Las Positas College Rameesha Muhammad 3 -23 1 -24 1 -24 5 - 71 3 -23 5 -22 2 -23 4
Modesto Junior College Jacob Kliatchko 1 -25 2 -21 2 -23 5 - 69 5 -19 5 -21 5 -20 7
San Francisco State University Emmy Power 2 -24 2 -23 1 -25 5 - 72 2 -24 2 -25 4 -22 3
San Francisco State University Frances Guizar 3 -23 2 -22 4 -16 9 - 61
San Francisco State University Ian Huskins 3 -23 5 -21 5 -20 13 - 64
San Francisco State University Irene Zhou 4 -22 4 -20 3 -19 11 - 61
San Francisco State University Katie Smith 3 -23 3 -21 3 -22 9 - 66
San Francisco State University Patricia Laude 5 -22 4 -22 5 -20 14 - 64
San Francisco State University Rachel Li-Muy 5 -21 4 -19 3 -23 12 - 63
San Francisco State University Victoria Kreisberg 2 -24 5 -19 5 -15 12 - 58
San Francisco State University Vince Barairo 5 -21 5 -19 4 -21 14 - 61
San Jose State University Doan Nguyen 4 -23 3 -23 3 -22 10 - 68
San Jose State University Leland Pama 4 -22 5 -18 5 -21 14 - 61

Prelim Tie Breakers: Ranks|Points|Decimal|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Majority Of Firsts In Elim|Decimal In Elim|Points In Elim|Random

[Cached]