NCFA - Feb 18-20 | Status: Completed | 7:10 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Cecelia Lore-Ramsey | 5 - 19 4 - 20 | 9 - 39 | ||
| California State University Chico | Molly Myers | 5 - 18 5 - 16 | 10 - 34 | ||
| Diablo Valley College | William Jacobson | 5 - 20 3 - 21 | 8 - 41 | ||
| Diablo Valley College | Vedang Bhargava | 4 - 21 4 - 21 | 8 - 42 | ||
| Diablo Valley College | Brenna Seiersen | 4 - 21 1 - 25 | 5 - 46 | 1 -25 4 -22 3 -22 | 3 |
| Las Positas College | Benny Mock | 2 - 23 1 - 24 | 3 - 47 | 7 -19 7 -19 7 -18 | 7 |
| Modesto Junior College | Alexis Rangel | 1 - 25 2 - 22 | 3 - 47 | 4 -22 5 -21 4 -21 | 4 |
| Modesto Junior College | Christina Peterson | 1 - 24 3 - 22 | 4 - 46 | 3 -23 3 -23 2 -23 | 2 |
| Northern Arizona University | Cameron Baird | 5 - 20 5 - 19 | 10 - 39 | ||
| Ohlone College | Annie Koruga | 1 - 25 5 - 20 | 6 - 45 | ||
| Ohlone College | Madison Wong | 2 - 23 3 - 22 | 5 - 45 | 5 -21 6 -20 5 -20 | 6 |
| University of California San Diego | Chaturika Bandara | 2 - 24 2 - 24 | 4 - 48 | 6 -20 2 -24 6 -19 | 5 |
| University of the Pacific | Elizabeth Monterroso | 4 - 21 4 - 21 | 8 - 42 | ||
| University of the Pacific | Emma Garber | 5 - 19 5 - 18 | 10 - 37 | ||
| University of the Pacific | Janelle Barayuga | 5 - 20 2 - 23 | 7 - 43 | ||
| University of the Pacific | Ta'Niyia Smith | 3 - 22 1 - 23 | 4 - 45 | 2 -24 1 -25 1 -24 | 1 |
| University of the Pacific | Arshita Sandhiparthi | 3 - 22 5 - 20 | 8 - 42 | ||
| University of the Pacific | Diego Paez | 3 - 22 5 - 19 | 8 - 41 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results