NCFA - Feb 18-20 | Status: Completed | 7:10 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Modesto Junior College | Alexis Rangel | 1 - 25 1 - 24 2 - 23 | 4 - 72 | 1 |
| University of California San Diego | Mackenzy Tolliver | 4 - 19 4 - 19 4 - 21 | 12 - 59 | 4 |
| University of the Pacific | Daneli Santillan | 3 - 23 2 - 23 1 - 25 | 6 - 71 | 2 |
| University of the Pacific | Ta'Niyia Smith | 2 - 24 3 - 22 3 - 22 | 8 - 68 | 3 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results