B. Novice Informative Result Sheets (12 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Shawn Brannan 4 - 21 2 - 24 6 - 45
Butte Community College Andre Peterson 1 - 25 4 - 20 5 - 45 4 -22 6 -17 6 -20 6
Butte Community College Alyssa Sanders 4 - 19 3 - 23 7 - 42
California State University Chico Seito Sakamoto 4 - 22 2 - 24 6 - 46
Diablo Valley College Manahil Syeda 1 - 22 1 - 25 2 - 47 2 -24 2 -22 1 -25 1
Las Positas College ELISE ELIZALDE 3 - 22 1 - 25 4 - 47 3 -23 1 -24 4 -22 3
Las Positas College Garrett Alsup 2 - 21 1 - 25 3 - 46 1 -25 3 -21 3 -23 2
University of California San Diego Amy To 2 - 24 2 - 24 4 - 48 5 -21 5 -19 5 -21 5
University of California San Diego Beverly To 3 - 23 3 - 23 6 - 46
University of California San Diego Bhaavyaa Shah 2 - 23 4 - 22 6 - 45
University of California San Diego Shreya Musini 1 - 24 4 - 22 5 - 46 6 -20 4 -20 2 -24 4
University of California San Diego Manjari Muruganandam 3 - 20 3 - 21 6 - 41

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results