NCFA - Feb 18-20 | Status: Completed | 7:11 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Placing |
|---|---|---|---|---|
| Diablo Valley College | Brenna Seiersen | 1 - 25 1 - 25 1 - 25 | 3 - 75 | 1 |
| San Francisco State University | Mia Taylor | 5 - 13 3 - 23 5 - 21 | 13 - 57 | 5 |
| Tennessee Technological University | Sara Owens | 4 - 14 4 - 22 2 - 24 | 10 - 60 | 3 |
| University of California San Diego | Alyssa Gutierrez | 2 - 20 5 - 20 5 - 20 | 12 - 60 | 4 |
| University of the Pacific | Elizabeth Monterroso | 5 - 12 5 - 21 3 - 23 | 13 - 56 | 6 |
| University of the Pacific | Emma Garber | 3 - 18 2 - 24 4 - 22 | 9 - 64 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results