C. Open NPDA Result Sheets (10 entries)
Diablo Valley College - Braden Begbie & Christopher Cassin | 3 Wins - 274.1 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Braden Begbie | Christopher Cassin |
Rd 1 | Aff | University of the Pacific - Gustavo Garcia & Joel Brown | Jasmine Moheb - UCSD | L | 3- 25 | 4- 25 |
Rd 2 | Neg | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Douglas Mungin - Solano CC | W | 4- 27 | 1- 30 |
Rd 3 | Aff | University of California San Diego - Joseph Berck & Samyak Karnavat | Juan Igarzabal - Hired | L | 4- 26 | 2- 27.5 |
Rd 4 | Neg | University of the Pacific - Angelica Stephanie Guzman & Diego Paez | Robert Campbell - UCSD | W | 3- 26 | 1- 28 |
Rd 5 | Aff | University of the Pacific - Estefany Torres & Paula Paez | Joshua Stewart - Hired | W | 2- 29.8 | 1- 29.8 |
Quarters | Aff | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Keegan Bosch - Hired; Samuel Mussetter - UCSD; Sarah Walker - NAU |
L (LWL) |
Diablo Valley College - Juhi Yadav & Richa Prabhakar | 3 Wins - 278.7 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Juhi Yadav | Richa Prabhakar |
Rd 1 | Aff | University of California San Diego - Joseph Berck & Samyak Karnavat | Joey Barrows - UOP | L | 3- 27 | 2- 28 |
Rd 2 | Neg | University of the Pacific - Gustavo Garcia & Joel Brown | Mark Faaita - CSU Chico | W | 1- 28 | 2- 27 |
Rd 3 | Aff | University of the Pacific - Estefany Torres & Paula Paez | Vrinda Saroha - UCSD | W | 1- 29 | 2- 28 |
Rd 4 | Neg | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Joshua Stewart - Hired | L | 4- 29.3 | 3- 29.4 |
Rd 5 | Aff | University of the Pacific - Angelica Stephanie Guzman & Diego Paez | Jasmine Moheb - UCSD | W | 1- 27 | 2- 26 |
Quarters | Neg | University of California San Diego - Joseph Berck & Samyak Karnavat | Cody Peterson - Hired; Denise Sprimont-Vasquez - CUC; Mark Faaita - CSU Chico |
W (WWW) |
||
Semis | Aff | University of the Pacific - Gustavo Garcia & Joel Brown | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Finals | Aff | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Cody Peterson - Hired; Vrinda Saroha - UCSD; Douglas Mungin - Solano CC |
W (WWL) |
Diablo Valley College - Tristan Keene & Brenna Seiersen | 4 Wins - 289.7 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tristan Keene | Brenna Seiersen |
Rd 1 | Neg | University of the Pacific - Estefany Torres & Paula Paez | David Vasquez - CUC | W | 2- 29 | 1- 30 |
Rd 2 | Aff | University of California San Diego - John Melton & Nikhil Emde | Anshuman Mishra - Hired | W | 1- 28.7 | 2- 28.5 |
Rd 3 | Aff | University of the Pacific - Angelica Stephanie Guzman & Diego Paez | Denise Sprimont-Vasquez - CUC | W | 2- 27 | 1- 28 |
Rd 4 | Neg | University of California San Diego - Joseph Berck & Samyak Karnavat | Douglas Mungin - Solano CC | W | 2- 29 | 1- 30 |
Rd 5 | Neg | University of the Pacific - Gustavo Garcia & Joel Brown | Juan Igarzabal - Hired | L | 2- 30 | 4- 29.5 |
Quarters | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Neg | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Keegan Bosch - Hired; Mark Faaita - CSU Chico; David Vasquez - CUC |
L (LLL) |
Tennessee Technological University - Aaron Thomas & Elliot Payne | 2 Wins - 273 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aaron Thomas | Elliot Payne |
Rd 1 | Neg | University of the Pacific - Angelica Stephanie Guzman & Diego Paez | Todd Guy - MJC | L | 4- 25 | 2- 27 |
Rd 2 | Aff | University of the Pacific - Estefany Torres & Paula Paez | Jasmine Moheb - UCSD | W | 1- 29 | 2- 28 |
Rd 3 | Aff | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Robert Campbell - UCSD | L | 4- 26 | 3- 27 |
Rd 4 | Neg | University of the Pacific - Gustavo Garcia & Joel Brown | Vrinda Saroha - UCSD | L | 3- 27 | 4- 25 |
Rd 5 | Neg | University of California San Diego - John Melton & Nikhil Emde | Alexandra Perez - UOP | W | 1- 30 | 2- 29 |
University of California San Diego - Joseph Berck & Samyak Karnavat | 3 Wins - 274.76 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joseph Berck | Samyak Karnavat |
Rd 1 | Neg | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Joey Barrows - UOP | W | 4- 26 | 1- 29 |
Rd 2 | Aff | University of the Pacific - Angelica Stephanie Guzman & Diego Paez | Keegan Bosch - Hired | L | 2- 28.5 | 4- 28.3 |
Rd 3 | Neg | Diablo Valley College - Braden Begbie & Christopher Cassin | Juan Igarzabal - Hired | W | 3- 27 | 1- 26 |
Rd 4 | Aff | Diablo Valley College - Tristan Keene & Brenna Seiersen | Douglas Mungin - Solano CC | L | 4- 27 | 3- 28 |
Rd 5 | Aff | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Anshuman Mishra - Hired | W&W | B- B | B- B |
Quarters | Aff | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Cody Peterson - Hired; Denise Sprimont-Vasquez - CUC; Mark Faaita - CSU Chico |
L (LLL) |
University of California San Diego - John Melton & Nikhil Emde | 1 Wins - 276.5 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | John Melton | Nikhil Emde |
Rd 1 | Aff | University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | Juan Igarzabal - Hired | L | 4- 27 | 3- 27 |
Rd 2 | Neg | Diablo Valley College - Tristan Keene & Brenna Seiersen | Anshuman Mishra - Hired | L | 4- 28 | 3- 27.7 |
Rd 3 | Aff | University of the Pacific - Gustavo Garcia & Joel Brown | Joshua Stewart - Hired | L | 4- 29 | 3- 29.3 |
Rd 4 | Neg | University of the Pacific - Estefany Torres & Paula Paez | Denise Sprimont-Vasquez - CUC | W | 1- 27 | 2- 26.5 |
Rd 5 | Aff | Tennessee Technological University - Aaron Thomas & Elliot Payne | Alexandra Perez - UOP | L | 4- 27 | 3- 28 |
University of the Pacific - Angelica Stephanie Guzman & Diego Paez | 2 Wins - 265.6 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angelica Stephanie Guzman | Diego Paez |
Rd 1 | Aff | Tennessee Technological University - Aaron Thomas & Elliot Payne | Todd Guy - MJC | W | 1- 28 | 3- 26 |
Rd 2 | Neg | University of California San Diego - Joseph Berck & Samyak Karnavat | Keegan Bosch - Hired | W | 1- 29.2 | 3- 28.4 |
Rd 3 | Neg | Diablo Valley College - Tristan Keene & Brenna Seiersen | Denise Sprimont-Vasquez - CUC | L | 4- 25 | 3- 26 |
Rd 4 | Aff | Diablo Valley College - Braden Begbie & Christopher Cassin | Robert Campbell - UCSD | L | 2- 27 | 4- 25 |
Rd 5 | Neg | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Jasmine Moheb - UCSD | L | 3- 26 | 4- 25 |
University of the Pacific - Arshita Sandhiparthi & Tierra Smithson | 4 Wins - 290.88 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arshita Sandhiparthi | Tierra Smithson |
Rd 1 | Neg | University of California San Diego - John Melton & Nikhil Emde | Juan Igarzabal - Hired | W | 1- 30 | 2- 29 |
Rd 2 | Aff | Diablo Valley College - Braden Begbie & Christopher Cassin | Douglas Mungin - Solano CC | L | 2- 29 | 3- 28 |
Rd 3 | Neg | Tennessee Technological University - Aaron Thomas & Elliot Payne | Robert Campbell - UCSD | W | 1- 29 | 2- 28 |
Rd 4 | Aff | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Joshua Stewart - Hired | W | 1- 29.9 | 2- 29.8 |
Rd 5 | Neg | University of California San Diego - Joseph Berck & Samyak Karnavat | Anshuman Mishra - Hired | W&W | B- B | B- B |
Quarters | Neg | Diablo Valley College - Braden Begbie & Christopher Cassin | Keegan Bosch - Hired; Samuel Mussetter - UCSD; Sarah Walker - NAU |
W (WLW) |
||
Semis | Aff | Diablo Valley College - Tristan Keene & Brenna Seiersen | Keegan Bosch - Hired; Mark Faaita - CSU Chico; David Vasquez - CUC |
W (WWW) |
||
Finals | Neg | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Cody Peterson - Hired; Vrinda Saroha - UCSD; Douglas Mungin - Solano CC |
L (LLW) |
University of the Pacific - Gustavo Garcia & Joel Brown | 4 Wins - 286.5 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gustavo Garcia | Joel Brown |
Rd 1 | Neg | Diablo Valley College - Braden Begbie & Christopher Cassin | Jasmine Moheb - UCSD | W | 2- 29 | 1- 30 |
Rd 2 | Aff | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Mark Faaita - CSU Chico | L | 4- 25 | 3- 26 |
Rd 3 | Neg | University of California San Diego - John Melton & Nikhil Emde | Joshua Stewart - Hired | W | 2- 30 | 1- 30 |
Rd 4 | Aff | Tennessee Technological University - Aaron Thomas & Elliot Payne | Vrinda Saroha - UCSD | W | 2- 28 | 1- 29 |
Rd 5 | Aff | Diablo Valley College - Tristan Keene & Brenna Seiersen | Juan Igarzabal - Hired | W | 1- 30 | 3- 29.5 |
Quarters | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
||
Semis | Neg | Diablo Valley College - Juhi Yadav & Richa Prabhakar | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of the Pacific - Estefany Torres & Paula Paez | 0 Wins - 271.9 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Estefany Torres | Paula Paez |
Rd 1 | Aff | Diablo Valley College - Tristan Keene & Brenna Seiersen | David Vasquez - CUC | L | 3- 28 | 4- 27 |
Rd 2 | Neg | Tennessee Technological University - Aaron Thomas & Elliot Payne | Jasmine Moheb - UCSD | L | 3- 26 | 4- 25 |
Rd 3 | Neg | Diablo Valley College - Juhi Yadav & Richa Prabhakar | Vrinda Saroha - UCSD | L | 4- 27 | 3- 28 |
Rd 4 | Aff | University of California San Diego - John Melton & Nikhil Emde | Denise Sprimont-Vasquez - CUC | L | 4- 25.6 | 3- 26 |
Rd 5 | Neg | Diablo Valley College - Braden Begbie & Christopher Cassin | Joshua Stewart - Hired | L | 3- 29.7 | 4- 29.6 |
[Cached]