A. Open Extemporaneous Result Sheets (17 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
CSU Chico | Rafael Fogo-Schensul | 4 -22 4 -21 | 8 - 43 | ||
Diablo Valley College | Vedang Bhargava | 2 -21 2 -24 | 4 - 45 | ||
Las Positas College | Benny Mock | 2 -24 1 -24 | 3 - 48 | 5 -21 4 -21 7 -19 | 7 |
Mount Hood Community College | Lexi Glenn | 4 -22 3 -23 | 7 - 45 | ||
Northern Arizona University | Cameron Baird | 3 -23 4 -22 | 7 - 45 | ||
Ohlone College | Annie Koruga | 1 -25 3 -22 | 4 - 47 | 4 -22 7 -15 2 -24 | 5 |
Ohlone College | Madison Wong | 1 -25 1 -25 | 2 - 50 | 2 -24 6 -19 3 -23 | 3 |
Sacramento State | David Kirker | 2 -24 2 -23 | 4 - 47 | 6 -20 1 -24 1 -25 | 1 |
Sacramento State | Ariella Sotelo | 5 -18 5 -19 | 10 - 37 | ||
University of California San Diego | John Andrews | 4 -22 3 -23 | 7 - 45 | ||
University of California San Diego | Munira Ibrahim | 3 -23 4 -22 | 7 - 45 | ||
University of California San Diego | Nathan Mussetter | 5 -21 4 -21 | 9 - 42 | ||
University of California San Diego | Gregory Shen | 2 -24 3 -22 | 5 - 46 | ||
University of California San Diego | Samyak Karnavat | 3 -20 1 -24 | 4 - 44 | ||
University of the Pacific | Daneli Santillan | 1 -25 2 -23 | 3 - 48 | 7 -19 3 -22 5 -21 | 6 |
University of the Pacific | Ta'Niyia Smith | 1 -22 2 -24 | 3 - 46 | 3 -23 2 -23 6 -20 | 4 |
University of the Pacific | Arshita Sandhiparthi | 3 -23 1 -25 | 4 - 48 | 1 -25 5 -20 4 -22 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]