B. Novice Impromptu Speaking Result Sheets (54 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Olivia Traynor 1 -24 1 -25 2 - 49 5 -20 3 -23 6 -19 Honors
Butte Community College Orion Price 2 -24 3 -23 5 - 47
Butte Community College Allison Hanski 3 -19 4 -21 7 - 40
Butte Community College Maggie Wolfe 2 -24 2 -24 4 - 48 1 -25 1 -25 1 -24 Gold
CSU Chico Zion Fozo 4 -22 4 -22 8 - 44
CSU Chico Bea Universe 4 -18 2 -24 6 - 42
CSU Chico Benedict Smith 1 -25 1 -25 2 - 50 2 -23 2 -24 2 -23 Silver
CSU Chico Isabella (Bella) Carrera 3 -23 3 -22 6 - 45
CSU Chico Haley Hees 2 -23 5 -19 7 - 42
CSU Chico Piper Lakey 1 -24 1 -24 2 - 48 2 -24 3 -23 5 -20 Bronze
Chabot College Mia Go 1 -25 3 -23 4 - 48 4 -22 4 -22 3 -22 Bronze
Chabot College Zahir Mangabay (he/him) 1 -25 5 -21 6 - 46
City College San Francisco Alberto Escalante Saravia 3 -23 5 -20 8 - 43
City College San Francisco Graham Murray 5 -20 5 -20 10 - 40
City College San Francisco DeAsia Landrum 4 -22 1 -25 5 - 47
Diablo Valley College Ava Perry 3 -23 4 -22 7 - 45
Diablo Valley College Matt Ng 1 -25 1 -25 2 - 50 5 -21 6 -20 6 -19 Honors
Diablo Valley College Floris Brussaard 1 -25 1 -25 2 - 50 1 -24 1 -25 1 -24 Gold
Diablo Valley College Ian Flores 5 -21 2 -23 7 - 44
Diablo Valley College JP Miranda 5 -21 3 -23 8 - 44
Fresno State Alex Anderson (he/him) 2 -24 3 -22 5 - 46
Fresno State Matthew Fraiser (he/him) 2 -24 5 -21 7 - 45
Fresno State Nick Dibble (he/him) 3 -20 5 -20 8 - 40
Fresno State Al Bobadilla (he/him) 5 -19 5 -20 10 - 39
Modesto Junior College Andre Cajigas 4 -22 5 -20 9 - 42
Modesto Junior College Averie Higlesias 1 -25 2 -24 3 - 49 6 -20 5 -21 4 -21 Honors
Modesto Junior College Cecily Mundo 5 -21 2 -23 7 - 44
Modesto Junior College Celeste Randolph 1 -25 2 -24 3 - 49 4 -21 5 -21 3 -22 Honors
Modesto Junior College Hails Maclean (They/Them) 3 -22 5 -21 8 - 43
Sacramento State Bruce Mahon 3 -22 2 -24 5 - 46
Sacramento State Collin Haskin 5 -16 3 -23 8 - 39
Sacramento State Jovan Cardenas 5 -21 4 -21 9 - 42
Sacramento State Mutt Martinez 5 -20 3 -23 8 - 43
Sacramento State Trinity Haynes 4 -21 5 -20 9 - 41
Sacramento State Porter Lockert 3 -23 4 -22 7 - 45
San Joaquin Delta College Aaron Ortiz-Moreno 4 -21 3 -23 7 - 44
San Joaquin Delta College Adam Acosta 2 -24 5 -20 7 - 44
San Joaquin Delta College Angelina Nguyen 3 -23 1 -24 4 - 47 6 -19 6 -20 5 -20 Honors
San Joaquin Delta College Jenessa Franco-Luevano (She/her) 5 -21 4 -22 9 - 43
San Joaquin Delta College Karina Valencia 4 -22 4 -22 8 - 44
San Joaquin Delta College Michael Salcedo 5 -21 2 -24 7 - 45
San Joaquin Delta College Ema Fua 5 -20 5 -20 10 - 40
San Joaquin Delta College Brian Thao 2 -23 5 -21 7 - 44
San Joaquin Delta College Savontae Palmer 2 -24 4 -22 6 - 46
San Joaquin Delta College Diana Hernandez 4 -18 5 -19 9 - 37
San Joaquin Delta College Jadeth Siaban 5 -20 5 -20 10 - 40
San Joaquin Delta College Zohaib Farooqi 1 -25 5 -19 6 - 44
San Jose State University Yashpreet Dhaliwal 4 -22 5 -21 9 - 43
Santa Rosa Junior College Nathalie Moffat 3 -23 1 -25 4 - 48 3 -23 2 -24 2 -23 Silver
Santa Rosa Junior College Maeve Kraybill 5 -17 1 -25 6 - 42
Santa Rosa Junior College Adelaide Fitzpatrick 2 -24 2 -24 4 - 48 3 -22 4 -22 4 -21 Honors
Solano Community College Abigail Gold 2 -23 3 -23 5 - 46
University of Nevada, Reno Victor Pantaleoni 5 -20 4 -21 9 - 41
University of Nevada, Reno Neil Pham 4 -22 5 -21 9 - 43

Prelim Tie Breakers: Ranks|Decimal|Points

Elim Tie Breakers: Total Rank In Event|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Points In Elim

[Cached]