D. Novice NFA-LD Result Sheets (16 entries)
Illinois College - Ye Htet | 4 Wins - 112 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ye Htet |
Rd 1 | Aff | Missouri Valley College - Lauryn Craine | Chris Outzen - Truman State | W | 28 |
Rd 2 | Neg | Simpson College - Sam Porter | Alex Cunningham - MVC | W | 28.5 |
Rd 3 | Aff | Missouri State University - Skylar Spell | Nadia Steck - Lewis & Clark | W | 28.5 |
Rd 4 | Neg | Tulsa Community College - Joshua Tacha | Shanna Carlson - ILSTU | W | 27 |
Quarters | Aff | Truman State University - Jacob Tourville | Bailey Rung - WKY; Charlie Clark - KCKCC; John Williams - WU |
L (LLL) |
Illinois College - Ar'Mand Erving | 2 Wins - 112.5 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ar'Mand Erving |
Rd 1 | Neg | University of Northern Iowa - Michael Ernberger | Miranda Nichols - KCKCC | W | 28.5 |
Rd 2 | Aff | Missouri Valley College - Haylie Ebeling | Chad Meadows - WKY | W | 28 |
Rd 3 | Aff | Tulsa Community College - Joshua Tacha | Daniel Plott - JCCC | L | 28.5 |
Rd 4 | Neg | Simpson College - Sam Porter | Kelsey Barnes - Truman State | L | 27.5 |
Quarters | Aff | Missouri State University - Skylar Spell | Craig Hennigan - Truman State; Brian Anderson - WKY; Darren Elliott - KCKCC |
W (LWW) |
|
Semis | Aff | Simpson College - Sam Porter | Sam Begley-May - Mule; John Carney - Truman State; Andrew Hart - MoState |
L (LLW) |
Illinois College - Tyra Johnson | 3 Wins - 111 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyra Johnson |
Rd 1 | Aff | Tulsa Community College - Joshua Tacha | Alex Cunningham - MVC | L | 28.5 |
Rd 2 | Neg | Johnson County Community College - Ben Burger | Kelsey Barnes - Truman State | W | 26 |
Rd 3 | Neg | University of Nebraska-Lincoln - Tara Schlisner | Shanna Carlson - ILSTU | W | 28 |
Rd 4 | Aff | Missouri Valley College - Haylie Ebeling | Nadia Steck - Lewis & Clark | W | 28.5 |
Quarters | Neg | Tulsa Community College - Joshua Tacha | Andrew Hart - MoState; Kevin Minch - Truman State; Ryan Kelly - WU |
L (LLL) |
Illinois State University - Dylan Qualls | 2 Wins - 111 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Qualls |
Rd 1 | Neg | University of Nebraska-Lincoln - Tara Schlisner | Kelsey Barnes - Truman State | L | 28 |
Rd 2 | Aff | Missouri State University - Maverick Lewis | Richard Tews - UNI | W | 28 |
Rd 3 | Aff | Truman State University - Alec Cochran | John Williams - WU | W | 28 |
Rd 4 | Neg | Missouri State University - Skylar Spell | Ryan Kelly - WU | L | 27 |
Johnson County Community College - Ben Burger | 0 Wins - 107 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ben Burger |
Rd 1 | Neg | Tulsa Community College - Joshua Tacha | Tyler Behymer - UNL | L | 27 |
Rd 2 | Aff | Illinois College - Tyra Johnson | Kelsey Barnes - Truman State | L | 26 |
Rd 3 | Neg | Missouri Valley College - Haylie Ebeling | Brian Anderson - WKY | L | 27 |
Rd 4 | Aff | Truman State University - Jacob Tourville | Louis Petit - UNT | L | 27 |
Missouri State University - Maverick Lewis | 1 Wins - 110.5 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Maverick Lewis |
Rd 1 | Aff | Truman State University - Alec Cochran | Darren Elliott - KCKCC | L | 27.5 |
Rd 2 | Neg | Illinois State University - Dylan Qualls | Richard Tews - UNI | L | 27.5 |
Rd 3 | Aff | Missouri Valley College - Lauryn Craine | Ryan Kelly - WU | W | 28.5 |
Rd 4 | Neg | University of Northern Iowa - Michael Ernberger | Joe Gantt - Lewis & Clark | L | 27 |
Missouri State University - Skylar Spell | 3 Wins - 113.5 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Skylar Spell |
Rd 1 | Neg | Missouri Valley College - Haylie Ebeling | Shanna Carlson - ILSTU | W | 29 |
Rd 2 | Aff | University of Northern Iowa - Michael Ernberger | Christopher Thomas - Park | W | 29 |
Rd 3 | Neg | Illinois College - Ye Htet | Nadia Steck - Lewis & Clark | L | 28 |
Rd 4 | Aff | Illinois State University - Dylan Qualls | Ryan Kelly - WU | W | 27.5 |
Quarters | Neg | Illinois College - Ar'Mand Erving | Craig Hennigan - Truman State; Brian Anderson - WKY; Darren Elliott - KCKCC |
L (WLL) |
Missouri Valley College - Lauryn Craine | 2 Wins - 108 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lauryn Craine |
Rd 1 | Neg | Illinois College - Ye Htet | Chris Outzen - Truman State | L | 26.5 |
Rd 2 | Aff | Truman State University - Jacob Tourville | Andrew Hart - MoState | W | 27 |
Rd 3 | Neg | Missouri State University - Maverick Lewis | Ryan Kelly - WU | L | 26 |
Rd 4 | Aff | Tulsa Community College - Joshua Tacha | Daniel Plott - JCCC | W | 28.5 |
Missouri Valley College - Haylie Ebeling | 1 Wins - 108 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Haylie Ebeling |
Rd 1 | Aff | Missouri State University - Skylar Spell | Shanna Carlson - ILSTU | L | 25 |
Rd 2 | Neg | Illinois College - Ar'Mand Erving | Chad Meadows - WKY | L | 27 |
Rd 3 | Aff | Johnson County Community College - Ben Burger | Brian Anderson - WKY | W | 28 |
Rd 4 | Neg | Illinois College - Tyra Johnson | Nadia Steck - Lewis & Clark | L | 28 |
Simpson College - Sam Porter | 3 Wins - 113 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sam Porter |
Rd 1 | Neg | Truman State University - Jacob Tourville | Joe Gantt - Lewis & Clark | W | 27.5 |
Rd 2 | Aff | Illinois College - Ye Htet | Alex Cunningham - MVC | L | 28.5 |
Rd 3 | Neg | Tulsa Community College - Joshua Tacha | Charlie Clark - KCKCC | W | 29 |
Rd 4 | Aff | Illinois College - Ar'Mand Erving | Kelsey Barnes - Truman State | W | 28 |
Quarters | Neg | Truman State University - Alec Cochran | Chad Meadows - WKY; Daniel Plott - JCCC; Jeff May - Mule |
W (WWW) |
|
Semis | Neg | Illinois College - Ar'Mand Erving | Sam Begley-May - Mule; John Carney - Truman State; Andrew Hart - MoState |
W (WWL) |
|
Finals | Neg | Tulsa Community College - Joshua Tacha | Alex Amos - Mule; Darren Kootz-Eades - UCMO; Tyler Behymer - UNL |
W (WWW) |
Truman State University - Alec Cochran | 3 Wins - 109.5 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alec Cochran |
Rd 1 | Neg | Missouri State University - Maverick Lewis | Darren Elliott - KCKCC | W | 28 |
Rd 2 | Aff | Tulsa Community College - Joshua Tacha | Steve Doubledee - WU | W | 28 |
Rd 3 | Neg | Illinois State University - Dylan Qualls | John Williams - WU | L | 27.5 |
Rd 4 | Aff | University of Nebraska-Lincoln - Tara Schlisner | Shawna Merrill - IC | W | 26 |
Quarters | Aff | Simpson College - Sam Porter | Chad Meadows - WKY; Daniel Plott - JCCC; Jeff May - Mule |
L (LLL) |
Truman State University - Jacob Tourville | 2 Wins - 111.5 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jacob Tourville |
Rd 1 | Aff | Simpson College - Sam Porter | Joe Gantt - Lewis & Clark | L | 27 |
Rd 2 | Neg | Missouri Valley College - Lauryn Craine | Andrew Hart - MoState | L | 28 |
Rd 3 | Aff | University of Northern Iowa - Michael Ernberger | Chad Meadows - WKY | W | 28.5 |
Rd 4 | Neg | Johnson County Community College - Ben Burger | Louis Petit - UNT | W | 28 |
Quarters | Neg | Illinois College - Ye Htet | Bailey Rung - WKY; Charlie Clark - KCKCC; John Williams - WU |
W (WWW) |
|
Semis | Aff | Tulsa Community College - Joshua Tacha | Andrew Eick - Mule; Payton Stillman - MoState; Miranda Nichols - KCKCC |
L (WLL) |
Tulsa Community College - Joshua Tacha | 3 Wins - 111 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Tacha |
Rd 1 | Neg | Illinois College - Tyra Johnson | Alex Cunningham - MVC | W | 29 |
Rd 2 | Aff | University of Nebraska-Lincoln - Tara Schlisner | Joe Gantt - Lewis & Clark | W | 27 |
Rd 3 | Neg | Illinois College - Ar'Mand Erving | Daniel Plott - JCCC | W | 29 |
Rd 4 | Aff | Illinois College - Ye Htet | Shanna Carlson - ILSTU | L | 26 |
Quarters | Aff | Illinois College - Tyra Johnson | Andrew Hart - MoState; Kevin Minch - Truman State; Ryan Kelly - WU |
W (WWW) |
|
Semis | Neg | Truman State University - Jacob Tourville | Andrew Eick - Mule; Payton Stillman - MoState; Miranda Nichols - KCKCC |
W (LWW) |
|
Finals | Aff | Simpson College - Sam Porter | Alex Amos - Mule; Darren Kootz-Eades - UCMO; Tyler Behymer - UNL |
L (LLL) |
Tulsa Community College - Joshua Tacha | 1 Wins - 111.5 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Tacha |
Rd 1 | Aff | Johnson County Community College - Ben Burger | Tyler Behymer - UNL | W | 28 |
Rd 2 | Neg | Truman State University - Alec Cochran | Steve Doubledee - WU | L | 27 |
Rd 3 | Aff | Simpson College - Sam Porter | Charlie Clark - KCKCC | L | 28 |
Rd 4 | Neg | Missouri Valley College - Lauryn Craine | Daniel Plott - JCCC | L | 28.5 |
University of Nebraska-Lincoln - Tara Schlisner | 1 Wins - 106 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tara Schlisner |
Rd 1 | Aff | Illinois State University - Dylan Qualls | Kelsey Barnes - Truman State | W | 27.5 |
Rd 2 | Neg | Tulsa Community College - Joshua Tacha | Joe Gantt - Lewis & Clark | L | 26.5 |
Rd 3 | Aff | Illinois College - Tyra Johnson | Shanna Carlson - ILSTU | L | 27 |
Rd 4 | Neg | Truman State University - Alec Cochran | Shawna Merrill - IC | L | 25 |
University of Northern Iowa - Michael Ernberger | 1 Wins - 111 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Ernberger |
Rd 1 | Aff | Illinois College - Ar'Mand Erving | Miranda Nichols - KCKCC | L | 28.5 |
Rd 2 | Neg | Missouri State University - Skylar Spell | Christopher Thomas - Park | L | 28 |
Rd 3 | Neg | Truman State University - Jacob Tourville | Chad Meadows - WKY | L | 28 |
Rd 4 | Aff | Missouri State University - Maverick Lewis | Joe Gantt - Lewis & Clark | W | 26.5 |
[Cached]