B. Open Impromptu Result Sheets (40 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Kansas Wesleyan University | Abby Wray | 5 -21 5 -16 | 10 - 37 | ||
Kansas Wesleyan University | Madi Mitchell | 1 -24 4 -19 | 5 - 43 | ||
Kansas Wesleyan University | Cassity Morlan | 4 -20 4 -20 | 8 - 40 | ||
Kansas Wesleyan University | Tiffany Carriker | 5 -17 4 -20 | 9 - 37 | ||
Marian University | Lydia Shock | 1 -24 1 -21 | 2 - 45 | 5 -21 1 -25 2 -22 | 3 |
Marian University | Rayna Onate | 2 -24 4 -17 | 6 - 41 | ||
Marian University | Chris Pappas | 4 -18 3 -20 | 7 - 38 | ||
Marian University | Gayle Unrue | 2 -24 2 -21 | 4 - 45 | ||
Marian University | Ben Wilson | 3 -19 3 -21 | 6 - 40 | ||
Marian University | Carol Obergfell | 2 -23 1 -23 | 3 - 46 | 4 -22 2 -24 4 -21 | 4 |
Marian University | Grace Von Lehman | 2 -22 2 -22 | 4 - 44 | ||
Marian University | Timothy Hosford | 2 -22 4 -21 | 6 - 43 | ||
McKendree University | Taylor Roth | 5 -20 5 -20 | 10 - 40 | ||
Northwest Mo State University | Dylan Fuchs | 5 -15 5 -19 | 10 - 34 | ||
Northwest Mo State University | Clarissa Lenger | 5 -20 5 -20 | 10 - 40 | ||
Northwest Mo State University | Jesse Reed | 1 -23 5 -17 | 6 - 40 | ||
Northwest Mo State University | Gavin Hopkins | 4 -19 1 -24 | 5 - 43 | ||
Ottawa University | Sydney Coleman | 3 -23 5 -19 | 8 - 42 | ||
Park University | Michael Willis | 5 -18 5 -18 | 10 - 36 | ||
Simpson College | Kylie Doupnik | 5 -18 5 -18 | 10 - 36 | ||
Simpson College | Triniti Krauss | 3 -23 5 -15 | 8 - 38 | ||
Simpson College | Douglas Roberts | 5 -20 1 -22 | 6 - 42 | ||
Simpson College | Adam Krell | 4 -19 5 -20 | 9 - 39 | ||
Southwest Baptist University | Breanna Prater | 2 -23 2 -22 | 4 - 45 | ||
Southwest Baptist University | Spencer VanSickle | 3 -21 3 -18 | 6 - 39 | ||
Southwest Baptist University | Kadie Thomas | 4 -22 1 -23 | 5 - 45 | ||
Southwest Baptist University | Mariah Gilmore | 1 -24 2 -23 | 3 - 47 | 6 -20 6 -20 6 -20 | 6 |
Southwest Baptist University | Mitchell Huston | 3 -23 5 -16 | 8 - 39 | ||
The University of Central Missouri | Gage Shrader | 2 -23 2 -20 | 4 - 43 | ||
The University of Central Missouri | Jaggard Williams | 5 -16 3 -21 | 8 - 37 | ||
Truman State University | Austin Sopko | 1 -25 2 -19 | 3 - 44 | 2 -23 5 -22 1 -23 | 2 |
University of North Texas | Julian Ybarra | 5 -21 5 -19 | 10 - 40 | ||
University of North Texas | Ta'Corian Tilley | 5 -22 3 -18 | 8 - 40 | ||
University of North Texas | Alyx Dickson | 1 -23 1 -23 | 2 - 46 | 3 -22 4 -22 5 -21 | 5 |
Webster University | John Wallis | 1 -25 2 -23 | 3 - 48 | 1 -24 3 -24 3 -23 | 1 |
Webster University | Juliana Ness | 5 -19 4 -17 | 9 - 36 | ||
Webster University | Shiloh Johnston | 3 -20 3 -20 | 6 - 40 | ||
Webster University | Laurel Kratz | 4 -22 1 -23 | 5 - 45 | ||
Webster University | Amethyst Lehmann | 4 -21 4 -19 | 8 - 40 | ||
Webster University | Lily Reed | 3 -20 3 -22 | 6 - 42 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim
[Cached]