A. Open Persuasive Result Sheets (16 entries)

Kadie Thomas was 1st via Maj. of 1s.

School Competitor Prelims Prelim Totals Elims Placing
Marian University Lizzy Hosty 1 - 24 4 - 22 5 - 46 5 -21 6 -20 5 -20 6
Marian University Gayle Unrue 3 - 22 2 - 24 5 - 46 6 -20 7 -20 6 -18 7
Marian University Ben Wilson 2 - 24 2 - 23 4 - 47 4 -22 5 -20 4 -21 4
Marian University Timothy Hosford 1 - 24 4 - 20 5 - 44
Northwest Mo State University Baylynd Porter 5 - 20 3 - 23 8 - 43
Simpson College Douglas Roberts 4 - 21 5 - 20 9 - 41
Simpson College Kylie Doupnik 5 - 21 5 - 19 10 - 40
Southwest Baptist University (do not use) Breanna Prater 4 - 22 1 - 25 5 - 47 7 -19 4 -21 3 -23 5
Southwest Baptist University (do not use) Kadie Thomas 1 - 25 1 - 25 2 - 50 1 -25 1 -24 7 -18 3
Southwest Baptist University (do not use) Evan Kirksey 2 - 24 3 - 23 5 - 47 3 -23 3 -22 1 -24 2
Southwest Baptist University (do not use) Mariah Barber 5 - 21 3 - 22 8 - 43
Southwest Baptist University (do not use) Austin Brown 5 - 20 5 - 20 10 - 40
The University of Central Missouri Ryann Hill 3 - 23 5 - 22 8 - 45
Truman State University Audrey Baker 4 - 22 2 - 24 6 - 46
Truman State University Rebecca Walker 3 - 23 4 - 23 7 - 46
Webster University John Wallis 2 - 23 1 - 25 3 - 48 2 -24 2 -23 2 -24 1

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Points In Elim

Cached results