Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Browning High School | Browning, MT |
| 2 | Chester Joplin Inverness High School | Chester, MT |
| 3 | Chinook High School Dist.10 | Chinook, MT |
| 4 | Cut Bank High School | Cut Bank, MT |
| 5 | Fort Benton High School/Middle School | Fort Benton, MT |
| 6 | Glasgow High School | Glasgow, MT |
| 7 | Havre High School | Havre, MT |
| 8 | MALTA Jr/Sr HIGH SCHOOL DIST | MALTA, MT |
| 9 | North Star High School | Rudyard, MT |
| 10 | North Toole County - Sunburst | Sunburst, MT |
| 11 | Shelby High school | Shelby, MT |
A. Drama Classical Theatre
| # | School | Student(s) |
|---|---|---|
| 1 | Browning High School | DonnaLynn Connelly & Azrael Pollock & |
A. Drama Dramatic Duo
| # | School | Student(s) |
|---|
A. Drama Dramatic Solo
| # | School | Student(s) |
|---|---|---|
| 1 | Chester Joplin Inverness High School | Davey Erickson |
| 2 | Chinook High School Dist.10 | Listat Pope |
| 3 | Glasgow High School | Leon Edwards |
| 4 | North Star High School | Emily Conner |
| 5 | Shelby High school | Aiyana Franco |
A. Drama Humorous Duo
| # | School | Student(s) |
|---|---|---|
| 1 | MALTA Jr/Sr HIGH SCHOOL DIST | Hailee Loven & Ruby Simonton |
A. Drama Humorous Solo
| # | School | Student(s) |
|---|---|---|
| 1 | Browning High School | Tanner Iron Pipe |
| 2 | Browning High School | Aaliyah Covers Up |
| 3 | Chinook High School Dist.10 | Lillyanna Munari |
| 4 | MALTA Jr/Sr HIGH SCHOOL DIST | Maebel Schiffbauer |
| 5 | Shelby High school | Donnie Tronson |
A. Drama Mime
| # | School | Student(s) |
|---|---|---|
| 1 | Cut Bank High School | Braxton Ekrem |
| 2 | Cut Bank High School | Kathreen Salois |
B. Speech Dramatic Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Fort Benton High School/Middle School | Caeli Hanson |
| 2 | Glasgow High School | Kai Combs |
| 3 | Havre High School | Sophia Dawson |
| 4 | Havre High School | Trinity Olsen |
| 5 | MALTA Jr/Sr HIGH SCHOOL DIST | Izzie Hallenberg |
B. Speech Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Browning High School | Justine Whitford |
B. Speech Humorous Interp
| # | School | Student(s) |
|---|---|---|
| 1 | Chester Joplin Inverness High School | Tara Carter |
| 2 | Chinook High School Dist.10 | Kylee Green |
| 3 | Chinook High School Dist.10 | Micah Conner |
| 4 | Cut Bank High School | Kayla Perry |
| 5 | Glasgow High School | Chase Tarum |
| 6 | Glasgow High School | Gabe Proctor |
| 7 | Havre High School | Lyvia Little |
| 8 | MALTA Jr/Sr HIGH SCHOOL DIST | Karl Johnson |
| 9 | MALTA Jr/Sr HIGH SCHOOL DIST | Kyle Mayer |
| 10 | Shelby High school | Sha’nyia Cuthbert |
B. Speech Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Browning High School | Dylan Williams |
| 2 | Browning High School | Kadence Higgins |
| 3 | Chester Joplin Inverness High School | Martin Fulbright |
| 4 | Glasgow High School | Emily Cronmiller |
| 5 | Havre High School | Carinna Kline |
| 6 | North Toole County - Sunburst | Dale Rohlf |
| 7 | North Toole County - Sunburst | Trevon McKinley |
B. Speech Informative
| # | School | Student(s) |
|---|---|---|
| 1 | Fort Benton High School/Middle School | Angela Haugen |
| 2 | Fort Benton High School/Middle School | Kasey Croft |
| 3 | Fort Benton High School/Middle School | Kailyn Rominger |
| 4 | MALTA Jr/Sr HIGH SCHOOL DIST | Anthony Van Nus |
| 5 | Shelby High school | Faith Robinson |
B. Speech MPA
| # | School | Student(s) |
|---|---|---|
| 1 | Cut Bank High School | Kaden Arensmeyer |
| 2 | Fort Benton High School/Middle School | Hanna Bach |
| 3 | Glasgow High School | Mason Swenson |
B. Speech Origianal
| # | School | Student(s) |
|---|
B. Speech SPOI
| # | School | Student(s) |
|---|---|---|
| 1 | Chester Joplin Inverness High School | Hannah Nelson |
| 2 | Chester Joplin Inverness High School | Natalie Jackson |
| 3 | Chinook High School Dist.10 | Julia Briere |
| 4 | Cut Bank High School | Jacqualyn McMallan |
| 5 | Glasgow High School | Connor Whitmer |
| 6 | North Toole County - Sunburst | Avani Champaneria |
| 7 | Shelby High school | Renee Hammond |
| 8 | Shelby High school | Angila Dewolfe |
C. Debate LD Debate
| # | School | Student(s) |
|---|---|---|
| 1 | Browning High School | Latesha Guerrero-Gobert |
| 2 | Browning High School | Sophia Guerrero-Gobert |
| 3 | Havre High School | Justin Lickfold |
| 4 | Havre High School | Sterling Shelton |
| 5 | Havre High School | Paige Bertelsen |
C. Debate Public Forum
| # | School | Student(s) |
|---|
C. Speech Public Forum
| # | School | Student(s) |
|---|
| # | School | Judge | Individual Events | Debate |
|---|