B. Open Impromptu Result Sheets (29 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Crowder College | Tessa Shaw | 3 -21 5 -21 | 8 - 42 | ||
Kansas Wesleyan University | Billy Holladay | 2 -22 2 -24 | 4 - 46 | ||
McNeese State University | Caleb Mayo | 5 -18 1 -25 | 6 - 43 | ||
Park University | Michael Willis | 3 -20 5 -21 | 8 - 41 | ||
Park University | Neyamia Powell | 4 -18 3 -21 | 7 - 39 | ||
Park University | Victoria Olaleye | 4 -20 3 -23 | 7 - 43 | ||
Park University | Yi Li | 5 -16 5 -21 | 10 - 37 | ||
Park University | Simon Sharber | 5 -19 5 -21 | 10 - 40 | ||
Park University | Alex Hale | 5 -16 5 -17 | 10 - 33 | ||
Simpson College | Maggie Fitzpatrick | 3 -19 3 -23 | 6 - 42 | ||
Simpson College | Kyle Werner | 2 -20 4 -22 | 6 - 42 | ||
Simpson College | Ryan Magalhaes | 4 -20 4 -19 | 8 - 39 | ||
Southwest Baptist University | Lucy Martin | 1 -22 1 -24 | 2 - 46 | 6 -19 4 -22 6 -20 | 6 |
State Fair Community College | Allyson Sampson | 4 -18 4 -22 | 8 - 40 | ||
State Fair Community College | Joshua Kofahl | 2 -21 5 -21 | 7 - 42 | ||
The University of Central Missouri | Caleb Wands | 4 -17 4 -22 | 8 - 39 | ||
The University of Central Missouri | Joshua Boster | 2 -22 2 -24 | 4 - 46 | ||
The University of Central Missouri | Katie Harmon | 5 -18 5 -16 | 10 - 34 | ||
The University of Central Missouri | Kierra Kellum | 4 -19 3 -19 | 7 - 38 | ||
The University of Central Missouri | Lexi Winterbower | 3 -19 4 -18 | 7 - 37 | ||
The University of Central Missouri | Lillian Rhodes | 1 -22 1 -25 | 2 - 47 | 5 -20 6 -20 5 -21 | 5 |
The University of Central Missouri | Ryann Hill | 1 -25 1 -25 | 2 - 50 | 3 -22 5 -21 2 -24 | 3 |
The University of Central Missouri | Tierra Buckner | 3 -22 5 -18 | 8 - 40 | ||
Truman State University | Ella Schnake | 1 -22 2 -23 | 3 - 45 | 4 -21 3 -23 4 -22 | 4 |
Truman State University | Jackson Elder | 1 -23 1 -25 | 2 - 48 | 1 -24 1 -25 3 -23 | 1 |
University of North Texas | Aaron Delgado | 1 -24 2 -24 | 3 - 48 | 2 -23 2 -24 1 -25 | 2 |
University of North Texas | Esther Castillo | 3 -19 5 -15 | 8 - 34 | ||
Webster University | Fahima Band Ali | 2 -20 3 -23 | 5 - 43 | ||
Webster University | Kamryn Moore | 2 -24 2 -22 | 4 - 46 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Majority Of Firsts In Elim|Judge Pref In Elim|Total Rank In Event|Total Points In Event
[Cached]