Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Asia Pacific International School * | , TX |
| 2 | Chadwick International * | , TX |
| 3 | Cheongna Dalton School * | Seo-gu, Incheon, KR |
| 4 | Dwight School Seoul * | , TX |
| 5 | Gyeonggi Suwon International School * | , TX |
| 6 | International Christian School Pyeongtaek * | , TX |
| 7 | Korea International School * | , TX |
| 8 | Seoul International School * | , TX |
| 9 | Taejon Christian International School * | , TX |
| 10 | Yongsan International School of Seoul * | , TX |
A. Speech Open Duo Acting
| # | School | Student(s) |
|---|---|---|
| 1 | Chadwick International * | David Kwon & See Yeon Claire Myung |
| 2 | Chadwick International * | Soyul (Jace) Lee & Katie Lee |
| 3 | Chadwick International * | Isabel Jeong & Junha Park |
| 4 | Cheongna Dalton School * | Jiwon Jeon & Yeji Kim |
| 5 | Korea International School * | Jessie Park & Yumin Park |
| 6 | Korea International School * | Elly Kim & Jessie Hwang |
| 7 | Korea International School * | Seoyeon Lee & Hena Kim |
| 8 | Seoul International School * | Leah Giselle Kim & Yeseo Lee |
| 9 | Seoul International School * | Irene Joh & Yunmi Ishida |
| 10 | Seoul International School * | Avery Nam & Siwoo Choi |
| 11 | Taejon Christian International School * | Gujin Lee & Geunwoo Lee |
| 12 | Yongsan International School of Seoul * | Lana Akiyama & YooMin Shin |
A. Speech Open Extemporaneous
| # | School | Student(s) |
|---|---|---|
| 1 | Chadwick International * | Soo Bin Sue Park |
| 2 | Chadwick International * | Ethan Minjae Kim |
| 3 | Chadwick International * | Jinwoo Choi |
| 4 | Cheongna Dalton School * | Hogyeom Kim |
| 5 | Cheongna Dalton School * | Seokkyu Lee |
| 6 | Cheongna Dalton School * | Ellena Choi |
| 7 | Korea International School * | Chloe Oh |
| 8 | Korea International School * | Gio Nam |
| 9 | Korea International School * | Seojun Park |
| 10 | Seoul International School * | Minjoo Kim |
| 11 | Seoul International School * | Serim Kwon |
| 12 | Seoul International School * | Claire Shin |
| 13 | Taejon Christian International School * | Evelyn Baek |
| 14 | Taejon Christian International School * | Elina Lee |
| 15 | Yongsan International School of Seoul * | Aiden Yoon |
| 16 | Yongsan International School of Seoul * | Kaelyn Kwon |
| 17 | Yongsan International School of Seoul * | Ryan Cha |
A. Speech Open Impromptu
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Jin Ryoo |
| 2 | Asia Pacific International School * | Mina Kang |
| 3 | Chadwick International * | Doyoon Kaiden Shin |
| 4 | Chadwick International * | Moojin Hong |
| 5 | Chadwick International * | Wujin (Jake) Shin |
| 6 | Cheongna Dalton School * | Hangyul Park |
| 7 | Cheongna Dalton School * | Jin Seo |
| 8 | Cheongna Dalton School * | Juey Kim |
| 9 | Korea International School * | Angela Moon |
| 10 | Korea International School * | Joshua Kim |
| 11 | Korea International School * | Daniel Kwon |
| 12 | Seoul International School * | Charlotte Eunseo Kim |
| 13 | Seoul International School * | Morgan Park |
| 14 | Seoul International School * | Jacob Sung |
| 15 | Taejon Christian International School * | Jiwoo Chong |
| 16 | Taejon Christian International School * | Jaeyeon Ahn |
| 17 | Yongsan International School of Seoul * | Isaac Shim |
| 18 | Yongsan International School of Seoul * | Elisa Min |
| 19 | Yongsan International School of Seoul * | Olivia Suh |
A. Speech Open Original Orator
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Hyunwoo Jung |
| 2 | Asia Pacific International School * | Ray An |
| 3 | Asia Pacific International School * | Kate Yunseo Choi |
| 4 | Chadwick International * | Jane Hahn |
| 5 | Chadwick International * | Jeeyoo Kim |
| 6 | Chadwick International * | Yein (Josephine) Lee |
| 7 | Cheongna Dalton School * | Daehyeon Lee |
| 8 | Cheongna Dalton School * | Hannah Jang |
| 9 | Cheongna Dalton School * | Sunjae Hwang |
| 10 | Dwight School Seoul * | Yaesuh Kang |
| 11 | Dwight School Seoul * | Olivia Kang |
| 12 | Dwight School Seoul * | Taehun Park |
| 13 | Korea International School * | Lyla Garfield |
| 14 | Korea International School * | Jeana Hong |
| 15 | Korea International School * | Jessica Park |
| 16 | Seoul International School * | Jiah Hwang |
| 17 | Seoul International School * | Minjun Kim |
| 18 | Seoul International School * | Cliff Yoon |
| 19 | Taejon Christian International School * | Elizaveta Endovitskaia |
| 20 | Taejon Christian International School * | Heju Kim |
| 21 | Taejon Christian International School * | Seoyeon Kim |
| 22 | Yongsan International School of Seoul * | Vivien Gong |
| 23 | Yongsan International School of Seoul * | Advika Gupta |
| 24 | Yongsan International School of Seoul * | Raina Chae |
A. Speech Open Poetry
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Mina Kang |
| 2 | Asia Pacific International School * | Hannah Nam |
| 3 | Chadwick International * | Minsol Kim |
| 4 | Chadwick International * | Soyeon (Riley) Cha |
| 5 | Chadwick International * | Yijoon (Adelaide) Heo |
| 6 | Cheongna Dalton School * | Yunhee Lee |
| 7 | Cheongna Dalton School * | Heeyoon Choi |
| 8 | Cheongna Dalton School * | Theodore Jaehyun Koo |
| 9 | Gyeonggi Suwon International School * | Dharshwana Muralidharan |
| 10 | International Christian School Pyeongtaek * | Jimin Lee |
| 11 | Korea International School * | Jiho Ahn |
| 12 | Korea International School * | Rachael Lee |
| 13 | Korea International School * | Nicole Kang Lee |
| 14 | Seoul International School * | Hannah Park |
| 15 | Seoul International School * | Daniel Hwang |
| 16 | Seoul International School * | Yena Kim |
| 17 | Taejon Christian International School * | Ayden Siwoo Um |
| 18 | Taejon Christian International School * | Hansol Park |
| 19 | Yongsan International School of Seoul * | Catherine Park |
| 20 | Yongsan International School of Seoul * | Lucas Choi |
| 21 | Yongsan International School of Seoul * | Jayne Kim |
A. Speech Open Prose
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Hyunwoo Jung |
| 2 | Asia Pacific International School * | Nathan Chung |
| 3 | Asia Pacific International School * | Helen Kweon |
| 4 | Chadwick International * | Jane Hahn |
| 5 | Chadwick International * | Hyojin Hanna Lee |
| 6 | Chadwick International * | Yoo Bin Park |
| 7 | Cheongna Dalton School * | Nathan Kim |
| 8 | Cheongna Dalton School * | Daehyeon Lee |
| 9 | Cheongna Dalton School * | Juhyeon Lee |
| 10 | Gyeonggi Suwon International School * | Dharshwana Muralidharan |
| 11 | Gyeonggi Suwon International School * | Anthony Lim |
| 12 | International Christian School Pyeongtaek * | Eunchan Shin |
| 13 | Korea International School * | Angelina Seo |
| 14 | Korea International School * | Julie Kim |
| 15 | Korea International School * | Angela Moon |
| 16 | Seoul International School * | Haven Cha |
| 17 | Seoul International School * | Minjae You |
| 18 | Seoul International School * | Sahana Sujith Raman |
| 19 | Taejon Christian International School * | Joon Ryu |
| 20 | Taejon Christian International School * | Seoyoo Kim |
| 21 | Yongsan International School of Seoul * | Min Kang |
| 22 | Yongsan International School of Seoul * | Jia Wong |
| 23 | Yongsan International School of Seoul * | Jayden Kim |
A. Speech Open Solo Acting
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Kate Yunseo Choi |
| 2 | Asia Pacific International School * | Winston Lee |
| 3 | Chadwick International * | Jane Oh |
| 4 | Chadwick International * | Taihyun (Olvi) Chang |
| 5 | Cheongna Dalton School * | Yunu Lee |
| 6 | Cheongna Dalton School * | Eunsung You |
| 7 | Cheongna Dalton School * | Nathan Kim |
| 8 | Korea International School * | Emma Ahn |
| 9 | Korea International School * | Irene Park |
| 10 | Korea International School * | Mia Blake |
| 11 | Seoul International School * | Grace Wonwoo Lee |
| 12 | Seoul International School * | Leah Giselle Kim |
| 13 | Seoul International School * | Aiden Cho |
B. Debate Open Lincoln Douglas
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Elliot Dowon Suh |
| 2 | Asia Pacific International School * | Joseph Han |
| 3 | Asia Pacific International School * | Justin Lee |
| 4 | Chadwick International * | Doyoon (Kaiden) Shin |
| 5 | Chadwick International * | Hyuk Anthony Lee |
| 6 | Chadwick International * | Hanyul (Ryan) Cho |
| 7 | Cheongna Dalton School * | Sua Lee |
| 8 | Cheongna Dalton School * | Juhyeon Lee |
| 9 | Cheongna Dalton School * | Daehyeon Lee |
| 10 | Korea International School * | Daniel Kwon |
| 11 | Korea International School * | Julie Kim |
| 12 | Korea International School * | Sally Yewon Kim |
| 13 | Taejon Christian International School * | Samuel Chu |
| 14 | Yongsan International School of Seoul * | Ryan Cha |
| 15 | Yongsan International School of Seoul * | Dillon Kim |
| 16 | Yongsan International School of Seoul * | Aiden Yoon |
B. Debate Open Parliamentary
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Isabelle Sohn & Jin Ryoo |
| 2 | Asia Pacific International School * | Ray An & Nathan Chung |
| 3 | Asia Pacific International School * | Jon-Young Kwok & Sihu Lee |
| 4 | Chadwick International * | Jane Hahn & Soo Bin Sue Park |
| 5 | Chadwick International * | Ethan Minjae Kim & Jinwoo Choi |
| 6 | Chadwick International * | Jeemin Hong & Yoo Bin Park |
| 7 | Cheongna Dalton School * | Jihwan Bae & Howard Hah Kang |
| 8 | Cheongna Dalton School * | Ji-hoo Bae & Ellena Choi |
| 9 | Korea International School * | Kyle Kisun Park & Justin Lee |
| 10 | Korea International School * | Sua Bae & Abraham Yoo |
| 11 | Korea International School * | Rachael Park & Ethan An |
| 12 | Seoul International School * | Caleb Kim & Jian Hong |
| 13 | Seoul International School * | Minjoo Kim & Joseph Kang |
| 14 | Seoul International School * | Aiden Kim & Jason Chung |
| 15 | Taejon Christian International School * | Heju Kim & Evelyn Baek |
| 16 | Yongsan International School of Seoul * | Brooke Lai & Seunghun Lee |
| 17 | Yongsan International School of Seoul * | Sion Kim & Lucy Yang |
| 18 | Yongsan International School of Seoul * | Jaein Han & Grace Cha |
B. Debate Open Public Forum
| # | School | Student(s) |
|---|---|---|
| 1 | Asia Pacific International School * | Kimberly Ko & Hyunwoo Jung |
| 2 | Chadwick International * | Kyungsup (Henry) Yoon & Wonhyo Choi |
| 3 | Chadwick International * | Jeeyoo Kim & Yeonwoo Park |
| 4 | Chadwick International * | Wujin (Jake) Shin & Dongyoon Kim |
| 5 | Cheongna Dalton School * | Jiwon Jeon & Yeji Kim |
| 6 | Cheongna Dalton School * | Hogyeom Kim & Eunsung You |
| 7 | Cheongna Dalton School * | Theodore Jaehyun Koo & Jane Han |
| 8 | International Christian School Pyeongtaek * | Lucy Kim & Rachel Woo |
| 9 | Korea International School * | Rachael Lee & Daniel Park |
| 10 | Korea International School * | Aiden Ko & Hyungjoon Choo |
| 11 | Korea International School * | Abigail Lee & Chelsy Lee |
| 12 | Yongsan International School of Seoul * | Kaelyn Kwon & Olivia Suh |
| 13 | Yongsan International School of Seoul * | Jonathan Moon & Claire S. Lee |
| 14 | Yongsan International School of Seoul * | Juilan Sung & Vivien Gong |
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Asia Pacific International School * | Zachary Hooker | Y | |
| 2 | Asia Pacific International School * | Galen Dickstein | Y | |
| 3 | Asia Pacific International School * | Paul Morris | Y | |
| 4 | Asia Pacific International School * | Rob Sim | Y | |
| 5 | Asia Pacific International School * | Mike Heredia | Y | |
| 6 | Asia Pacific International School * | Shalisha Kemp | Y | |
| 7 | Asia Pacific International School * | Stephen Lee | Y | |
| 8 | Chadwick International * | Santiago Caeiro Lopez | Y | |
| 9 | Chadwick International * | Benjamin Hirshfeld | Y | |
| 10 | Chadwick International * | Ju Ok Lee | Y | |
| 11 | Chadwick International * | Russell (Russ) Caynap | Y | |
| 12 | Chadwick International * | Yadira Garcia | Y | |
| 13 | Chadwick International * | Rania Janmohamed | Y | |
| 14 | Chadwick International * | Hyojin Kim | Y | |
| 15 | Chadwick International * | Jiyoung Won | Y | |
| 16 | Cheongna Dalton School * | Sam Gonzalez | Y | |
| 17 | Cheongna Dalton School * | Eugene Lee | Y | Y |
| 18 | Cheongna Dalton School * | Philipe Turineck | Y | |
| 19 | Cheongna Dalton School * | Jasmine LaPalme | Y | |
| 20 | Cheongna Dalton School * | Kimberly Marais | Y | |
| 21 | Cheongna Dalton School * | Naomi Mang | Y | |
| 22 | Dwight School Seoul * | Lindsay Choi | Y | |
| 23 | Dwight School Seoul * | Stephanee Siberry | Y | |
| 24 | Gyeonggi Suwon International School * | Navam Pakianathan | Y | |
| 25 | International Christian School Pyeongtaek * | Paige Dan | Y | |
| 26 | International Christian School Pyeongtaek * | Makayla Lynn | Y | |
| 27 | Korea International School * | Kasandra Battioni | Y | Y |
| 28 | Korea International School * | Bobby Lincoln | Y | Y |
| 29 | Korea International School * | Brianna Clark | Y | |
| 30 | Korea International School * | David Mitchell | Y | |
| 31 | Korea International School * | Paul Klassen | Y | |
| 32 | Seoul International School * | Chris Bhadra | Y | Y |
| 33 | Seoul International School * | Danella Donado | Y | |
| 34 | Seoul International School * | Suzanne Jenner | Y | |
| 35 | Seoul International School * | Devona Wilson | Y | |
| 36 | Taejon Christian International School * | Cameron Mckenzie | Y | |
| 37 | Taejon Christian International School * | Barbara Smith Jang | Y | |
| 38 | Taejon Christian International School * | Joshua Chun | Y | |
| 39 | Taejon Christian International School * | Julie Stine | Y | |
| 40 | Taejon Christian International School * | Jeane Thorne | Y | |
| 41 | Yongsan International School of Seoul * | Ruth Wang | Y | |
| 42 | Yongsan International School of Seoul * | Vincent Ku | Y | |
| 43 | Yongsan International School of Seoul * | Soran Kim | Y | |
| 44 | Yongsan International School of Seoul * | Roneve Sarao | Y | |
| 45 | Yongsan International School of Seoul * | Trashon Nelson | Y | |
| 46 | Yongsan International School of Seoul * | Courtney Mose | Y | |
| 47 | Yongsan International School of Seoul * | Keeley Roop | Y | |
| 48 | Yongsan International School of Seoul * | Bryan Meadows | Y |