A. TIPDA Charity TIPDA Result Sheets (20 entries)
Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | 4 Wins - 465 Total Points Seed: 4 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lindsey Brown (she/her) | Jackson Csoma |
Rd 1 | Neg | Moscow Education Group - A. Lomart & A. Tron | Megan Smith* - LTU | W | 1- 40 | 4- 39 |
Rd 2 | Aff | Bossier Parish Community College - Fischer Doan & Daniel Murrah | Chloe Fresne - LSUS | W | 1- 40 | 2- 40 |
Rd 3 | Aff | Louisiana Tech University - Katie McKenzie & Steve Garcia | Devesh Sarda - LSUS | L | 3- 39 | 3- 39 |
Rd 4 | Neg | Lee College - Diego Moreno & Jovani Arellano | Elaina Mueller - LSUS | W | 1- 38 | 2- 37 |
Rd 5 | Aff | Lee College - Abbigayle Jose & Ethan Arbuckle | AJ Edwards (He/Him) - LSUS | L | 4- 36 | 3- 37 |
Rd 6 | Neg | Lee College - Rachel Currie & Elena Foster | Mae Murrah - BPCC | W | 1- 40 | 2- 40 |
Quarters | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Ruben Capetillo - LEE; Nathan Mustapha - LEE; Madison Hall - LEE |
W (LWW) |
||
Semis | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Adrian Reyes - LEE; Nathan Mustapha - LEE; Madison Hall - LEE |
W (WWL) |
||
Finals | Neg | Lee College - Jerry McCauley & Joshua Camtugan | Cameron Thoele - LSUS; Megan Smith* - LTU; Emily Dowd (they/them) - LSUS |
L (LWL) |
Bossier Parish Community College - Fischer Doan & Daniel Murrah | 3 Wins - 470 Total Points Seed: 9 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Fischer Doan | Daniel Murrah |
Rd 1 | Aff | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Laurie Knox - LSUS | W | 1- 38 | 3- 38 |
Rd 2 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Chloe Fresne - LSUS | L | 4- 40 | 3- 40 |
Rd 3 | Neg | Lee College - Priscilla Guerra & Rebecca Currie | AJ Edwards (He/Him) - LSUS | W | 1- 40 | 2- 39 |
Rd 4 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Kimberly Truong - LEE | L | 4- 38 | 3- 38 |
Rd 5 | Aff | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Caris Gray - LEE | L | 1- 40 | 2- 40 |
Rd 6 | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Shanisha Ford (She/Her) - LSUS | W | 2- 39 | 1- 40 |
Lee College - Abbigayle Jose & Ethan Arbuckle | 6 Wins - 459 Total Points Seed: 2 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Abbigayle Jose | Ethan Arbuckle |
Rd 1 | Aff | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Caris Gray - LEE | W | 1- 40 | 2- 40 |
Rd 2 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Mae Murrah - BPCC | W | 1- 39 | 3- 33 |
Rd 3 | Aff | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Nathan Mustapha - LEE | W | 2- 38 | 1- 39 |
Rd 4 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Mae Murrah - BPCC | W | 3- 38 | 1- 40 |
Rd 5 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | AJ Edwards (He/Him) - LSUS | W | 1- 39 | 2- 38 |
Rd 6 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | AJ Edwards (He/Him) - LSUS | W | 3- 36 | 1- 39 |
Quarters | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Adrian Reyes - LEE; Shanisha Ford (She/Her) - LSUS; Devesh Sarda - LSUS |
W (WWW) |
||
Semis | Aff | Lee College - Jerry McCauley & Joshua Camtugan | Emily Dowd (they/them) - LSUS; Mae Murrah - BPCC; Megan Smith* - LTU |
L (LWL) |
Lee College - Rigo Ruiz & Tara Rambaran | 4 Wins - 448 Total Points Seed: 8 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rigo Ruiz | Tara Rambaran |
Rd 1 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Mae Murrah - BPCC | L | 3- 35 | 4- 30 |
Rd 2 | Neg | Lee College - Rachel Currie & Elena Foster | Kimberly Truong - LEE | W | 1- 40 | 3- 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Bob Alexander - BPCC | L | 2- 40 | 4- 40 |
Rd 4 | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Keith Milstead - SMU | W | 1- 40 | 4- 37 |
Rd 5 | Neg | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Devesh Sarda - LSUS | W | 1- 40 | 3- 38 |
Rd 6 | Aff | Lee College - Jerry McCauley & Joshua Camtugan | Joe Ganakos - LEE | W | 1- 40 | 4- 33 |
Quarters | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Mae Murrah - BPCC; Megan Smith* - LTU; Cameron Thoele - LSUS |
L (LLL) |
Lee College - Diego Moreno & Jovani Arellano | 2 Wins - 380 Total Points Seed: 18 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Moreno | Jovani Arellano |
Rd 1 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Keith Milstead - SMU | W | 1- 39 | 2- 38 |
Rd 2 | Aff | Lee College - Jerry McCauley & Joshua Camtugan | Joe Ganakos - LEE | L | 3- 36 | 2- 37 |
Rd 3 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Sean Bell - LTU | L | 3- 35 | 4- 35 |
Rd 4 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Elaina Mueller - LSUS | L | 3- 36 | 4- 36 |
Rd 5 | Aff | Lee College - Rachel Currie & Elena Foster | Adrian Reyes - LEE | L | 4- 5 | 4- 5 |
Rd 6 | Neg | Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | Devesh Sarda - LSUS | W | 1- 39 | 1- 39 |
Lee College - Jerry McCauley & Joshua Camtugan | 4 Wins - 455 Total Points Seed: 6 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jerry McCauley | Joshua Camtugan |
Rd 1 | Aff | Lee College - Priscilla Guerra & Rebecca Currie | Devesh Sarda - LSUS | W | 2- 40 | 3- 39 |
Rd 2 | Neg | Lee College - Diego Moreno & Jovani Arellano | Joe Ganakos - LEE | W | 1- 39 | 4- 35 |
Rd 3 | Aff | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Elaina Mueller - LSUS | L | 1- 39 | 4- 37 |
Rd 4 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Joe Ganakos - LEE | W | 1- 38 | 4- 36 |
Rd 5 | Aff | Louisiana Tech University - Katie McKenzie & Steve Garcia | Chloe Fresne - LSUS | W | 1- 40 | 2- 40 |
Rd 6 | Neg | Lee College - Rigo Ruiz & Tara Rambaran | Joe Ganakos - LEE | L | 2- 38 | 3- 34 |
Quarters | Neg | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Jordan Guillot (they/them) - LSUS; Heidi Tyler - LSUS; Cooper Johnson - LSUS |
W (WWL) |
||
Semis | Neg | Lee College - Abbigayle Jose & Ethan Arbuckle | Emily Dowd (they/them) - LSUS; Mae Murrah - BPCC; Megan Smith* - LTU |
W (WLW) |
||
Finals | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Cameron Thoele - LSUS; Megan Smith* - LTU; Emily Dowd (they/them) - LSUS |
W (WLW) |
Lee College - Priscilla Guerra & Rebecca Currie | 2 Wins - 387 Total Points Seed: 14 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Priscilla Guerra | Rebecca Currie |
Rd 1 | Neg | Lee College - Jerry McCauley & Joshua Camtugan | Devesh Sarda - LSUS | L | 1- 40 | 2- 40 |
Rd 2 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Keith Milstead - SMU | L | 3- 38 | 1- 39 |
Rd 3 | Aff | Bossier Parish Community College - Fischer Doan & Daniel Murrah | AJ Edwards (He/Him) - LSUS | L | 3- 37 | 4- 36 |
Rd 4 | Neg | Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | Adrian Reyes - LEE | W | 1- 40 | 2- 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Keith Milstead - SMU | W | 3- 38 | 1- 39 |
Rd 6 | Neg | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | zz-bye | L | 9- 0 | 9- 0 |
Lee College - Rachel Currie & Elena Foster | 3 Wins - 352 Total Points Seed: 12 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Rachel Currie | Elena Foster |
Rd 1 | Neg | Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | Elaina Mueller - LSUS | L | 2- 37 | 4- 35 |
Rd 2 | Aff | Lee College - Rigo Ruiz & Tara Rambaran | Kimberly Truong - LEE | L | 2- 35 | 4- 33 |
Rd 3 | Aff | Lee College - Ruben Capetillo & Madison Hall | Keith Milstead - SMU | W | 2- 38 | 4- 36 |
Rd 4 | Neg | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Chloe Fresne - LSUS | W | 2- 33 | 3- 33 |
Rd 5 | Neg | Lee College - Diego Moreno & Jovani Arellano | Adrian Reyes - LEE | W | 4- 5 | 4- 5 |
Rd 6 | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Mae Murrah - BPCC | L | 3- 33 | 4- 29 |
Lee College - Ruben Capetillo & Madison Hall | 2 Wins - 448.8 Total Points Seed: 15 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ruben Capetillo | Madison Hall |
Rd 1 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 2 | Neg | Louisiana Tech University - Katie McKenzie & Steve Garcia | Laurie Knox - LSUS | L | 4- 36 | 2- 36 |
Rd 3 | Neg | Lee College - Rachel Currie & Elena Foster | Keith Milstead - SMU | L | 1- 38 | 3- 37 |
Rd 4 | Aff | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Devesh Sarda - LSUS | L | 2- 39 | 1- 40 |
Rd 5 | Aff | Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | Mae Murrah - BPCC | L | 2- 35 | 3- 33 |
Rd 6 | Neg | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Megan Smith* - LTU | W | 2- 40 | 1- 40 |
Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | 3 Wins - 458 Total Points Seed: 10 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Cameron Thoele | Trey Gibson |
Rd 1 | Neg | Lee College - Abbigayle Jose & Ethan Arbuckle | Caris Gray - LEE | L | 3- 39 | 4- 38 |
Rd 2 | Aff | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Sean Bell - LTU | W | 1- 40 | 2- 40 |
Rd 3 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Kimberly Truong - LEE | L | 2- 38 | 1- 40 |
Rd 4 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Alex Gibson - LTU | W | 1- 38 | 3- 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Elaina Mueller - LSUS | W | 2- 37 | 1- 38 |
Rd 6 | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Kimberly Truong - LEE | L | 1- 38 | 4- 35 |
Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | 0 Wins - 441 Total Points Seed: 20 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Heidi Tyler | Cooper Johnson (He/Him) |
Rd 1 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Adrian Reyes - LEE | L | 3- 36 | 4- 30 |
Rd 2 | Neg | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Sean Bell - LTU | L | 3- 37 | 4- 32 |
Rd 3 | Neg | Lee College - Abbigayle Jose & Ethan Arbuckle | Nathan Mustapha - LEE | L | 3- 38 | 4- 38 |
Rd 4 | Aff | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Caris Gray - LEE | L | 3- 40 | 4- 37 |
Rd 5 | Neg | Lee College - Priscilla Guerra & Rebecca Currie | Keith Milstead - SMU | L | 2- 38 | 4- 37 |
Rd 6 | Aff | Lee College - Ruben Capetillo & Madison Hall | Megan Smith* - LTU | L | 4- 39 | 3- 39 |
Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | 4 Wins - 453 Total Points Seed: 7 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Addison Jacobsen | Micah Robinson |
Rd 1 | Neg | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Adrian Reyes - LEE | W | 2- 38 | 1- 40 |
Rd 2 | Aff | Lee College - Abbigayle Jose & Ethan Arbuckle | Mae Murrah - BPCC | L | 2- 37 | 4- 34 |
Rd 3 | Neg | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Kimberly Truong - LEE | W | 3- 38 | 4- 37 |
Rd 4 | Aff | Lee College - Jerry McCauley & Joshua Camtugan | Joe Ganakos - LEE | L | 2- 37 | 3- 36 |
Rd 5 | Neg | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Kimberly Truong - LEE | W | 2- 39 | 1- 40 |
Rd 6 | Aff | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Josh Snowden - LSUS | W | 2- 38 | 1- 39 |
Quarters | Neg | Lee College - Abbigayle Jose & Ethan Arbuckle | Adrian Reyes - LEE; Shanisha Ford (She/Her) - LSUS; Devesh Sarda - LSUS |
L (LLL) |
Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | 2 Wins - 444 Total Points Seed: 16 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Dowd (they/them) | Jordan Guillot (they/them) |
Rd 1 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Kimberly Truong - LEE | L | 3- 37 | 4- 37 |
Rd 2 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Adrian Reyes - LEE | L | 4- 30 | 3- 35 |
Rd 3 | Neg | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Adrian Reyes - LEE | W | 1- 40 | 2- 39 |
Rd 4 | Aff | Lee College - Abbigayle Jose & Ethan Arbuckle | Mae Murrah - BPCC | L | 4- 37 | 2- 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Elaina Mueller - LSUS | L | 4- 35 | 3- 36 |
Rd 6 | Aff | Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | Adrian Reyes - LEE | W | 1- 40 | 2- 40 |
Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | 6 Wins - 464 Total Points Seed: 1 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Megan Veilleux (She/Her) | C. J. Longino (He/They) |
Rd 1 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Kimberly Truong - LEE | W | 1- 40 | 2- 40 |
Rd 2 | Aff | Moscow Education Group - A. Lomart & A. Tron | Devesh Sarda - LSUS | W | 1- 40 | 1- 40 |
Rd 3 | Aff | Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | Mae Murrah - BPCC | W | 2- 35 | 1- 39 |
Rd 4 | Neg | Bossier Parish Community College - Fischer Doan & Daniel Murrah | Kimberly Truong - LEE | W | 1- 40 | 2- 40 |
Rd 5 | Neg | Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | Alex Gibson - LTU | W | 3- 37 | 1- 39 |
Rd 6 | Aff | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Kimberly Truong - LEE | W | 3- 37 | 2- 37 |
Quarters | Aff | Lee College - Rigo Ruiz & Tara Rambaran | Mae Murrah - BPCC; Megan Smith* - LTU; Cameron Thoele - LSUS |
W (WWW) |
||
Semis | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Adrian Reyes - LEE; Nathan Mustapha - LEE; Madison Hall - LEE |
L (LLW) |
Louisiana State University Shreveport - Matthew Gedeon (He/Him) & Dom Mercer | 4 Wins - 457 Total Points Seed: 5 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Matthew Gedeon (He/Him) | Dom Mercer |
Rd 1 | Neg | Lee College - Rigo Ruiz & Tara Rambaran | Mae Murrah - BPCC | W | 2- 37 | 1- 40 |
Rd 2 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Adrian Reyes - LEE | W | 2- 38 | 1- 40 |
Rd 3 | Aff | Lee College - Diego Moreno & Jovani Arellano | Sean Bell - LTU | W | 2- 37 | 1- 38 |
Rd 4 | Neg | Louisiana State University Shreveport - Heidi Tyler & Cooper Johnson (He/Him) | Caris Gray - LEE | W | 2- 40 | 1- 40 |
Rd 5 | Aff | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Alex Gibson - LTU | L | 4- 35 | 2- 39 |
Rd 6 | Neg | Lee College - Abbigayle Jose & Ethan Arbuckle | AJ Edwards (He/Him) - LSUS | L | 4- 35 | 2- 38 |
Quarters | Aff | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Ruben Capetillo - LEE; Nathan Mustapha - LEE; Madison Hall - LEE |
L (WLL) |
Louisiana State University Shreveport - Mack Miles (They/Them) & Abbygail Zanoni | 2 Wins - 437 Total Points Seed: 17 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mack Miles (They/Them) | Abbygail Zanoni |
Rd 1 | Aff | Lee College - Diego Moreno & Jovani Arellano | Keith Milstead - SMU | L | 3- 37 | 4- 36 |
Rd 2 | Neg | Lee College - Priscilla Guerra & Rebecca Currie | Keith Milstead - SMU | W | 2- 38 | 4- 36 |
Rd 3 | Neg | Lee College - Rigo Ruiz & Tara Rambaran | Bob Alexander - BPCC | W | 1- 40 | 3- 40 |
Rd 4 | Aff | Louisiana State University Shreveport - Cameron Thoele & Trey Gibson | Alex Gibson - LTU | L | 4- 36 | 2- 37 |
Rd 5 | Aff | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Kimberly Truong - LEE | L | 4- 37 | 3- 37 |
Rd 6 | Neg | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Adrian Reyes - LEE | L | 4- 25 | 3- 38 |
Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | 5 Wins - 462 Total Points Seed: 3 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Hale (she/her)* | Leah Hanna |
Rd 1 | Aff | Louisiana Tech University - Katie McKenzie & Steve Garcia | Chloe Fresne - LSUS | W | 1- 40 | 2- 40 |
Rd 2 | Neg | Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | Elaina Mueller - LSUS | W | 2- 39 | 1- 40 |
Rd 3 | Aff | Louisiana State University Shreveport - Emily Dowd (they/them) & Jordan Guillot (they/them) | Adrian Reyes - LEE | L | 3- 38 | 4- 36 |
Rd 4 | Neg | Lee College - Ruben Capetillo & Madison Hall | Devesh Sarda - LSUS | W | 1- 40 | 1- 40 |
Rd 5 | Neg | Bossier Parish Community College - Fischer Doan & Daniel Murrah | Caris Gray - LEE | W | 3- 37 | 4- 35 |
Rd 6 | Aff | Lee College - Priscilla Guerra & Rebecca Currie | zz-bye | W | B- B | B- B |
Quarters | Aff | Lee College - Jerry McCauley & Joshua Camtugan | Jordan Guillot (they/them) - LSUS; Heidi Tyler - LSUS; Cooper Johnson - LSUS |
L (LLW) |
Louisiana Tech University - Katie McKenzie & Steve Garcia | 2 Wins - 461 Total Points Seed: 13 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katie McKenzie | Steve Garcia |
Rd 1 | Neg | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Chloe Fresne - LSUS | L | 4- 37 | 3- 38 |
Rd 2 | Aff | Lee College - Ruben Capetillo & Madison Hall | Laurie Knox - LSUS | W | 1- 38 | 3- 36 |
Rd 3 | Neg | Bossier Parish Community College - Lindsey Brown (she/her) & Jackson Csoma | Devesh Sarda - LSUS | W | 1- 40 | 2- 40 |
Rd 4 | Aff | Lee College - Rigo Ruiz & Tara Rambaran | Keith Milstead - SMU | L | 2- 40 | 3- 39 |
Rd 5 | Neg | Lee College - Jerry McCauley & Joshua Camtugan | Chloe Fresne - LSUS | L | 4- 39 | 3- 39 |
Rd 6 | Aff | Bossier Parish Community College - Fischer Doan & Daniel Murrah | Shanisha Ford (She/Her) - LSUS | L | 3- 38 | 4- 37 |
Southern Methodist University - Vaughn Androlowicz & Gavin Grubb | 1 Wins - 430 Total Points Seed: 19 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Vaughn Androlowicz | Gavin Grubb |
Rd 1 | Neg | Bossier Parish Community College - Fischer Doan & Daniel Murrah | Laurie Knox - LSUS | L | 2- 38 | 4- 32 |
Rd 2 | Aff | Louisiana Tech University - Ashley Hale (she/her)* & Leah Hanna | Elaina Mueller - LSUS | L | 3- 38 | 4- 37 |
Rd 3 | Neg | Lee College - Jerry McCauley & Joshua Camtugan | Elaina Mueller - LSUS | W | 2- 38 | 3- 38 |
Rd 4 | Aff | Lee College - Rachel Currie & Elena Foster | Chloe Fresne - LSUS | L | 1- 33 | 4- 32 |
Rd 5 | Aff | Lee College - Rigo Ruiz & Tara Rambaran | Devesh Sarda - LSUS | L | 4- 38 | 2- 39 |
Rd 6 | Neg | Louisiana State University Shreveport - Addison Jacobsen & Micah Robinson | Josh Snowden - LSUS | L | 3- 37 | 4- 30 |
Southern Methodist University - Adeeb Abdul Taher & Hailey Hazen | 3 Wins - 414 Total Points Seed: 11 | |||||
---|---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adeeb Abdul Taher | Hailey Hazen |
Rd 1 | Aff | Lee College - Rachel Currie & Elena Foster | Elaina Mueller - LSUS | W | 3- 36 | 1- 38 |
Rd 2 | Aff | ZZ | zz-bye | W | B- B | B- B |
Rd 3 | Neg | Louisiana State University Shreveport - Megan Veilleux (She/Her) & C. J. Longino (He/They) | Mae Murrah - BPCC | L | 4- 30 | 3- 33 |
Rd 4 | Aff | Lee College - Priscilla Guerra & Rebecca Currie | Adrian Reyes - LEE | L | 3- 38 | 4- 29 |
Rd 5 | Neg | Lee College - Ruben Capetillo & Madison Hall | Mae Murrah - BPCC | W | 4- 30 | 1- 35 |
Rd 6 | Aff | Lee College - Diego Moreno & Jovani Arellano | Devesh Sarda - LSUS | L | 3- 37 | 2- 39 |
[Cached]