C. Open Oratory Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo (they/them) 2 -23 1 -25 3 -23 5 -21 1 -25 2 -23 14 - 140 2 -24 3 -22 3 -23 3 -23 3 -23 3
Bradley University Samantha Garcia (she/her) 1 -24 1 -24 1 -24 2 -22 2 -24 2 -24 9 - 142 3 -23 1 -24 4 -22 2 -24 1 -25 2
Bradley University Ashley Vermeulen (she/they) 2 -23 2 -22 2 -24 4 -22 1 -23 1 -25 12 - 139 5 -21 6 -19 6 -20 4 -22 5 -21 5
Bradley University Tomi Sewell (they/them) 4 -21 2 -22 1 -25 2 -24 4 -21 2 -23 15 - 136
COLLEGE OF DUPAGE Ava Jotautas 5 -20 5 -18 5 -20 4 -22 3 -22 4 -21 26 - 123
COLLEGE OF DUPAGE Katie Young 3 -22 2 -24 4 -20 4 -19 2 -21 2 -24 17 - 130
COLLEGE OF DUPAGE Nicole Gonzalez (she/her) 2 -23 2 -23 1 -25 4 -22 3 -21 1 -25 13 - 139 6 -20 5 -20 5 -21 5 -21 6 -20 6
Elgin Community College Kelly Hernandez 5 -20 5 -20 2 -23 5 -21 5 -19 4 -22 26 - 125
Highland Community College AJ Evon (she/her) 2 -23 3 -22 5 -20 3 -23 3 -23 5 -20 21 - 131
Illinois State University Ethan Bordoy 5 -19 4 -19 3 -22 1 -23 4 -20 5 -21 22 - 124
Illinois State University Kayla Bruhn 4 -20 4 -21 2 -24 4 -22 1 -25 3 -22 18 - 134
Illinois State University Marian Krupp 3 -23 3 -20 1 -24 3 -23 4 -16 3 -21 17 - 127
Illinois State University Michelle Ryan 1 -24 3 -23 2 -24 5 -20 3 -23 3 -22 17 - 136
McHenry County College Elsbeth Haylock 5 -19 5 -21 4 -22 3 -23 5 -19 5 -18 27 - 122
McHenry County College Sabrina Nardi 5 -18 5 -20 5 -17 5 -18 5 -14 5 -18 30 - 105
Moraine Valley College Aaron Lopez 1 -24 2 -23 5 -21 1 -25 3 -18 4 -20 16 - 131
Moraine Valley College JJ Ramirez 1 -25 1 -23 2 -23 3 -21 4 -22 4 -21 15 - 135
Moraine Valley College Kandyce Swain 1 -24 1 -24 1 -25 1 -25 4 -22 4 -19 12 - 139 4 -22 2 -23 2 -24 6 -20 4 -22 4
North Central College Aidan McGuire 3 -21 5 -20 4 -21 2 -24 2 -23 3 -23 19 - 132
Northern Illinois University Ethan Montanez 4 -20 4 -21 5 -18 5 -17 5 -20 5 -20 28 - 116
Prairie State College Kennedey Walton (she/her/hers) 5 -19 5 -20 5 -21 5 -21 5 -18 5 -20 30 - 119
Southeastern Illinois College Emery Stricklin (she/her) 4 -21 5 -17 5 -20 3 -23 5 -19 5 -19 27 - 119
Southeastern Illinois College Erica Johnson (She/Her) 5 -20 5 -16 5 -16 5 -21 5 -12 5 -16 30 - 101
Southeastern Illinois College Francesca Messerschmidt 5 -19 3 -22 4 -21 1 -25 5 -21 3 -22 21 - 130
University of Illinois Chicago Genesis Abad 2 -24 4 -19 4 -22 2 -24 1 -24 2 -24 15 - 137
University of Illinois Chicago Serena Ahmad 3 -22 1 -24 3 -22 2 -24 1 -25 1 -25 11 - 142 1 -25 4 -21 1 -25 1 -25 2 -24 1
University of Illinois Chicago Isabel Kapustka 3 -22 3 -20 3 -23 1 -25 2 -24 1 -24 13 - 138
University of Illinois Chicago Faith Ragan 4 -21 4 -22 3 -23 5 -20 2 -23 1 -24 19 - 133

Prelim Tie Breakers: Drop High Rank|Drop Low Rate|Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]