B. Open Impromptu Result Sheets (35 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Olive Nauman (he/him) 4 -22 4 -20 3 -21 11 - 63
Bradley University Ashley Vermeulen (she/they) 1 -24 5 -21 3 -23 9 - 68
Bradley University John Lee (he/him) 4 -21 2 -24 4 -21 10 - 66
Bradley University Jessica Taylor (she/her) 5 -21 3 -22 4 -22 12 - 65
COLLEGE OF DUPAGE Jake Pool (he/him) 4 -22 1 -25 4 -19 9 - 66
COLLEGE OF DUPAGE Katie Young 4 -20 5 -21 4 -22 13 - 63
COLLEGE OF DUPAGE Jonas Martinkus 5 -21 2 -23 2 -23 9 - 67
DePaul University Maryam Naveed 5 -20 5 -20 5 -19 15 - 59
DePaul University Brandon Justiniano 5 -20 5 -18 5 -17 15 - 55
Harper College Em Luethy 3 -23 1 -25 5 -21 9 - 69
Harper College Lase Akinosun 1 -25 4 -21 2 -23 7 - 69
Harper College Violet John 4 -21 4 -21 5 -20 13 - 62
Harper College Madhu Manivannan 5 -19 4 -22 4 -21 13 - 62
Highland Community College Griffin Swan (he/him) 5 -21 5 -18 5 -21 15 - 60
Illinois State University Braden Wall 3 -23 3 -23 1 -25 7 - 71
Illinois State University Jedge Slothower 5 -20 3 -21 2 -24 10 - 65
Illinois State University Marian Krupp 2 -24 3 -23 3 -22 8 - 69
Illinois State University Michelle Ryan 2 -23 1 -24 1 -24 4 - 71 5 -21 5 -21 4 -21 4
McHenry County College Caden Kotecki 5 -20 5 -20 5 -20 15 - 60
McHenry County College Calvin Hamill 1 -25 5 -20 5 -18 11 - 63
McHenry County College Clara Solak 3 -22 5 -21 5 -18 13 - 61
McHenry County College Elsbeth Haylock 5 -19 5 -20 5 -20 15 - 59
Moraine Valley College Destiny Christmas 3 -23 3 -22 2 -24 8 - 69
North Central College Aidan McGuire 1 -24 1 -25 3 -23 5 - 72 1 -25 2 -24 3 -22 2
North Central College Miranda Dominguez 4 -22 4 -22 2 -22 10 - 66
Northern Illinois University Logan Sperling 3 -21 1 -23 1 -24 5 - 68 4 -22 6 -20 5 -20 5
Northern Illinois University Nathan Gonzalez 2 -24 2 -24 3 -23 7 - 71
Northern Illinois University Damian Rocha 1 -25 2 -23 4 -22 7 - 70
Northwestern University Elijah Carns 5 -20 5 -20 5 -21 15 - 61
Northwestern University Helen Zhang 3 -22 5 -19 3 -22 11 - 63
Northwestern University Gina Alba Cervantes 5 -19 4 -22 5 -20 14 - 61
University of Illinois Chicago Genesis Abad 2 -24 3 -23 2 -24 7 - 71
University of Illinois Chicago Serena Ahmad 1 -25 2 -22 1 -25 4 - 72 2 -24 1 -25 1 -24 1
University of Illinois Chicago Isabel Kapustka 2 -24 1 -25 1 -25 4 - 74 3 -23 4 -22 2 -23 3
University of Illinois Chicago Janine Villegas 2 -23 2 -24 1 -24 5 - 71 6 -20 3 -23 6 -19 6

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]