A. Open Informative Result Sheets (28 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo (they/them) 1 -25 1 -25 2 -24 4 - 74 1 -25 1 -24 6 -20 1
Bradley University Paul Swartz (he/him) 1 -24 2 -22 1 -24 4 - 70 3 -23 6 -19 2 -24 4
Bradley University Julia Hunt (she/her) 1 -24 1 -25 4 -21 6 - 70 6 -20 5 -20 5 -21 6
Bradley University Tomi Sewell (they/them) 1 -24 4 -22 2 -22 7 - 68
COLLEGE OF DUPAGE Jake Pool (he/him) 5 -20 5 -20 2 -22 12 - 62
COLLEGE OF DUPAGE Nicole Gonzalez (she/her) 2 -24 3 -22 3 -19 8 - 65
COLLEGE OF DUPAGE Jonas Martinkus 4 -21 3 -23 5 -20 12 - 64
Elgin Community College Sophia Tyschenko 5 -19 5 -20 5 -17 15 - 56
Harper College Hajera Quadri 4 -22 5 -19 5 -21 14 - 62
Harper College Lase Akinosun 4 -21 2 -24 1 -24 7 - 69 2 -24 2 -23 4 -22 3
Highland Community College AJ Evon (she/her) 3 -22 2 -24 4 -21 9 - 67
Illinois State University Braden Wall 1 -24 2 -23 5 -18 8 - 65
Illinois State University Ethan Bordoy 3 -22 4 -20 3 -23 10 - 65
Illinois State University Marian Krupp 5 -19 1 -25 1 -24 7 - 68
Illinois State University Camdyn Duran 5 -20 3 -23 5 -18 13 - 61
Moraine Valley College Kandyce Swain 2 -23 4 -22 1 -23 7 - 68
North Central College Aidan McGuire 4 -20 5 -19 3 -22 12 - 61
North Central College Hannah Pruett 5 -20 2 -24 3 -22 10 - 66
North Central College Miranda Dominguez 2 -23 4 -22 4 -17 10 - 62
North Central College Ava Sierzega 4 -21 4 -20 4 -22 12 - 63
Northwestern University Elijah Carns 3 -23 5 -20 4 -19 12 - 62
Southeastern Illinois College Abby Zirkelbach (She/Her) 3 -22 3 -21 5 -15 11 - 58
Southeastern Illinois College Emery Stricklin (she/her) 5 -21 5 -21 5 -20 15 - 62
Southeastern Illinois College Grant Dooley (He/Him) 5 -18 5 -19 5 -20 15 - 57
University of Illinois Chicago Genesis Abad 2 -23 3 -23 2 -23 7 - 69 5 -21 4 -21 3 -23 5
University of Illinois Chicago Serena Ahmad 2 -23 1 -24 3 -21 6 - 68 4 -22 3 -22 1 -25 2
University of Illinois Chicago Isabel Kapustka 3 -22 5 -21 1 -25 9 - 68
University of Illinois Chicago Jo Jadhav 5 -20 1 -23 2 -23 8 - 66

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]