A. Open ADS/STE Result Sheets (39 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo (they/them) 1 -25 1 -24 1 -24 3 - 73 6 -20 4 -20 3 -22 5
Bradley University Paul Swartz (he/him) 2 -24 1 -25 2 -24 5 - 73 3 -23 3 -22 4 -21 3
Bradley University Jessica Taylor (she/her) 3 -23 3 -23 2 -24 8 - 70
Bradley University Olive Nauman (he/him) 2 -24 3 -23 2 -24 7 - 71
COLLEGE OF DUPAGE Jake Pool (he/him) 5 -20 5 -20 5 -20 15 - 60
COLLEGE OF DUPAGE Nicole Gonzalez (she/her) 5 -21 4 -21 5 -21 14 - 63
COLLEGE OF DUPAGE Olivia Jotautas (she/her) 2 -24 2 -24 5 -20 9 - 68
COLLEGE OF DUPAGE Olivia Jotautas (she/her) 0 - 0
Elgin Community College Libby Mattern 5 -21 3 -22 4 -19 12 - 62
Elgin Community College Sophia Tyschenko 4 -22 5 -20 4 -21 13 - 63
Harper College Em Luethy 2 -23 2 -24 4 -22 8 - 69
Harper College Em Luethy 0 - 0
Illinois State University Kenzie Hart 3 -23 1 -25 1 -25 5 - 73 4 -22 5 -19 1 -24 4
Illinois State University Hailey Ivy 1 -25 2 -23 3 -23 6 - 71
Illinois State University Jedge Slothower 1 -25 1 -25 1 -24 3 - 74 2 -24 2 -23 2 -23 1
Illinois State University Michelle Ryan 3 -22 2 -24 4 -22 9 - 68
McHenry County College Clara Solak 3 -23 4 -22 5 -20 12 - 65
McHenry County College Mark Luchsinger 4 -20 5 -19 3 -23 12 - 62
McHenry County College Clara Solak 0 - 0
Moraine Valley College Aaron Lopez 4 -22 4 -21 3 -22 11 - 65
Moraine Valley College Destiny Christmas 4 -22 3 -23 5 -20 12 - 65
Moraine Valley College Kandyce Swain 4 -21 3 -22 3 -23 10 - 66
Moraine Valley College Kandyce Swain 0 - 0
Moraine Valley College Aaron Lopez 0 - 0
Moraine Valley College Destiny Christmas 0 - 0
North Central College Aidan McGuire 1 -24 5 -19 3 -20 9 - 63
North Central College Hannah Pruett 5 -20 5 -20 5 -20 15 - 60
North Central College Miranda Dominguez 2 -24 2 -24 1 -24 5 - 72 5 -21 6 -18 6 -18 6
Northern Illinois University Aleah Janae 5 -21 1 -25 2 -23 8 - 69
Northwestern University Sara Davis 2 -24 5 -21 2 -22 9 - 67
Prairie State College Devin Dale (he/him/his) 5 -20 4 -22 5 -18 14 - 60
Prairie State College Nathan Antoine (he/him/his) 5 -18 4 -21 5 -19 14 - 58
Southeastern Illinois College Rachel Russell (She/Her) 4 -22 4 -21 2 -23 10 - 66
Southeastern Illinois College Francesca Messerschmidt 3 -21 5 -21 4 -22 12 - 64
Southeastern Illinois College Rachel Russell (She/Her) 0 - 0
University of Illinois Chicago Genesis Abad 5 -21 2 -24 3 -22 10 - 67
University of Illinois Chicago Serena Ahmad 1 -25 1 -25 1 -25 3 - 75 1 -25 1 -24 5 -20 2
University of Illinois Chicago Veeren Thakkar 1 -25 3 -23 4 -21 8 - 69
University of Illinois Chicago Daniel Irace 3 -23 5 -20 1 -25 9 - 68

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]