C. Open Oratory Result Sheets (33 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo 1 -24 1 -24 2 -24 1 -25 2 -23 2 -21 9 - 141 5 -20 1 -25 1 -25 2 -24 1 -25 1
Bradley University Samantha Garcia 2 -24 3 -22 1 -23 1 -23 2 -23 2 -23 11 - 138 4 -21 3 -23 5 -21 6 -18 4 -22 5
Bradley University Tomi Sewell 1 -25 1 -25 1 -24 1 -24 1 -25 2 -24 7 - 147 3 -22 5 -21 2 -24 3 -23 6 -20 4
Bradley University Ashley Vermeulen 1 -24 1 -24 4 -21 3 -21 3 -23 2 -23 14 - 136
COLLEGE OF DUPAGE Ava Jotautas 5 -20 5 -19 5 -20 5 -20 4 -22 5 -20 29 - 121
COLLEGE OF DUPAGE Olivia Jotautas 3 -21 5 -19 5 -21 4 -20 5 -19 5 -18 27 - 118
COLLEGE OF DUPAGE Ryan Umare 3 -23 4 -20 5 -20 5 -21 4 -21 4 -21 25 - 126
Elgin Community College Libby Mattern 5 -18 5 -18 3 -23 5 -20 5 -21 4 -22 27 - 122
Harper College Isabella Abarca 3 -22 3 -22 3 -23 1 -25 5 -20 3 -23 18 - 135
Harper College Sam Gallo 3 -22 2 -23 2 -22 2 -22 3 -22 4 -20 16 - 131
Harper College Masha Dudinova 5 -19 4 -21 3 -22 4 -21 3 -22 5 -15 24 - 120
Highland Community College Ruby Snyder (she/her) 4 -22 5 -19 5 -21 4 -22 5 -20 5 -18 28 - 122
Illinois State University Henry Davenport 1 -25 2 -23 2 -23 2 -23 1 -25 3 -22 11 - 141 2 -24 2 -24 4 -22 5 -19 5 -21 3
Illinois State University Michelle Ryan 4 -22 2 -24 1 -25 1 -24 2 -24 4 -22 14 - 141
McHenry County College Elsbeth Haylock 5 -21 5 -18 5 -19 5 -19 5 -20 5 -19 30 - 116
McHenry County College Mark Luchsinger 5 -20 4 -20 4 -22 5 -19 5 -18 5 -16 28 - 115
Moraine Valley College Oswaldo Ocampo 3 -23 1 -24 2 -24 2 -24 3 -22 2 -24 13 - 141
Moraine Valley College Aidan McGuire 5 -19 4 -21 4 -21 3 -22 3 -22 3 -22 22 - 127
Moraine Valley College Kandyce Swain 2 -24 3 -23 3 -22 3 -23 4 -21 2 -24 17 - 137
North Central College Hannah Pruett 5 -20 2 -23 4 -21 2 -24 5 -19 4 -17 22 - 124
Northern Illinois University Aleah Janae 4 -22 3 -21 5 -19 5 -20 3 -23 1 -25 21 - 130
Northern Illinois University Nathan Gonzalez 4 -21 5 -19 5 -19 3 -21 4 -21 5 -21 26 - 122
Northwestern University Janell Contreras 5 -19 4 -20 4 -22 1 -25 5 -21 4 -20 23 - 127
Northwestern University Max Ensor 4 -20 3 -22 3 -23 4 -19 1 -24 1 -24 16 - 132
Prairie State College Jalen Pia 5 -19 5 -20 5 -20 5 -16 5 -20 5 -20 30 - 115
Southeastern Illinois College Brock Newman (He/Him) 2 -22 2 -23 4 -20 5 -19 4 -22 5 -19 22 - 125
Southeastern Illinois College Carter Wiseman (He/Him) 2 -23 5 -18 2 -24 3 -21 2 -24 3 -23 17 - 133
Southeastern Illinois College Ethan Bordoy (He/Him) 2 -24 2 -23 5 -19 5 -18 4 -21 3 -18 21 - 123
University of Illinois Chicago Serena Ahmad 3 -23 4 -22 3 -21 4 -20 1 -24 1 -22 16 - 132
University of Illinois Chicago Isabel Kapustka 1 -25 1 -24 1 -25 2 -24 2 -24 1 -24 8 - 146 6 -18 6 -20 6 -20 4 -20 3 -23 6
University of Illinois Chicago Genesis Abad 2 -23 5 -20 1 -25 3 -23 2 -23 3 -22 16 - 136
University of Illinois Chicago Lavontae Morrow 1 -23 1 -24 1 -25 4 -21 1 -25 1 -25 9 - 143 1 -25 4 -22 3 -23 1 -25 2 -24 2
University of Illinois at Urbana-Champaign Rachel Perkins 4 -21 3 -22 2 -24 2 -23 1 -24 1 -25 13 - 139

Prelim Tie Breakers: Drop High Rank|Drop Low Rate|Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]