@ Prairie State College, Chicago Heights - Feb 23-2 | Status: Completed | 3:24 PM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| COLLEGE OF DUPAGE | Jake Pool (he/him) | 0 - 0 | 1 -24 1 -25 4 -21 | 1 | |
| Harper College | Kaleb Koch | 0 - 0 | 2 -23 4 -22 1 -24 | 2 | |
| Harper College | Isabella Abarca | 0 - 0 | 3 -22 2 -24 2 -23 | 3 | |
| Moraine Valley College | Ali Balcazar | 0 - 0 | 5 -18 5 -21 6 -19 | 6 | |
| Moraine Valley College | Omar Uwainat | 0 - 0 | 6 -17 6 -20 3 -22 | 5 | |
| Southeastern Illinois College | Carter Wiseman (He/Him) | 0 - 0 | 4 -19 3 -23 5 -20 | 4 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim
Cached results