C. Open Extemp Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo (they/them) 2 - 23 1 - 24 2 - 24 5 - 71 6 -20 3 -22 5 -21 5
Bradley University Rajeshwari Iyer 1 - 24 3 - 23 3 - 21 7 - 68
Bradley University Ashley Vermeulen (she/they) 2 - 23 1 - 24 2 - 24 5 - 71 5 -21 5 -20 6 -20 6
Bradley University Paul Swartz (he/him) 2 - 23 4 - 20 1 - 24 7 - 67
COLLEGE OF DUPAGE Jake Pool (he/him) 3 - 23 3 - 22 4 - 15 10 - 60
COLLEGE OF DUPAGE Ruju Rai 4 - 20 5 - 20 5 - 20 14 - 60
COLLEGE OF DUPAGE Nathan George 5 - 20 5 - 18 5 - 20 15 - 58
COLLEGE OF DUPAGE Sarah Kaufman 5 - 20 2 - 19 5 - 20 12 - 59
DePaul University Prince Priyanshu 4 - 21 3 - 18 1 - 23 8 - 62
DePaul University Lucas Ramsey 5 - 18 5 - 19 4 - 21 14 - 58
DePaul University Nuveria Tajammul 5 - 18 5 - 20 5 - 10 15 - 48
Elgin Community College Kelly Hernandez 5 - 19 5 - 19 5 - 21 15 - 59
Harper College Isabella Abarca 4 - 21 1 - 24 3 - 21 8 - 66
Harper College Kaleb Koch 3 - 22 3 - 22 1 - 24 7 - 68
Harper College Olimpio Messer 3 - 22 5 - 14 4 - 22 12 - 58
Harper College Seth Margolis 4 - 22 2 - 24 5 - 20 11 - 66
Illinois State University Braden Wall 1 - 25 1 - 24 4 - 20 6 - 69 4 -22 6 -19 1 -25 4
Illinois State University Henry Davenport 1 - 24 1 - 25 3 - 23 5 - 72 3 -23 1 -24 4 -22 3
John A. Logan College Mischa O'Connell 5 - 20 4 - 21 5 - 21 14 - 62
Moraine Valley College Ali Balcazar 5 - 21 3 - 22 1 - 25 9 - 68
Moraine Valley College Omar Uwainat 3 - 21 4 - 16 2 - 23 9 - 60
Northern Illinois University Aleah Janae 2 - 24 1 - 20 5 - 19 8 - 63
Northern Illinois University Nathan Gonzalez 4 - 21 4 - 22 4 - 22 12 - 65
Northern Illinois University Damian Hacz 4 - 21 5 - 19 1 - 25 10 - 65
Northwestern University Alex Lawson 1 - 24 2 - 23 3 - 23 6 - 70 1 -25 4 -21 2 -24 1
Northwestern University Janell Contreras 2 - 23 2 - 23 3 - 22 7 - 68
Northwestern University Rosemary Sissel 3 - 22 4 - 20 4 - 21 11 - 63
Southeastern Illinois College Carter Wiseman (He/Him) 1 - 24 4 - 21 2 - 22 7 - 67
University of Illinois Chicago Serena Ahmad 1 - 25 3 - 22 1 - 25 5 - 72 2 -24 2 -23 3 -23 2
University of Illinois Chicago Isabel Kapustka 3 - 22 2 - 23 3 - 22 8 - 67
University of Illinois Chicago Genesis Abad 5 - 20 2 - 23 2 - 22 9 - 65
University of Illinois Chicago Ian Talley 2 - 23 5 - 21 2 - 24 9 - 68

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results