B. Open Prose Result Sheets (42 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Joshua Timmons (they/them) 3 - 23 5 - 20 4 - 21 12 - 64
Bradley University Julia Hunt (she/her) 1 - 24 2 - 24 2 - 22 5 - 70 5 -21 5 -21 3 -23 5
Bradley University Paul Swartz (he/him) 2 - 24 2 - 24 1 - 25 5 - 73 6 -20 6 -20 6 -18 6
Bradley University Samantha Garcia (she/her) 5 - 20 4 - 21 1 - 24 10 - 65
COLLEGE OF DUPAGE Victoria Morales 4 - 21 5 - 18 5 - 20 14 - 59
COLLEGE OF DUPAGE Izabella Cabadas 4 - 19 3 - 22 3 - 22 10 - 63
COLLEGE OF DUPAGE Ava Jotautas 5 - 15 5 - 19 5 - 21 15 - 55
Elgin Community College Evelina Laskaris 4 - 22 5 - 20 4 - 20 13 - 62
Harper College Em Luethy 3 - 22 5 - 21 5 - 19 13 - 62
Harper College Isabella Abarca 5 - 18 5 - 20 5 - 17 15 - 55
Harper College Sam Gallo 5 - 21 5 - 20 5 - 20 15 - 61
Highland Community College AJ Evon (she/her) 4 - 22 5 - 21 5 - 21 14 - 64
Highland Community College Olivia Wilhelms (she/her) 5 - 18 5 - 19 5 - 18 15 - 55
Highland Community College Ruby Snyder (she/her) 5 - 20 3 - 23 5 - 19 13 - 62
Illinois State University Ben Paladino 2 - 21 3 - 22 5 - 19 10 - 62
Illinois State University Michelle Ryan 2 - 24 2 - 23 3 - 21 7 - 68
John A. Logan College Marissa Bogdansky 5 - 21 5 - 19 3 - 22 13 - 62
John A. Logan College Kellen Colson 4 - 21 3 - 22 5 - 19 12 - 62
McHenry County College Elsbeth Haylock 5 - 17 4 - 21 4 - 22 13 - 60
Moraine Valley College James Murphy 1 - 22 3 - 23 2 - 24 6 - 69
Moraine Valley College Oswaldo Ocampo 2 - 24 5 - 20 4 - 22 11 - 66
Moraine Valley College Sal Mohsin 3 - 22 3 - 22 5 - 16 11 - 60
Moraine Valley College Julian Zubrzycki 2 - 22 4 - 22 3 - 21 9 - 65
North Central College Hannah Pruett 3 - 20 1 - 24 4 - 21 8 - 65
North Central College Miranda Dominguez 5 - 20 1 - 24 1 - 23 7 - 67
North Central College Rebecca Elsen 3 - 23 1 - 25 2 - 23 6 - 71 4 -22 4 -22 1 -25 3
North Central College Helen Valerio 5 - 20 4 - 20 3 - 23 12 - 63
Northern Illinois University Aleah Janae 1 - 25 3 - 22 3 - 22 7 - 69
Northern Illinois University Amya Hampton 4 - 22 1 - 25 2 - 22 7 - 69
Northwestern University Sadie Stickler 3 - 23 2 - 23 2 - 23 7 - 69
Northwestern University Janell Contreras 5 - 20 4 - 22 2 - 23 11 - 65
Prairie State College Miranda Melgoza 5 - 16 5 - 19 5 - 20 15 - 55
Prairie State College Sydney Crout 5 - 19 5 - 17 5 - 20 15 - 56
Southeastern Illinois College Braxtyn Baugher (He/Him) 2 - 23 1 - 24 1 - 25 4 - 72 3 -23 3 -23 5 -20 4
Southeastern Illinois College Brock Newman (He/Him) 4 - 19 5 - 20 4 - 21 13 - 60
Southeastern Illinois College Neva Wasson (She/Her) 1 - 24 4 - 21 1 - 24 6 - 69
Southeastern Illinois College Connor Fauset (He/Him) 1 - 25 2 - 23 5 - 20 8 - 68
University of Illinois Chicago Darrow Richmond 1 - 25 1 - 25 3 - 23 5 - 73 1 -25 1 -25 4 -22 1
University of Illinois Chicago Lavontae Morrow 1 - 24 1 - 24 1 - 24 3 - 72 2 -24 2 -24 2 -24 2
University of Illinois Chicago Daniel Irace 5 - 21 4 - 21 4 - 20 13 - 62
University of Illinois Chicago Yarely Galeno 3 - 21 2 - 23 1 - 24 6 - 68
University of Illinois at Urbana-Champaign Rachel Perkins 2 - 23 2 - 23 2 - 24 6 - 70

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

Cached results