B. Open Impromptu Result Sheets (42 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo 3 -22 3 -21 4 -20 10 - 63
Bradley University Ashley Vermeulen 3 -22 3 -21 2 -24 8 - 67
Bradley University Olive Nauman 3 -23 5 -21 1 -24 9 - 68
Bradley University Joseph Cyrus 1 -21 2 -24 3 -23 6 - 68
COLLEGE OF DUPAGE Jonas Martinkus 5 -21 4 -22 5 -19 14 - 62
COLLEGE OF DUPAGE Jake Pool 1 -25 1 -23 3 -23 5 - 71 1 -25 1 -23 6 -18 2
COLLEGE OF DUPAGE Ruju Rai 4 -21 5 -21 3 -22 12 - 64
COLLEGE OF DUPAGE Damian Rocha 4 -22 3 -22 1 -24 8 - 68
DePaul University Prince Priyanshu 2 -24 5 -20 3 -23 10 - 67
Harper College Isabella Abarca 2 -23 2 -24 4 -22 8 - 69
Harper College Kaleb Koch 2 -23 1 -25 2 -24 5 - 72 2 -24 7 -17 3 -22 4
Harper College Olimpio Messer 1 -25 2 -23 1 -25 4 - 73 3 -23 6 -18 7 -17 7
Harper College Seth Margolis 5 -20 1 -25 2 -22 8 - 67
Highland Community College Robyn Swan (he/him) 5 -21 5 -20 5 -20 15 - 61
Illinois State University Braden Wall 1 -25 2 -22 2 -24 5 - 71 4 -22 2 -22 1 -24 1
Illinois State University Henry Davenport 1 -25 2 -22 2 -24 5 - 71 6 -20 3 -21 2 -23 3
Illinois State University Jedge Slothower 1 -25 2 -24 1 -24 4 - 73 7 -19 5 -19 4 -21 6
John A. Logan College Marissa Bogdansky 4 -21 2 -24 5 -18 11 - 63
John A. Logan College Kazia Taylor 5 -19 5 -21 5 -19 15 - 59
John A. Logan College Alberta Grinston 4 -22 4 -20 5 -19 13 - 61
McHenry County College Clara Solak 5 -19 4 -22 5 -20 14 - 61
Moraine Valley College Ali Balcazar 4 -20 4 -20 3 -22 11 - 62
Moraine Valley College Omar Uwainat 2 -24 3 -23 4 -22 9 - 69
Moraine Valley College Aidan McGuire 1 -24 2 -23 4 -20 7 - 67
Moraine Valley College Julian Zubrzycki 3 -23 5 -20 4 -21 12 - 64
North Central College Miranda Dominguez 3 -22 5 -19 2 -22 10 - 63
Northern Illinois University Nathan Gonzalez 5 -20 4 -21 3 -21 12 - 62
Northern Illinois University Damian Hacz 3 -23 1 -24 3 -22 7 - 69
Northern Illinois University Chris English 2 -24 4 -22 4 -22 10 - 68
Northwestern University Alex Lawson 2 -20 4 -20 1 -25 7 - 65
Northwestern University Rosemary Sissel 3 -22 5 -19 1 -24 9 - 65
Oakton Community College Kenny Kim 5 -16 5 -18 4 -19 14 - 53
Prairie State College Carrington Valentine 4 -21 3 -22 5 -21 12 - 64
Prairie State College Jalen Pia 5 -21 3 -23 5 -19 13 - 63
Prairie State College Miranda Melgoza 5 -18 5 -17 5 -15 15 - 50
Southeastern Illinois College Carter Wiseman (He/Him) 2 -24 1 -25 1 -25 4 - 74 5 -21 4 -20 5 -19 5
Southeastern Illinois College Grant Dooley (He/Him) 4 -17 1 -24 4 -20 9 - 61
University of Illinois Chicago Serena Ahmad 1 -24 3 -23 2 -23 6 - 70
University of Illinois Chicago Isabel Kapustka 4 -22 3 -21 5 -21 12 - 64
University of Illinois Chicago Genesis Abad 2 -24 1 -25 3 -21 6 - 70
University of Illinois Chicago Ian Talley 3 -19 4 -21 2 -23 9 - 63
University of Illinois at Urbana-Champaign Arya Choudhary 5 -20 1 -25 1 -25 7 - 70

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]