@ Prairie State College, Chicago Heights - Feb 23-2 | Status: Completed | 3:23 PM Central
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Bradley University | Rodrigo Trujillo (they/them) | 4 - 22 1 - 25 2 - 23 | 7 - 70 | ||
| Bradley University | Julia Hunt (she/her) | 1 - 24 1 - 25 1 - 24 | 3 - 73 | 1 -23 3 -22 2 -24 | 1 |
| Bradley University | Tomi Sewell (they/them) | 2 - 23 2 - 24 1 - 25 | 5 - 72 | 2 -22 4 -21 6 -19 | 4 |
| COLLEGE OF DUPAGE | Damian Rocha | 2 - 24 3 - 23 3 - 22 | 8 - 69 | ||
| COLLEGE OF DUPAGE | Sarah Kaufman | 4 - 21 4 - 21 5 - 19 | 13 - 61 | ||
| COLLEGE OF DUPAGE | Ryan Umare | 5 - 20 4 - 22 5 - 21 | 14 - 63 | ||
| Highland Community College | Alex Lancaster (she/they) | 5 - 21 5 - 19 5 - 20 | 15 - 60 | ||
| Highland Community College | Maddie Eppenstein (she/her) | 3 - 22 5 - 20 5 - 19 | 13 - 61 | ||
| Highland Community College | Olivia Wilhelms (she/her) | 5 - 19 5 - 21 4 - 21 | 14 - 61 | ||
| Highland Community College | Ruby Snyder (she/her) | 5 - 20 5 - 21 5 - 17 | 15 - 58 | ||
| Illinois State University | Braden Wall | 2 - 23 2 - 24 2 - 23 | 6 - 70 | 6 -14 1 -25 5 -20 | 5 |
| Illinois State University | Henry Davenport | 3 - 23 1 - 25 2 - 23 | 6 - 71 | 5 -16 6 -19 4 -21 | 6 |
| Illinois State University | Michelle Ryan | 3 - 23 4 - 22 3 - 22 | 10 - 67 | ||
| North Central College | Rebecca Elsen | 2 - 24 5 - 20 4 - 22 | 11 - 66 | ||
| Northern Illinois University | Aleah Janae | 4 - 21 4 - 22 1 - 25 | 9 - 68 | ||
| Southeastern Illinois College | Carter Wiseman (He/Him) | 5 - 20 5 - 20 4 - 21 | 14 - 61 | ||
| Southeastern Illinois College | Connor Fauset (He/Him) | 3 - 22 1 - 25 4 - 21 | 8 - 68 | ||
| Southeastern Illinois College | Ethan Bordoy (He/Him) | 1 - 25 3 - 22 3 - 23 | 7 - 70 | ||
| Southeastern Illinois College | Grant Dooley (He/Him) | 1 - 25 3 - 23 1 - 24 | 5 - 72 | 3 -20 2 -24 3 -23 | 2 |
| University of Illinois Chicago | Serena Ahmad | 1 - 24 2 - 24 3 - 22 | 6 - 70 | 4 -18 5 -20 1 -25 | 3 |
| University of Illinois Chicago | Isabel Kapustka | 5 - 21 3 - 23 2 - 24 | 10 - 68 | ||
| University of Illinois Chicago | Akshar Kota | 4 - 22 5 - 21 5 - 20 | 14 - 63 | ||
| University of Illinois Chicago | Genesis Abad | 5 - 19 2 - 24 5 - 19 | 12 - 62 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim
Cached results