A. Open ADS/STE Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bradley University Rodrigo Trujillo 1 -24 1 -24 5 -21 7 - 69
Bradley University Joseph Cyrus 1 -25 1 -24 1 -25 3 - 74 3 -22 2 -24 5 -21 4
Bradley University Rajeshwari Iyer 3 -22 3 -23 1 -24 7 - 69
Bradley University Olive Nauman 3 -21 1 -25 3 -23 7 - 69
COLLEGE OF DUPAGE Bernadette Vibora 3 -23 2 -24 1 -25 6 - 72 5 -20 6 -20 4 -22 6
COLLEGE OF DUPAGE Olivia Jotautas 4 -20 5 -20 4 -22 13 - 62
COLLEGE OF DUPAGE Jake Pool 4 -22 2 -23 5 -20 11 - 65
COLLEGE OF DUPAGE Katie Young 5 -19 3 -21 5 -20 13 - 60
Elgin Community College Bryan Garcia 5 -20 5 -20 5 -18 15 - 58
Elgin Community College Kelly Hernandez 5 -17 5 -20 3 -22 13 - 59
Elgin Community College Libby Mattern 5 -21 5 -20 2 -24 12 - 65
Harper College Catherine Bautista 3 -21 5 -19 2 -24 10 - 64
Harper College Gee Baldino (They/Them) 2 -22 3 -22 5 -19 10 - 63
Highland Community College AJ Evon (she/her) 2 -23 2 -23 4 -22 8 - 68
Highland Community College Maddie Eppenstein (she/her) 2 -24 5 -21 3 -23 10 - 68
Highland Community College Robyn Swan (he/him) 1 -23 4 -21 5 -20 10 - 64
Illinois State University Ben Paladino 2 -23 2 -23 4 -20 8 - 66
Illinois State University Braden Wall 5 -21 1 -25 3 -22 9 - 68
Illinois State University Henry Davenport 5 -19 3 -23 1 -25 9 - 67
Illinois State University Jedge Slothower 2 -24 2 -22 1 -25 5 - 71 2 -23 5 -21 6 -20 5
John A. Logan College Alberta Grinston 5 -19 5 -18 5 -21 15 - 58
McHenry County College Clara Solak 5 -21 5 -18 5 -19 15 - 58
Moraine Valley College Aidan McGuire 5 -19 1 -25 2 -24 8 - 68
Moraine Valley College Julian Zubrzycki 3 -23 4 -21 3 -23 10 - 67
Moraine Valley College Kandyce Swain 4 -22 1 -24 4 -22 9 - 68
North Central College Miranda Dominguez 4 -21 3 -22 4 -21 11 - 64
Northwestern University Alex Lawson 1 -24 4 -22 1 -24 6 - 70 1 -24 4 -22 3 -23 2
Northwestern University Sadie Stickler 3 -23 2 -24 3 -21 8 - 68
Oakton Community College Nick Barbera 3 -22 3 -22 3 -23 9 - 67
Southeastern Illinois College Bradlee Thomas (They/Them) 1 -25 3 -23 2 -24 6 - 72 4 -21 3 -23 1 -25 1
Southeastern Illinois College Ethan Bordoy (He/Him) 4 -20 5 -21 1 -25 10 - 66
Southeastern Illinois College Neva Wasson (She/Her) 1 -23 4 -20 2 -23 7 - 66
Southeastern Illinois College Braxtyn Baugher (He/Him) 1 -25 1 -24 4 -21 6 - 70 6 -19 1 -25 2 -24 3
University of Illinois Chicago Akshar Kota 2 -22 2 -24 2 -23 6 - 69
University of Illinois Chicago Isabel Kapustka 2 -24 4 -22 2 -23 8 - 69
University of Illinois Chicago Genesis Abad 4 -20 4 -21 4 -22 12 - 63
University of Illinois Chicago Daniel Irace 4 -22 4 -21 5 -21 13 - 64

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Points In Elim|Judge Pref In Elim

[Cached]