2016 Ohio U IIET and OFA Novice Tournaments
Ohio University - Jan 29-30 | Status: Completed
Tournament Entries
| # | School | Location |
|---|---|---|
| 1 | Bowling Green State University | Bowling Green, OH |
| 2 | Butler University | Indianapolis, IN |
| 3 | Capital University | Columbus, OH |
| 4 | Cedarville University | Cedarville, OH |
| 5 | Eastern Michigan University IE | Ypsilanti, MI |
| 6 | Heidelberg University | Tiffin, OH |
| 7 | Hiram College | Hiram, OH |
| 8 | Ohio University | Athens, OH |
| 9 | Otterbein Univ. | Westerville, OH |
| 10 | Penn State University | State College, PA |
| 11 | The University of Akron | Akron, OH |
| 12 | Wayne State University | Detroit, MI |
| 13 | Western Kentucky University | Bowling Green, KY |
A. OFA Novice Dramatic-Duo
| # | School | Competitor(s) |
|---|
A. OU Open Dramatic-Duo
| # | School | Competitor(s) |
|---|---|---|
| 1 | Eastern Michigan University IE | Tessa Passarelli & Samantha Morr |
| 2 | The University of Akron | Madison Jones & Kelsey Jones |
| 3 | The University of Akron | Brad Keylor & Kelsey Jones |
| 4 | The University of Akron | Maddie Cuckow & Abby Zerull |
| 5 | The University of Akron | Brad Keylor & Maddie Cuckow |
| 6 | Western Kentucky University | Ashton Garber & |
| 7 | Western Kentucky University | Ashton Garber & Matt Wisenden |
A. OU 2-year Novice Dramatic-Duo
| # | School | Competitor(s) |
|---|
A. OFA Novice Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Hiram College | Seth Mendel |
| 2 | Ohio University | Griffin Allman |
| 3 | Ohio University | Brianna Olsakovsky |
| 4 | The University of Akron | Nathan Hill |
A. OU 2-year Novice Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Quinn Mckenzie |
A. OU Open Dramatic-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Dylan House |
| 2 | Bowling Green State University | Lindsay Bolding |
| 3 | Bowling Green State University | Michael Moran |
| 4 | Cedarville University | Gabe Cyrus |
| 5 | Eastern Michigan University IE | Tessa Passarelli |
| 6 | Eastern Michigan University IE | Tommy Barker |
| 7 | The University of Akron | Abby Zerull |
| 8 | The University of Akron | Kelsey Jones |
| 9 | The University of Akron | Brad Keylor |
| 10 | Wayne State University | Gaia Klotz |
| 11 | Western Kentucky University | Matt Wisenden |
| 12 | Western Kentucky University | Natalie Hedberg |
A. OU Open Editorial-Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Quinn Mckenzie |
| 2 | Eastern Michigan University IE | JD Deutsch |
| 3 | Penn State University | Arjun Sinha |
| 4 | Penn State University | Charudi Pankaj |
| 5 | Penn State University | Chris Ince |
| 6 | Penn State University | Collin Warren |
| 7 | Penn State University | Harry Kim |
| 8 | Penn State University | Kurtis Adams |
| 9 | Penn State University | Seckin Kara |
| 10 | Penn State University | Will Patton |
| 11 | The University of Akron | Nicholas Golina |
| 12 | Western Kentucky University | Murphy Burke |
A. OU 2-year Novice Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Penn State University | Chris Ince |
| 2 | Penn State University | Kurtis Adams |
A. OU Open Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Evan Kelly |
| 2 | Bowling Green State University | Blake Altman |
| 3 | Bowling Green State University | Lindsay Bolding |
| 4 | Bowling Green State University | Linda Li |
| 5 | Cedarville University | Jameson Burns |
| 6 | Eastern Michigan University IE | JD Deutsch |
| 7 | Eastern Michigan University IE | Meghan Cwiok |
| 8 | Penn State University | Collin Warren |
| 9 | Penn State University | Seckin Kara |
| 10 | Wayne State University | Nick Norton |
A. OFA Novice Extemp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Wade Kyser |
| 2 | Heidelberg University | Justin Mourguet |
| 3 | The University of Akron | Nicholas Golina |
| 4 | The University of Akron | Natalie Orr |
| 5 | The University of Akron | Ramon Wise |
A. OFA Novice Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Cassie Wirtz |
| 2 | The University of Akron | Nick Petrus |
| 3 | The University of Akron | Andrew Tufts |
A. OU Open Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | David Long |
| 2 | Eastern Michigan University IE | Gerald Djajaputra |
| 3 | Eastern Michigan University IE | Jake Dailey |
| 4 | The University of Akron | Abby Zerull |
| 5 | Wayne State University | Nick Norton |
| 6 | Western Kentucky University | Lyric Davis |
| 7 | Western Kentucky University | Megan Armstrong |
| 8 | Western Kentucky University | Murphy Burke |
| 9 | Western Kentucky University | Michael Rizzo |
A. OU 2-year Novice Persuasive
| # | School | Competitor(s) |
|---|---|---|
| 1 | Penn State University | Will Patton |
A. OU Open PowerPoint-Sales
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Rebecca Adams |
| 2 | Ohio University | Aaron Long |
A. OU Open Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
| 2 | The University of Akron | Maddie Cuckow |
A. OU 2-year Novice Prog-Oral-Interp
| # | School | Competitor(s) |
|---|
A. OFA Novice Prog-Oral-Interp
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Megan Orr |
| 2 | Cedarville University | Susanna Edwards |
| 3 | Ohio University | Griffin Allman |
| 4 | Ohio University | Tess Polen |
A. OFA Novice Rhetorical-Criticsm
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Cat Clemons |
A. OU 2-year Novice Rhetorical-Criticsm
| # | School | Competitor(s) |
|---|
A. OU Open Rhetorical-Criticsm
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Linda Li |
| 2 | Eastern Michigan University IE | JD Deutsch |
| 3 | Eastern Michigan University IE | Tommy Barker |
| 4 | The University of Akron | Alyssa Gieseck |
| 5 | Wayne State University | Nick Norton |
| 6 | Western Kentucky University | Ashton Garber |
| 7 | Western Kentucky University | Murphy Burke |
| 8 | Western Kentucky University | Michael Rizzo |
A. OU Open Slam-Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Taylor Pearson |
A. Grad Student Slam-Poetry
| # | School | Competitor(s) |
|---|
A. OU Open Stand-Up-Comedy
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Dylan House |
| 2 | Ohio University | Brianna Olsakovsky |
B. OFA Novice After-Dinner-Spk
| # | School | Competitor(s) |
|---|
B. OU 2-year Novice After-Dinner-Spk
| # | School | Competitor(s) |
|---|
B. OU Open After-Dinner-Spk
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Michael Moran |
| 2 | Eastern Michigan University IE | Casey Sabella |
| 3 | Eastern Michigan University IE | Gerald Djajaputra |
| 4 | Eastern Michigan University IE | Michael Neal |
| 5 | Penn State University | Seckin Kara |
| 6 | The University of Akron | Kelsey Jones |
| 7 | Wayne State University | Nick Norton |
| 8 | Western Kentucky University | Brent O'Connor |
| 9 | Western Kentucky University | Murphy Burke |
| 10 | Western Kentucky University | Natalie Hedberg |
B. OU Open Audition-Monologue
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Griffin Allman |
| 2 | Ohio University | Brianna Olsakovsky |
| 3 | Otterbein Univ. | Jessica Hinkel |
B. OU Open Duet-Improv-Acting
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Tess Polen & Griffin Allman |
| 2 | The University of Akron | Madison Jones & Kelsey Jones |
| 3 | The University of Akron | Maddie Cuckow & Abby Zerull |
B. OU Open Great-Speeches
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Madison Sloat |
B. OU Open Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Blake Altman |
| 2 | Bowling Green State University | Dylan House |
| 3 | Bowling Green State University | Michael Moran |
| 4 | Bowling Green State University | Linda Li |
| 5 | Cedarville University | David Long |
| 6 | Cedarville University | Rebecca Adams |
| 7 | Cedarville University | Gabe Cyrus |
| 8 | Cedarville University | Jameson Burns |
| 9 | Eastern Michigan University IE | Gerald Djajaputra |
| 10 | Eastern Michigan University IE | Michael Neal |
| 11 | Eastern Michigan University IE | Tommy Barker |
| 12 | Eastern Michigan University IE | Meghan Cwiok |
| 13 | Penn State University | Collin Warren |
| 14 | Penn State University | Seckin Kara |
| 15 | The University of Akron | Maddie Cuckow |
| 16 | The University of Akron | Nathan Hill |
| 17 | Wayne State University | Gaia Klotz |
| 18 | Wayne State University | Nick Norton |
| 19 | Western Kentucky University | Megan Armstrong |
B. OU 2-year Novice Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Quinn Mckenzie |
| 2 | Penn State University | Arjun Sinha |
| 3 | Penn State University | Charudi Pankaj |
| 4 | Penn State University | Chris Ince |
| 5 | Penn State University | Harry Kim |
| 6 | Penn State University | Kurtis Adams |
| 7 | Penn State University | Will Patton |
B. OFA Novice Impromptu
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Cat Clemons |
| 2 | Cedarville University | Megan Orr |
| 3 | Cedarville University | Susanna Edwards |
| 4 | Cedarville University | Wade Kyser |
| 5 | Heidelberg University | Justin Mourguet |
| 6 | Ohio University | Aaron Long |
| 7 | Otterbein Univ. | Paulina Bacigalupo |
| 8 | The University of Akron | Nicholas Golina |
| 9 | The University of Akron | Natalie Orr |
| 10 | The University of Akron | Andrew Tufts |
B. OU Open Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Evan Kelly |
| 2 | Bowling Green State University | Lindsay Bolding |
| 3 | Eastern Michigan University IE | Casey Sabella |
| 4 | Penn State University | Collin Warren |
| 5 | Wayne State University | Nick Norton |
| 6 | Western Kentucky University | Natalie Hedberg |
| 7 | Western Kentucky University | Michael Rizzo |
B. OU 2-year Novice Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Heidelberg University | Gabby Ford |
B. OFA Novice Informative
| # | School | Competitor(s) |
|---|---|---|
| 1 | Heidelberg University | Morgan Daniels |
| 2 | Ohio University | Cassie Wirtz |
B. OU 2-year Novice Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Quinn Mckenzie |
| 2 | The University of Akron | Mitch Secaur |
B. OU Open Poetry
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Michael Moran |
| 2 | Bowling Green State University | Linda Li |
| 3 | Butler University | Michael Brown |
| 4 | Butler University | Taylor Pearson |
| 5 | Eastern Michigan University IE | Michael Neal |
| 6 | Wayne State University | Gaia Klotz |
B. OFA Novice Poetry
| # | School | Competitor(s) |
|---|
B. OFA Novice Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Cedarville University | Cat Clemons |
| 2 | Ohio University | Griffin Allman |
| 3 | Ohio University | Tess Polen |
| 4 | Ohio University | Cassie Wirtz |
| 5 | Ohio University | Brianna Olsakovsky |
| 6 | The University of Akron | Madison Jones |
B. OU 2-year Novice Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Quinn Mckenzie |
| 2 | Heidelberg University | Gabby Ford |
| 3 | The University of Akron | Mitch Secaur |
B. OU Open Prose
| # | School | Competitor(s) |
|---|---|---|
| 1 | Bowling Green State University | Evan Kelly |
| 2 | Bowling Green State University | Blake Altman |
| 3 | Butler University | Michael Brown |
| 4 | Butler University | Taylor Pearson |
| 5 | Cedarville University | Rebecca Adams |
| 6 | Cedarville University | Gabe Cyrus |
| 7 | Eastern Michigan University IE | Abel Diaz |
| 8 | Eastern Michigan University IE | Samantha Morr |
| 9 | The University of Akron | Alyssa Gieseck |
| 10 | The University of Akron | Maddie Cuckow |
| 11 | Wayne State University | Gaia Klotz |
| 12 | Western Kentucky University | Matt Wisenden |
| 13 | Western Kentucky University | Blake Knapp |
| 14 | Western Kentucky University | Murphy Burke |
| 15 | Western Kentucky University | Tiffany McLarty |
B. OU Open Radio-Broadcasting
| # | School | Competitor(s) |
|---|---|---|
| 1 | Butler University | Michael Brown |
| 2 | Cedarville University | David Long |
| 3 | Ohio University | Cassie Wirtz |
| 4 | Ohio University | Brianna Olsakovsky |
| 5 | Ohio University | Madison Sloat |
| 6 | Ohio University | Aaron Long |
B. OU Open TED-Talks
| # | School | Competitor(s) |
|---|
C. OFA Novice NFA-LD
| # | School | Competitor(s) |
|---|---|---|
| 1 | Capital University | Bryce Hill |
C. OU Open College-Public-Forum
| # | School | Competitor(s) |
|---|
C. OU Open Impromptu-Debate
| # | School | Competitor(s) |
|---|
C. OU Open Interviewing
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Cassie Wirtz |
| 2 | Ohio University | Madison Sloat |
C. OFA Novice Parli
| # | School | Competitor(s) |
|---|
C. OU Open Research-Paper
| # | School | Competitor(s) |
|---|---|---|
| 1 | Ohio University | Cassie Wirtz |
| 2 | Ohio University | Madison Sloat |
| 3 | Ohio University | Aaron Long |
C. Grad Student Research-Paper
| # | School | Competitor(s) |
|---|
| # | School | Judge | Individual Events | Debate |
|---|---|---|---|---|
| 1 | Butler University | Janis Crawford | ||
| 2 | Capital University | Sirrus Lawson | ||
| 3 | Cedarville University | Derrick Green | ||
| 4 | Eastern Michigan University IE | Nina Brennan | ||
| 5 | Eastern Michigan University IE | Nick Romerhausen | ||
| 6 | Heidelberg University | Dan Higgins | ||
| 7 | Ohio University | Nicole Eugene | ||
| 8 | Ohio University | Gus Foote | ||
| 9 | Ohio University | Lanie Presswood | ||
| 10 | Otterbein Univ. | Susan Millsap | ||
| 11 | Penn State University | Jeremy Johnson | ||
| 12 | The University of Akron | Amanda Layman | ||
| 13 | The University of Akron | Mark Rittenour | ||
| 14 | Wayne State University | Nick Prephan | ||
| 15 | Wayne State University | Stephen Mitchell | ||
| 16 | Western Kentucky University | Lindsey White |