CSU Sacramento - Mar 21-23 | Status: Completed | 11:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Jackson Nelson | 3 - 19 2 - 24 | 5 - 43 | ||
| California State University Chico | Delaney Ingalls | 2 - 21 1 - 25 | 3 - 46 | 3 -23 3 -22 1 -25 | 3 |
| City College San Francisco | Maria Colli Uc | 1 - 21 4 - 22 | 5 - 43 | ||
| City College San Francisco | Maryum Khan | 1 - 22 3 - 22 | 4 - 44 | 2 -24 2 -23 3 -23 | 2 |
| Diablo Valley College | Hali Hussein | 3 - 20 3 - 23 | 6 - 43 | ||
| Fresno State | Sayda Andrade-Bernabe (she/her) | 4 - 18 2 - 23 | 6 - 41 | ||
| Santa Rosa Junior College | Alyssa Baggerly | 2 - 20 1 - 24 | 3 - 44 | 1 -25 1 -24 2 -24 | 1 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results