B. Novice Extemp Result Sheets (32 entries)

School Competitor Prelims Prelim Totals Elims Placing
California State University Chico Delaney Ingalls 2 - 23 3 - 22 5 - 45
Chabot College Giselle Carvajal-Martinez 2 - 23 2 - 24 4 - 47
Chabot College Lesly Rangel 2 - 23 5 - 21 7 - 44
Chabot College Zahir Mangabay (he/him) 2 - 24 1 - 24 3 - 48 5 -20 4 -19 5 -21 6
Chabot College Brianna Yang (she/her) 3 - 22 3 - 21 6 - 43
Foothill College Ryann Mejia-Gonzales 2 - 23 1 - 25 3 - 48 2 -24 5 -18 1 -25 2
Foothill College Joshua Pacis 3 - 22 2 - 24 5 - 46
Foothill College Jonah Copeland 4 - 19 5 - 20 9 - 39
Fresno State Al Bobadilla (he/him) 5 - 20 5 - 15 10 - 35
Fresno State Nick Dibble (he/him) 4 - 22 4 - 22 8 - 44
Fresno State Gianna Scalia (she/her) 5 - 20 5 - 20 10 - 40
Fresno State JC Delgado (he/him) 4 - 21 2 - 24 6 - 45
Fresno State Louella Clark (she/her) 3 - 20 4 - 20 7 - 40
Fresno State Victoria Acevedo (she/her) 4 - 21 3 - 22 7 - 43
Fresno State Alex Anderson (he/him) 3 - 23 1 - 24 4 - 47
Fresno State Matthew Fraiser (he/him) 5 - 19 4 - 22 9 - 41
Modesto Junior College Averie Higlesias 1 - 24 2 - 23 3 - 47 1 -25 3 -20 3 -23 1
Sacramento State Collin Haskin 1 - 25 4 - 22 5 - 47
Sacramento State Jovan Cardenas 5 - 20 3 - 23 8 - 43
Sacramento State Mutt Martinez 5 - 17 5 - 21 10 - 38
Sacramento State Bruce Mahon 3 - 23 1 - 23 4 - 46
Sacramento State Jonathan Poston 5 - 16 5 - 20 10 - 36
Sacramento State Megan Weiner 1 - 25 1 - 25 2 - 50 5 -21 1 -22 2 -24 3
Sacramento State Sarah Metta 2 - 24 4 - 21 6 - 45
San Joaquin Delta College Cristina Abrams 4 - 22 5 - 19 9 - 41
San Joaquin Delta College Liz Asnault 5 - 21 3 - 23 8 - 44
San Joaquin Delta College Adam Acosta 1 - 24 1 - 25 2 - 49 3 -23 5 -17 4 -22 5
San Joaquin Delta College Aaron Ortiz-Moreno 1 - 24 2 - 23 3 - 47 4 -22 2 -21 5 -20 4
San Joaquin Delta College Ema Fua 1 - 24 3 - 23 4 - 47
San Joaquin Delta College Brian Thao 4 - 21 4 - 21 8 - 42
San Joaquin Delta College Marcos Bonilla (he/him) 5 - 21 5 - 21 10 - 42
San Joaquin Delta College Zohaib Farooqi 3 - 22 2 - 22 5 - 44

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results