CSU Sacramento - Mar 21-23 | Status: Completed | 11:02 PM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Butte Community College | Nick Amezcua | 2 - 22 1 - 25 | 3 - 47 | 1 -22 2 -24 2 -24 | 2 |
| Chabot College | Giselle Carvajal-Martinez | 1 - 23 2 - 24 | 3 - 47 | 3 -16 3 -23 3 -23 | 3 |
| Chabot College | Lesly Rangel | 3 - 23 1 - 23 | 4 - 46 | 2 -17 1 -25 1 -25 | 1 |
| City College San Francisco | Will Yates | 4 - 19 3 - 20 | 7 - 39 | ||
| City College San Francisco | Joyce Wong | 2 - 24 3 - 23 | 5 - 47 | ||
| Modesto Junior College | JoAnna Noon | 3 - 21 2 - 22 | 5 - 43 | ||
| Solano Community College | Fox Clower | 1 - 25 4 - 22 | 5 - 47 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results