A. Novice Impromptu Result Sheets (53 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Orion Price 1 - 24 4 - 21 5 - 45
California State University Chico Delaney Ingalls 1 - 24 3 - 22 4 - 46 1 -24 1 -25 2 -24 2
California State University, Northridge. Emily Ramirez 1 - 21 3 - 21 4 - 42 2 -24 4 -22 4 -20 7
California State University, Northridge. Deborah Perez 5 - 20 3 - 23 8 - 43
California State University, Northridge. Stephanie Viana 4 - 22 2 - 23 6 - 45
California State University, Northridge. Lizeth Reyes 3 - 22 5 - 21 8 - 43
Chabot College Lesly Rangel 1 - 25 4 - 22 5 - 47 3 -22 4 -22 4 -22 8
Chabot College Zahir Mangabay (he/him) 3 - 19 2 - 23 5 - 42
Chabot College Brianna Yang (she/her) 5 - 20 3 - 21 8 - 41
Chabot College Mia Go 2 - 23 3 - 22 5 - 45
Diablo Valley College Jet Deghan-Fard 3 - 22 1 - 25 4 - 47 5 -20 5 -21 5 -21 9
Diablo Valley College Bryan Nguyen 1 - 24 2 - 22 3 - 46 4 -22 3 -23 2 -22 5
Diablo Valley College TJ Dumlao 4 - 21 1 - 24 5 - 45
Diablo Valley College Ian Flores 5 - 19 5 - 21 10 - 40
Diablo Valley College Mohamed Alderei 5 - 21 4 - 22 9 - 43
Diablo Valley College Mitchell Freiermuth 4 - 21 4 - 22 8 - 43
Foothill College Andrew Wang 5 - 20 5 - 20 10 - 40
Fresno State Al Bobadilla (he/him) 5 - 19 5 - 18 10 - 37
Fresno State Alex Anderson (he/him) 4 - 22 2 - 24 6 - 46
Fresno State Matthew Fraiser (he/him) 4 - 17 1 - 23 5 - 40
Fresno State Nick Dibble (he/him) 5 - 21 5 - 21 10 - 42
Fresno State Sayda Andrade-Bernabe (she/her) 5 - 19 5 - 20 10 - 39
Fresno State Victoria Acevedo (she/her) 3 - 22 2 - 23 5 - 45
Fresno State Gianna Scalia (she/her) 5 - 19 3 - 23 8 - 42
Fresno State JC Delgado (he/him) 2 - 24 4 - 21 6 - 45
Fresno State Louella Clark (she/her) 2 - 23 4 - 20 6 - 43
Modesto Junior College Austin Jimenez 3 - 23 4 - 22 7 - 45
Modesto Junior College Celeste Randolph 4 - 21 1 - 24 5 - 45
Modesto Junior College Averie Higlesias 3 - 22 3 - 22 6 - 44
Modesto Junior College Hails Maclean (They/Them) 2 - 24 5 - 18 7 - 42
Modesto Junior College Suan Fuentes 1 - 25 2 - 24 3 - 49 3 -23 2 -24 3 -21 4
Sacramento State Collin Haskin 2 - 20 1 - 25 3 - 45 1 -25 1 -25 1 -23 1
Sacramento State Mutt Martinez 5 - 20 3 - 23 8 - 43
Sacramento State Bruce Mahon 4 - 22 1 - 24 5 - 46 4 -21 2 -24 3 -23 6
Sacramento State Jonathan Poston 3 - 23 5 - 17 8 - 40
Sacramento State Baxter Bunfill 5 - 20 3 - 23 8 - 43
Sacramento State Megan Weiner 1 - 25 5 - 19 6 - 44
Sacramento State Sarah Metta 2 - 23 4 - 21 6 - 44
San Francisco State University Kirsten Moyer (she/her) 5 - 16 1 - 25 6 - 41
San Francisco State University Lynette Richardson (she/her) 1 - 25 4 - 20 5 - 45
San Francisco State University Karlie Cruz (she/her) 3 - 23 1 - 25 4 - 48 5 -21 5 -21 5 -19 10
San Joaquin Delta College Cristina Abrams 2 - 24 5 - 19 7 - 43
San Joaquin Delta College Karina Valencia 4 - 21 5 - 20 9 - 41
San Joaquin Delta College Jadeth Siaban 5 - 20 2 - 24 7 - 44
San Joaquin Delta College Lorena Boleyn (She/they) 5 - 19 5 - 21 10 - 40
San Joaquin Delta College Zohaib Farooqi 4 - 21 1 - 23 5 - 44
San Joaquin Delta College Liz Asnault 5 - 20 5 - 20 10 - 40
San Joaquin Delta College Adam Acosta 5 - 15 5 - 20 10 - 35
San Joaquin Delta College Aaron Ortiz-Moreno 3 - 23 5 - 20 8 - 43
Santa Rosa Junior College Michael Bragg 1 - 24 5 - 20 6 - 44
Santa Rosa Junior College Ava Stubblefield 2 - 24 5 - 19 7 - 43
Solano Community College Abigail Gold 2 - 23 2 - 22 4 - 45 2 -23 3 -23 1 -25 3
University of Pittsburgh Breanne Francis (She/Her) 5 - 21 2 - 24 7 - 45

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results