A. Open POI Result Sheets (28 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
Butte Community College | Abel Chavez | 1 -25 1 -25 | 2 - 50 | 2 -24 5 -20 5 -20 | 6 |
Butte Community College | David Thorwaldson | 4 -22 1 -25 | 5 - 47 | ||
Butte Community College | Ginger Gage-Nichols | 5 -20 3 -23 | 8 - 43 | ||
Butte Community College | Grace Muster | 2 -24 2 -23 | 4 - 47 | ||
Butte Community College | Julia Irvine | 2 -24 1 -25 | 3 - 49 | 3 -23 5 -21 3 -23 | 5 |
Butte Community College | Mylo Spangler | 4 -21 4 -22 | 8 - 43 | ||
Butte Community College | Zoe Bratton | 4 -22 2 -24 | 6 - 46 | ||
CSU Chico | Michael Tran | 5 -20 5 -20 | 10 - 40 | ||
CSU Chico | Rafael Fogo-Schensul | 5 -21 5 -21 | 10 - 42 | ||
CSU Chico | Kenny Hodges | 5 -20 5 -21 | 10 - 41 | ||
CSU Chico | Luke Petersen | 5 -21 5 -20 | 10 - 41 | ||
Chabot College | Brian Singer (he/him) | 5 -21 2 -23 | 7 - 44 | ||
Chabot College | Destiny Riley | 3 -23 5 -20 | 8 - 43 | ||
Chabot College | Makaylah Chan Welch | 1 -24 4 -22 | 5 - 46 | ||
Diablo Valley College | Emma Chigbu | 1 -25 2 -24 | 3 - 49 | 1 -25 3 -23 5 -21 | 1 |
Diablo Valley College | Natalie Falsafi | 5 -21 4 -21 | 9 - 42 | ||
Modesto Junior College | Hails Maclean (They/Them) | 4 -22 5 -20 | 9 - 42 | ||
Modesto Junior College | Matthew Gutierrez | 5 -20 5 -21 | 10 - 41 | ||
Modesto Junior College | Ethan Jennings | 3 -23 3 -23 | 6 - 46 | ||
Ohlone College | Rei Tey | 2 -23 5 -19 | 7 - 42 | ||
Sacramento State | Megan Weiner | 3 -23 3 -22 | 6 - 45 | ||
San Francisco State University | Kylie Duncan (they/them) | 1 -25 3 -22 | 4 - 47 | ||
San Francisco State University | Chloe Ayabe | 1 -25 3 -23 | 4 - 48 | 5 -20 2 -24 2 -24 | 3 |
San Francisco State University | Alex Balingit | 2 -24 2 -24 | 4 - 48 | 4 -22 4 -22 1 -25 | 2 |
San Jose State University | Alexis Gonsalves | 2 -24 4 -21 | 6 - 45 | ||
Santa Rosa Junior College | Kaci Thornton | 3 -23 1 -25 | 4 - 48 | 5 -21 1 -25 4 -22 | 4 |
Santa Rosa Junior College | Michael Bragg | 3 -22 1 -24 | 4 - 46 | ||
University of the Pacific | Emma Garber | 4 -22 4 -22 | 8 - 44 |
Prelim Tie Breakers: Ranks|Points
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]