T. Open DeclamationTriathlon Result Sheets (19 entries)

School Competitor Prelims Prelim Totals Prelim Rank
Butte Community College Kyle Landrum 1 - 24 1 - 24 2 - 48 3
Butte Community College Madisen Wieland 3 - 23 1 - 25 4 - 48 5
California State University Chico Aaron Schwartz 1 - 25 1 - 24 2 - 49 2
California State University Chico Jordan Johnson 1 - 25 4 - 22 5 - 47 8
California State University Chico Rafael Fogo-Schensul 4 - 20 3 - 23 7 - 43 13
Ohlone College Clara Katsman 1 - 25 1 - 25 2 - 50 1
Sacramento State Tyler Gardner 4 - 22 3 - 23 7 - 45 12
Sacramento State Will Vang 4 - 22 4 - 21 8 - 43 16
Sacramento State Wasim Hamdani 3 - 22 4 - 19 7 - 41 15
San Joaquin Delta College Annum Khan 5 - 18 5 - 21 10 - 39 19
San Joaquin Delta College Benjamin Brogger 3 - 21 2 - 24 5 - 45 9
San Joaquin Delta College Christian Rodriguez 4 - 21 3 - 20 7 - 41 14
San Joaquin Delta College Daniela Romo 2 - 23 2 - 22 4 - 45 7
San Joaquin Delta College Millie Dong 5 - 21 5 - 20 10 - 41 18
San Joaquin Delta College Joshua Turnbull 5 - 21 5 - 21 10 - 42 17
San Joaquin Delta College Parth Kalyan 2 - 24 2 - 23 4 - 47 6
San Jose State University Bo Ming Liang 2 - 22 4 - 22 6 - 44 11
San Jose State University Cyril Bhooma Goud 3 - 23 3 - 22 6 - 45 10
University of California, Berkeley Annie Koruga 2 - 24 2 - 24 4 - 48 4

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results