A. Novice Impromptu Result Sheets (26 entries)

School Competitor Prelims Prelim Totals Elims Placing
Butte Community College Madisen Wieland 1 - 24 1 - 25 2 - 49 4 -22 4 -22 1 -25 4
Butte Community College Nate Bower 1 - 24 1 - 25 2 - 49 3 -23 2 -24 4 -22 3
Butte Community College Ryan Mitchell 4 - 22 1 - 25 5 - 47
Butte Community College David Thorwaldson 2 - 24 3 - 23 5 - 47
Butte Community College Ola Ruiz-Lindsey 4 - 21 3 - 19 7 - 40
California State University Chico Allison Wagner 1 - 25 1 - 25 2 - 50 2 -24 3 -23 3 -23 2
California State University Chico Jordan Johnson 3 - 22 5 - 21 8 - 43
Fresno State Alex Anderson (he/him) 5 - 20 5 - 21 10 - 41
Fresno State Brandon Fan (he/him) 5 - 20 4 - 22 9 - 42
Fresno State Grant Meyers 3 - 23 2 - 24 5 - 47
Fresno State Luis Zamora 3 - 23 5 - 1 8 - 24
Fresno State Matthew Fraiser (he/him) 5 - 21 4 - 22 9 - 43
Fresno State Lucia Herrera 5 - 21 2 - 20 7 - 41
Fresno State Ornaldo Gonzalez 2 - 23 3 - 23 5 - 46
Fresno State Sean Baize 5 - 19 5 - 21 10 - 40
Fresno State Maya Padilla 5 - 20 2 - 24 7 - 44
Modesto Junior College Jesus Manso 2 - 23 2 - 24 4 - 47 5 -20 5 -20 5 -20 6
Modesto Junior College Crowley Crump (They/Them) 2 - 24 4 - 22 6 - 46
Sacramento State Mari Garcia 3 - 22 1 - 22 4 - 44 5 -21 5 -21 5 -21 5
Sacramento State Wasim Hamdani 4 - 22 3 - 23 7 - 45
San Joaquin Delta College Christian Rodriguez 2 - 24 3 - 23 5 - 47
San Joaquin Delta College Daniela Romo 1 - 25 5 - 19 6 - 44
San Joaquin Delta College Millie Dong 4 - 21 4 - 17 8 - 38
San Joaquin Delta College Xochitl Saldivar 4 - 21 4 - 22 8 - 43
San Joaquin Delta College Parth Kalyan 1 - 25 2 - 24 3 - 49 1 -25 1 -25 2 -24 1
San Joaquin Delta College Miguel Salgado-Cedillo (Ze/Hir/Hirs) 3 - 22 5 - 21 8 - 43

Prelim Tie Breakers: Ranks|Points

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results