D. Open NFA-LD Result Sheets (16 entries)
Sacramento State - Tyler Gardner | 3 Wins - 169.5 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tyler Gardner |
Rd 1 | Aff | University of Nevada Las Vegas - Julia Sidley | Evan Valerio - HornetCupJudge | L | 2- 28 |
Rd 2 | Neg | University of Nevada Las Vegas - Jesus Jimenez | Sean Thai - HornetCupJudge | W | 1- 27.5 |
Rd 3 | Neg | San Joaquin Delta College - Christian Rodriguez | Kelly Lootz - HornetCupJudge | L | 2- 27 |
Rd 4 | Aff | University of Nevada Las Vegas - Dillon Brouwer | Brandon Garcia - HornetCupJudge | L | 2- 29 |
Rd 5 | Aff | San Joaquin Delta College - Annum Khan | Bethany Davis - HornetCupJudge | W | 1- 30 |
Rd 6 | Neg | San Joaquin Delta College - Daniela Romo | Josh Harzman - HornetCupJudge | W | 1- 28 |
Sacramento State - Mari Garcia | 5 Wins - 166 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mari Garcia |
Rd 1 | Neg | San Joaquin Delta College - Christian Rodriguez | Brandon Garcia - HornetCupJudge | W | 1- 29 |
Rd 2 | Aff | University of Nevada Las Vegas - Dillon Brouwer | Joey Barrows - Dark Horse | W | 1- 28.5 |
Rd 3 | Neg | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Caitlin Taffe - HornetCupJudge | L | 2- 22 |
Rd 4 | Aff | San Joaquin Delta College - Benjamin Brogger | Evan Valerio - HornetCupJudge | W | 1- 28.5 |
Rd 5 | Aff | University of Nevada Las Vegas - Jesus Jimenez | Josh Harzman - HornetCupJudge | W | 1- 29 |
Rd 6 | Neg | San Joaquin Delta College - Annum Khan | Brandon Garcia - HornetCupJudge | W | 1- 29 |
Quarters | Neg | San Joaquin Delta College - Benjamin Brogger | Craig Hennigan - UNLV; Jasmine Avila - HornetCupJudge; Cody Peterson - HornetCupJudge |
W (WWW) |
|
Semis | Aff | San Joaquin Delta College - Christian Rodriguez | Brandon Garcia - HornetCupJudge; Craig Hennigan - UNLV; Josh Harzman - HornetCupJudge |
W (WWW) |
|
Finals | Neg | University of Nevada Las Vegas - Julia Sidley | Joey Barrows - Dark Horse; Cody Peterson - HornetCupJudge; Sean Thai - HornetCupJudge |
L (LLW) |
Sacramento State - Will Vang | 1 Wins - 163.7 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Will Vang |
Rd 1 | Neg | University of Nevada Las Vegas - Dillon Brouwer | Tehreem Khan - Dark Horse | L | 2- 24 |
Rd 2 | Aff | San Joaquin Delta College - Christian Rodriguez | Evan Valerio - HornetCupJudge | L | 2- 26.4 |
Rd 3 | Neg | San Joaquin Delta College - Annum Khan | Brandon Garcia - HornetCupJudge | L | 2- 28.8 |
Rd 4 | Aff | San Joaquin Delta College - Daniela Romo | Jasmine Avila - HornetCupJudge | W | 1- 30 |
Rd 5 | Aff | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Sean Thai - HornetCupJudge | L | 2- 27.5 |
Rd 6 | Neg | University of Nevada Las Vegas - Julia Sidley | Cody Peterson - HornetCupJudge | L | 2- 27 |
Sacramento State - Tatiana Trujillo | 6 Wins - 174 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tatiana Trujillo |
Rd 1 | Neg | San Joaquin Delta College - Annum Khan | Craig Hennigan - UNLV | W | 1- 29 |
Rd 2 | Aff | San Joaquin Delta College - Joshua Turnbull | Brandon Garcia - HornetCupJudge | W | B- B |
Rd 3 | Neg | University of Nevada Las Vegas - Julia Sidley | Tehreem Khan - Dark Horse | W | 1- 28 |
Rd 4 | Aff | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Cody Peterson - HornetCupJudge | W | 1- 28 |
Rd 5 | Aff | San Joaquin Delta College - Christian Rodriguez | Kevin Ozomaro - HornetCupJudge | W | 1- 30 |
Rd 6 | Neg | San Joaquin Delta College - Benjamin Brogger | Jasmine Avila - HornetCupJudge | W | 1- 30 |
Quarters | Aff | University of Nevada Las Vegas - Jesus Jimenez | Brandon Garcia - HornetCupJudge; Tehreem Khan - Dark Horse; Ethan Stern - Deb@Davis |
L (LLL) |
Sacramento State - Wasim Hamdani | 1 Wins - 146.16 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Wasim Hamdani |
Rd 1 | Aff | San Joaquin Delta College - Eric Cardenas | Kelly Lootz - HornetCupJudge | W | B- B |
Rd 2 | Neg | San Joaquin Delta College - Daniela Romo | Ethan Stern - Deb@Davis | L | 2- 28 |
Rd 3 | Neg | University of Nevada Las Vegas - Dillon Brouwer | Sean Thai - HornetCupJudge | L | 2- 26.8 |
Rd 4 | Aff | San Joaquin Delta College - Christian Rodriguez | Caitlin Taffe - HornetCupJudge | L | 2- 21 |
Rd 5 | Aff | San Joaquin Delta College - Benjamin Brogger | Craig Hennigan - UNLV | L | 2- 28 |
Rd 6 | Neg | University of Nevada Las Vegas - Jesus Jimenez | Caitlin Taffe - HornetCupJudge | L | 2- 18 |
Sacramento State - Arishma Karan | 2 Wins - 165.6 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Arishma Karan |
Rd 1 | Aff | San Joaquin Delta College - Daniela Romo | Cody Peterson - HornetCupJudge | W | 1- 29 |
Rd 2 | Neg | ZZ | zz-bye | W | B- B |
Rd 3 | Neg | San Joaquin Delta College - Benjamin Brogger | Josh Harzman - HornetCupJudge | L | 2- 27.5 |
Rd 4 | Aff | University of Nevada Las Vegas - Julia Sidley | Sean Thai - HornetCupJudge | L | 2- 27 |
Rd 5 | Aff | University of Nevada Las Vegas - Dillon Brouwer | Ethan Stern - Deb@Davis | L | 2- 27 |
Rd 6 | Neg | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Sean Thai - HornetCupJudge | L | 2- 27.5 |
Sacramento State - Jack Thompson | 2 Wins - 159.4 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack Thompson |
Rd 1 | Aff | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Kevin Ozomaro - HornetCupJudge | L | 2- 29.5 |
Rd 2 | Neg | San Joaquin Delta College - Benjamin Brogger | Kelly Lootz - HornetCupJudge | L | 2- 26 |
Rd 3 | Neg | University of Nevada Las Vegas - Jesus Jimenez | Jasmine Avila - HornetCupJudge | L | 2- 25 |
Rd 4 | Aff | San Joaquin Delta College - Annum Khan | Josh Harzman - HornetCupJudge | W | 1- 27.5 |
Rd 5 | Aff | San Joaquin Delta College - Daniela Romo | Caitlin Taffe - HornetCupJudge | W | 1- 24 |
Rd 6 | Neg | San Joaquin Delta College - Christian Rodriguez | Craig Hennigan - UNLV | L | 2- 27.4 |
Sacramento State - Nandini Bhalla | 0 Wins - 135.8 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Nandini Bhalla |
Rd 1 | Aff | San Joaquin Delta College - Benjamin Brogger | Ethan Stern - Deb@Davis | L | 2- 28 |
Rd 2 | Neg | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Tehreem Khan - Dark Horse | L | 2- 26 |
Rd 3 | Neg | San Joaquin Delta College - Daniela Romo | Evan Valerio - HornetCupJudge | L | 2- 26.8 |
Rd 4 | Aff | University of Nevada Las Vegas - Jesus Jimenez | Joey Barrows - Dark Horse | L | 2- 27 |
Rd 5 | Aff | University of Nevada Las Vegas - Julia Sidley | Brandon Garcia - HornetCupJudge | L | 9- 0 |
Rd 6 | Neg | University of Nevada Las Vegas - Dillon Brouwer | Ethan Stern - Deb@Davis | L | 2- 28 |
San Joaquin Delta College - Annum Khan | 1 Wins - 173.1 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Annum Khan |
Rd 1 | Aff | Sacramento State - Tatiana Trujillo | Craig Hennigan - UNLV | L | 2- 28.8 |
Rd 2 | Neg | University of Nevada Las Vegas - Julia Sidley | Jackie Blair - Sacramento | L | 2- 28.5 |
Rd 3 | Aff | Sacramento State - Will Vang | Brandon Garcia - HornetCupJudge | W | 1- 29 |
Rd 4 | Neg | Sacramento State - Jack Thompson | Josh Harzman - HornetCupJudge | L | 2- 28 |
Rd 5 | Neg | Sacramento State - Tyler Gardner | Bethany Davis - HornetCupJudge | L | 2- 30 |
Rd 6 | Aff | Sacramento State - Mari Garcia | Brandon Garcia - HornetCupJudge | L | 2- 28.8 |
San Joaquin Delta College - Christian Rodriguez | 4 Wins - 162.5 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Rodriguez |
Rd 1 | Aff | Sacramento State - Mari Garcia | Brandon Garcia - HornetCupJudge | L | 2- 28.8 |
Rd 2 | Neg | Sacramento State - Will Vang | Evan Valerio - HornetCupJudge | W | 1- 26.5 |
Rd 3 | Aff | Sacramento State - Tyler Gardner | Kelly Lootz - HornetCupJudge | W | 1- 26 |
Rd 4 | Neg | Sacramento State - Wasim Hamdani | Caitlin Taffe - HornetCupJudge | W | 1- 23 |
Rd 5 | Neg | Sacramento State - Tatiana Trujillo | Kevin Ozomaro - HornetCupJudge | L | 2- 29.9 |
Rd 6 | Aff | Sacramento State - Jack Thompson | Craig Hennigan - UNLV | W | 1- 28.3 |
Quarters | Neg | University of Nevada Las Vegas - Selah (Say-Lah) Huggins | Banafshae Khan - Sacramento; Josh Harzman - HornetCupJudge; Jackie Blair - Sacramento |
W (WWW) |
|
Semis | Neg | Sacramento State - Mari Garcia | Brandon Garcia - HornetCupJudge; Craig Hennigan - UNLV; Josh Harzman - HornetCupJudge |
L (LLL) |
San Joaquin Delta College - Daniela Romo | 2 Wins - 163 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniela Romo |
Rd 1 | Neg | Sacramento State - Arishma Karan | Cody Peterson - HornetCupJudge | L | 2- 28 |
Rd 2 | Aff | Sacramento State - Wasim Hamdani | Ethan Stern - Deb@Davis | W | 1- 29 |
Rd 3 | Aff | Sacramento State - Nandini Bhalla | Evan Valerio - HornetCupJudge | W | 1- 27 |
Rd 4 | Neg | Sacramento State - Will Vang | Jasmine Avila - HornetCupJudge | L | 2- 29 |
Rd 5 | Neg | Sacramento State - Jack Thompson | Caitlin Taffe - HornetCupJudge | L | 2- 22 |
Rd 6 | Aff | Sacramento State - Tyler Gardner | Josh Harzman - HornetCupJudge | L | 2- 28 |
San Joaquin Delta College - Benjamin Brogger | 4 Wins - 172 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Benjamin Brogger |
Rd 1 | Neg | Sacramento State - Nandini Bhalla | Ethan Stern - Deb@Davis | W | 1- 29 |
Rd 2 | Aff | Sacramento State - Jack Thompson | Kelly Lootz - HornetCupJudge | W | 1- 29 |
Rd 3 | Aff | Sacramento State - Arishma Karan | Josh Harzman - HornetCupJudge | W | 1- 28 |
Rd 4 | Neg | Sacramento State - Mari Garcia | Evan Valerio - HornetCupJudge | L | 2- 28 |
Rd 5 | Neg | Sacramento State - Wasim Hamdani | Craig Hennigan - UNLV | W | 1- 29 |
Rd 6 | Aff | Sacramento State - Tatiana Trujillo | Jasmine Avila - HornetCupJudge | L | 2- 29 |
Quarters | Aff | Sacramento State - Mari Garcia | Craig Hennigan - UNLV; Jasmine Avila - HornetCupJudge; Cody Peterson - HornetCupJudge |
L (LLL) |
University of Nevada Las Vegas - Julia Sidley | 5 Wins - 171.6 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Julia Sidley |
Rd 1 | Neg | Sacramento State - Tyler Gardner | Evan Valerio - HornetCupJudge | W | 1- 28.5 |
Rd 2 | Aff | San Joaquin Delta College - Annum Khan | Jackie Blair - Sacramento | W | 1- 30 |
Rd 3 | Aff | Sacramento State - Tatiana Trujillo | Tehreem Khan - Dark Horse | L | 2- 27 |
Rd 4 | Neg | Sacramento State - Arishma Karan | Sean Thai - HornetCupJudge | W | 1- 28.5 |
Rd 5 | Neg | Sacramento State - Nandini Bhalla | Brandon Garcia - HornetCupJudge | W | B- B |
Rd 6 | Aff | Sacramento State - Will Vang | Cody Peterson - HornetCupJudge | W | 1- 29 |
Quarters | Neg | University of Nevada Las Vegas - Dillon Brouwer | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | University of Nevada Las Vegas - Jesus Jimenez | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Sacramento State - Mari Garcia | Joey Barrows - Dark Horse; Cody Peterson - HornetCupJudge; Sean Thai - HornetCupJudge |
W (WWL) |
University of Nevada Las Vegas - Dillon Brouwer | 5 Wins - 173.8 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dillon Brouwer |
Rd 1 | Aff | Sacramento State - Will Vang | Tehreem Khan - Dark Horse | W | 1- 28 |
Rd 2 | Neg | Sacramento State - Mari Garcia | Joey Barrows - Dark Horse | L | 2- 28 |
Rd 3 | Aff | Sacramento State - Wasim Hamdani | Sean Thai - HornetCupJudge | W | 1- 29.5 |
Rd 4 | Neg | Sacramento State - Tyler Gardner | Brandon Garcia - HornetCupJudge | W | 1- 29.3 |
Rd 5 | Neg | Sacramento State - Arishma Karan | Ethan Stern - Deb@Davis | W | 1- 29 |
Rd 6 | Aff | Sacramento State - Nandini Bhalla | Ethan Stern - Deb@Davis | W | 1- 30 |
Quarters | Aff | University of Nevada Las Vegas - Julia Sidley | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nevada Las Vegas - Jesus Jimenez | 4 Wins - 164.16 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jesus Jimenez |
Rd 1 | Neg | San Joaquin Delta College - Joshua Turnbull | Jackie Blair - Sacramento | W | B- B |
Rd 2 | Aff | Sacramento State - Tyler Gardner | Sean Thai - HornetCupJudge | L | 2- 26.8 |
Rd 3 | Aff | Sacramento State - Jack Thompson | Jasmine Avila - HornetCupJudge | W | 1- 30 |
Rd 4 | Neg | Sacramento State - Nandini Bhalla | Joey Barrows - Dark Horse | W | 1- 27.5 |
Rd 5 | Neg | Sacramento State - Mari Garcia | Josh Harzman - HornetCupJudge | L | 2- 28.5 |
Rd 6 | Aff | Sacramento State - Wasim Hamdani | Caitlin Taffe - HornetCupJudge | W | 1- 24 |
Quarters | Neg | Sacramento State - Tatiana Trujillo | Brandon Garcia - HornetCupJudge; Tehreem Khan - Dark Horse; Ethan Stern - Deb@Davis |
W (WWW) |
|
Semis | Aff | University of Nevada Las Vegas - Julia Sidley | zz-bye; zz-bye; zz-bye |
L (LLL) |
University of Nevada Las Vegas - Selah (Say-Lah) Huggins | 5 Wins - 164.8 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Selah (Say-Lah) Huggins |
Rd 1 | Neg | Sacramento State - Jack Thompson | Kevin Ozomaro - HornetCupJudge | W | 1- 30 |
Rd 2 | Aff | Sacramento State - Nandini Bhalla | Tehreem Khan - Dark Horse | W | 1- 28 |
Rd 3 | Aff | Sacramento State - Mari Garcia | Caitlin Taffe - HornetCupJudge | W | 1- 24 |
Rd 4 | Neg | Sacramento State - Tatiana Trujillo | Cody Peterson - HornetCupJudge | L | 2- 27 |
Rd 5 | Neg | Sacramento State - Will Vang | Sean Thai - HornetCupJudge | W | 1- 27.8 |
Rd 6 | Aff | Sacramento State - Arishma Karan | Sean Thai - HornetCupJudge | W | 1- 28 |
Quarters | Aff | San Joaquin Delta College - Christian Rodriguez | Banafshae Khan - Sacramento; Josh Harzman - HornetCupJudge; Jackie Blair - Sacramento |
L (LLL) |
[Cached]