A. Varsity IPDA Result Sheets (22 entries)
Arkansas Tech University - Scottie Lawrence | 0 Wins - 214 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Scottie Lawrence |
Rd 1 | Aff | Union University - Carter Schrum (he/him) | Samuel Peek - OKBU | L | 36 |
Rd 2 | Neg | Oklahoma Baptist University - Joshua Morgan | Uchechukwu Agbo - SMU | L | 32 |
Rd 3 | Aff | Mississippi State University - Amanda Kronenberger | Holly McGovern - UCA | L | 36 |
Rd 4 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Bianca Airey-Fourie - UCA | L | 36 |
Rd 5 | Aff | Lee College - Adam Kinder | Kim Dong - UU | L | 38 |
Rd 6 | Neg | Louisiana Tech University - Neel Patel | Joshua Hendricks (they/them) - USM | L | 36 |
Arkansas Tech University - Chloee Oxford | 2 Wins - 210 Total Points Seed: 17 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Chloee Oxford |
Rd 1 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Aries Clay (they/them) - UCA | L | 28 |
Rd 2 | Aff | Lee College - Andrew Jones | Brittany Clarkson - BPCC | W | 38 |
Rd 3 | Neg | Bossier Parish Community College - Alex Gibson (he/him) | Jovanni Arellano - LEE | L | 39 |
Rd 4 | Aff | Lee College - Adam Kinder | Price Morgan - SMU | L | 35 |
Rd 5 | Aff | Louisiana Tech University - Neel Patel | Emma Catanese - Jeff State | W | 37 |
Rd 6 | Neg | Union University - Merry Ashlyn Gatewood (she/her) | Bianca Airey-Fourie - UCA | L | 33 |
Arkansas Tech University - Sarah Pollock | 1 Wins - 199 Total Points Seed: 21 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sarah Pollock |
Rd 1 | Aff | Mississippi State University - Mia Robertson | Kim Dong - UU | L | 35 |
Rd 2 | Neg | Union University - Micah McGee | Audrey Greer - UCA | L | 34 |
Rd 3 | Neg | Louisiana Tech University - Neel Patel | Lauren McKinney - UCA | L | 33 |
Rd 4 | Aff | Lee College - Andrew Jones | Grace VanLiere (she/her) - UU | W | 32 |
Rd 5 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Carlos Reyes - LEE | L | 35 |
Rd 6 | Aff | Oklahoma Baptist University - Joshua Morgan | Price Morgan - SMU | L | 30 |
Bossier Parish Community College - Alex Gibson (he/him) | 4 Wins - 218 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Gibson (he/him) |
Rd 1 | Neg | Oklahoma Baptist University - Emma Busby | Bianca Airey-Fourie - UCA | L | 39 |
Rd 2 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Natasha Hightower - UACCB | W | 37 |
Rd 3 | Aff | Arkansas Tech University - Chloee Oxford | Jovanni Arellano - LEE | W | 40 |
Rd 4 | Neg | Union University - Danielle Popson (she/her) | Samuel Peek - OKBU | L | 35 |
Rd 5 | Neg | Mississippi State University - Amanda Kronenberger | Cate Milton - UU | W | 33 |
Rd 6 | Aff | Lee College - Andrew Jones | Colby Cochran - ATU | W | 34 |
Octos | Neg | Dallas Baptist University - Justin Hamilton | Emilie Vann - OKBU; Liz Roa - UACCB; Jacob Goldberg - Jeff State |
L (LWL) |
Dallas Baptist University - Justin Hamilton | 4 Wins - 217 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Justin Hamilton |
Rd 1 | Neg | Southern Methodist University - Ryan Booth | Elias Perry - LEE | L | 30 |
Rd 2 | Aff | Union University - Merry Ashlyn Gatewood (she/her) | Lauren McKinney - UCA | L | 35 |
Rd 3 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Kim Dong - UU | W | 40 |
Rd 4 | Neg | Mississippi State University - Amanda Kronenberger | Dejza Cleere - UCA | W | 37 |
Rd 5 | Aff | Oklahoma Baptist University - Violet Webber | Kyber Lawson - UCA | W | 38 |
Rd 6 | Neg | Oklahoma Baptist University - Emma Busby | Maddie Farley - UU | W | 37 |
Octos | Aff | Bossier Parish Community College - Alex Gibson (he/him) | Emilie Vann - OKBU; Liz Roa - UACCB; Jacob Goldberg - Jeff State |
W (WLW) |
|
Quarters | Neg | Mississippi State University - Mia Robertson | Aaliyah Castro - LEE; Nicole Vincent - UCA; Jewel Thomas (She/Her) - LSUS |
L (LLL) |
Dallas Baptist University - Luke Castle | 3 Wins - 231 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Luke Castle |
Rd 1 | Neg | Lee College - Andrew Jones | Maddie Farley - UU | W | 38 |
Rd 2 | Aff | Oklahoma Baptist University - Emma Busby | Carlos Reyes - LEE | W | 40 |
Rd 3 | Neg | Union University - Carter Schrum (he/him) | Nicole Vincent - UCA | L | 37 |
Rd 4 | Aff | Southern Methodist University - Ryan Booth | Holly McGovern - UCA | L | 39 |
Rd 5 | Neg | Oklahoma Baptist University - Joshua Morgan | Saul Medina - UACCB | L | 38 |
Rd 6 | Aff | Mississippi State University - Amanda Kronenberger | Samuel Peek - OKBU | W | 39 |
Lee College - Adam Kinder | 4 Wins - 226 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Adam Kinder |
Rd 1 | Aff | Oklahoma Baptist University - Joshua Morgan | Brittany Clarkson - BPCC | L | 36 |
Rd 2 | Neg | Union University - Carter Schrum (he/him) | James McPheeters - OKBU | W | 40 |
Rd 3 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Grace VanLiere (she/her) - UU | L | 32 |
Rd 4 | Neg | Arkansas Tech University - Chloee Oxford | Price Morgan - SMU | W | 39 |
Rd 5 | Neg | Arkansas Tech University - Scottie Lawrence | Kim Dong - UU | W | 39 |
Rd 6 | Aff | Union University - Micah McGee | Emily Landry - BPCC | W | 40 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Oklahoma Baptist University - Violet Webber | Liz Roa - UACCB; Natasha Hightower - UACCB; Mallory Taylor (She/Her) - LSUS |
W (WWW) |
|
Semis | Aff | Mississippi State University - Mia Robertson | Eli Stroud (they/them) - UCA; Mariah Parker - DBU; Sian Fox - UCA |
L (LWL) |
Lee College - Andrew Jones | 1 Wins - 200 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Andrew Jones |
Rd 1 | Aff | Dallas Baptist University - Luke Castle | Maddie Farley - UU | L | 32 |
Rd 2 | Neg | Arkansas Tech University - Chloee Oxford | Brittany Clarkson - BPCC | L | 36 |
Rd 3 | Aff | Union University - Merry Ashlyn Gatewood (she/her) | Kyber Lawson - UCA | W | 37 |
Rd 4 | Neg | Arkansas Tech University - Sarah Pollock | Grace VanLiere (she/her) - UU | L | 30 |
Rd 5 | Aff | Union University - Danielle Popson (she/her) | Joshua Hendricks (they/them) - USM | L | 36 |
Rd 6 | Neg | Bossier Parish Community College - Alex Gibson (he/him) | Colby Cochran - ATU | L | 29 |
Louisiana State University Shreveport - Daniel Davis (He/Him) | 3 Wins - 222 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Davis (He/Him) |
Rd 1 | Aff | Union University - Danielle Popson (she/her) | Uchechukwu Agbo - SMU | L | 36 |
Rd 2 | Neg | Mississippi State University - Amanda Kronenberger | Lauren Smith - UACCB | L | 30 |
Rd 3 | Neg | Dallas Baptist University - Justin Hamilton | Kim Dong - UU | L | 39 |
Rd 4 | Aff | Louisiana Tech University - Neel Patel | James McPheeters - OKBU | W | 37 |
Rd 5 | Aff | Arkansas Tech University - Sarah Pollock | Carlos Reyes - LEE | W | 40 |
Rd 6 | Neg | Union University - Carter Schrum (he/him) | Elias Perry - LEE | W | 40 |
Louisiana Tech University - Emmitt Antwine (he/him) | 3 Wins - 206 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emmitt Antwine (he/him) |
Rd 1 | Neg | Union University - Merry Ashlyn Gatewood (she/her) | Liz Roa - UACCB | L | 29 |
Rd 2 | Aff | Southern Methodist University - Ryan Booth | Emma Catanese - Jeff State | L | 30 |
Rd 3 | Neg | Lee College - Adam Kinder | Grace VanLiere (she/her) - UU | W | 31 |
Rd 4 | Aff | Arkansas Tech University - Scottie Lawrence | Bianca Airey-Fourie - UCA | W | 40 |
Rd 5 | Aff | Oklahoma Baptist University - Emma Busby | Jovanni Arellano - LEE | W | 40 |
Rd 6 | Neg | Oklahoma Baptist University - Violet Webber | Kayla Clemens - UCA | L | 36 |
Louisiana Tech University - Neel Patel | 2 Wins - 190 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Neel Patel |
Rd 1 | Aff | Union University - Micah McGee | Kyber Lawson - UCA | L | 31 |
Rd 2 | Neg | Mississippi State University - Mia Robertson | Colby Cochran - ATU | L | 20 |
Rd 3 | Aff | Arkansas Tech University - Sarah Pollock | Lauren McKinney - UCA | W | 34 |
Rd 4 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | James McPheeters - OKBU | L | 32 |
Rd 5 | Neg | Arkansas Tech University - Chloee Oxford | Emma Catanese - Jeff State | L | 35 |
Rd 6 | Aff | Arkansas Tech University - Scottie Lawrence | Joshua Hendricks (they/them) - USM | W | 38 |
Mississippi State University - Amanda Kronenberger | 2 Wins - 210 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amanda Kronenberger |
Rd 1 | Neg | Oklahoma Baptist University - Violet Webber | Carlos Reyes - LEE | L | 36 |
Rd 2 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Lauren Smith - UACCB | W | 36 |
Rd 3 | Neg | Arkansas Tech University - Scottie Lawrence | Holly McGovern - UCA | W | 38 |
Rd 4 | Aff | Dallas Baptist University - Justin Hamilton | Dejza Cleere - UCA | L | 35 |
Rd 5 | Aff | Bossier Parish Community College - Alex Gibson (he/him) | Cate Milton - UU | L | 30 |
Rd 6 | Neg | Dallas Baptist University - Luke Castle | Samuel Peek - OKBU | L | 35 |
Mississippi State University - Mia Robertson | 5 Wins - 235 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mia Robertson |
Rd 1 | Neg | Arkansas Tech University - Sarah Pollock | Kim Dong - UU | W | 40 |
Rd 2 | Aff | Louisiana Tech University - Neel Patel | Colby Cochran - ATU | W | 38 |
Rd 3 | Neg | Southern Methodist University - Ryan Booth | Audrey Greer - UCA | L | 38 |
Rd 4 | Aff | Oklahoma Baptist University - Joshua Morgan | Emma Catanese - Jeff State | W | 40 |
Rd 5 | Aff | Union University - Merry Ashlyn Gatewood (she/her) | Kayla Clemens - UCA | W | 39 |
Rd 6 | Neg | Union University - Danielle Popson (she/her) | Carlos Reyes - LEE | W | 40 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Dallas Baptist University - Justin Hamilton | Aaliyah Castro - LEE; Nicole Vincent - UCA; Jewel Thomas (She/Her) - LSUS |
W (WWW) |
|
Semis | Neg | Lee College - Adam Kinder | Eli Stroud (they/them) - UCA; Mariah Parker - DBU; Sian Fox - UCA |
W (WLW) |
|
Finals | Neg | Union University - Micah McGee | Jayce Burney (he/him) - UCA; Aurora King (she/her) - UCA; Gregory Self - DBU |
L (WLL) |
Oklahoma Baptist University - Emma Busby | 2 Wins - 232 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emma Busby |
Rd 1 | Aff | Bossier Parish Community College - Alex Gibson (he/him) | Bianca Airey-Fourie - UCA | W | 39 |
Rd 2 | Neg | Dallas Baptist University - Luke Castle | Carlos Reyes - LEE | L | 40 |
Rd 3 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Emma Jaramillo - LEE | L | 40 |
Rd 4 | Aff | Union University - Carter Schrum (he/him) | Erin George - UCA | W | 39 |
Rd 5 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Jovanni Arellano - LEE | L | 39 |
Rd 6 | Aff | Dallas Baptist University - Justin Hamilton | Maddie Farley - UU | L | 35 |
Oklahoma Baptist University - Joshua Morgan | 4 Wins - 226 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Joshua Morgan |
Rd 1 | Neg | Lee College - Adam Kinder | Brittany Clarkson - BPCC | W | 38 |
Rd 2 | Aff | Arkansas Tech University - Scottie Lawrence | Uchechukwu Agbo - SMU | W | 37 |
Rd 3 | Aff | Union University - Danielle Popson (she/her) | Lauren Smith - UACCB | L | 35 |
Rd 4 | Neg | Mississippi State University - Mia Robertson | Emma Catanese - Jeff State | L | 40 |
Rd 5 | Aff | Dallas Baptist University - Luke Castle | Saul Medina - UACCB | W | 39 |
Rd 6 | Neg | Arkansas Tech University - Sarah Pollock | Price Morgan - SMU | W | 37 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Union University - Danielle Popson (she/her) | Luis Torres - LEE; Braydan Lafleur - LTU; Ruqayyah Smith - LSUS |
W (WWL) |
|
Semis | Neg | Union University - Micah McGee | Bianca Airey-Fourie - UCA; Miranda Flores - DBU; Nicole Vincent - UCA |
L (WLL) |
Oklahoma Baptist University - Violet Webber | 4 Wins - 226 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Violet Webber |
Rd 1 | Aff | Mississippi State University - Amanda Kronenberger | Carlos Reyes - LEE | W | 38 |
Rd 2 | Neg | Union University - Danielle Popson (she/her) | Erin George - UCA | W | 38 |
Rd 3 | Aff | Union University - Micah McGee | Nathan Mustapha - LEE | L | 35 |
Rd 4 | Neg | Union University - Merry Ashlyn Gatewood (she/her) | Emma Jaramillo - LEE | W | 40 |
Rd 5 | Neg | Dallas Baptist University - Justin Hamilton | Kyber Lawson - UCA | L | 37 |
Rd 6 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Kayla Clemens - UCA | W | 38 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Lee College - Adam Kinder | Liz Roa - UACCB; Natasha Hightower - UACCB; Mallory Taylor (She/Her) - LSUS |
L (LLL) |
Southern Methodist University - Ryan Booth | 5 Wins - 216 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ryan Booth |
Rd 1 | Aff | Dallas Baptist University - Justin Hamilton | Elias Perry - LEE | W | 30 |
Rd 2 | Neg | Louisiana Tech University - Emmitt Antwine (he/him) | Emma Catanese - Jeff State | W | 40 |
Rd 3 | Aff | Mississippi State University - Mia Robertson | Audrey Greer - UCA | W | 40 |
Rd 4 | Neg | Dallas Baptist University - Luke Castle | Holly McGovern - UCA | W | 37 |
Rd 5 | Neg | Union University - Micah McGee | Samuel Peek - OKBU | L | 35 |
Rd 6 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Grace VanLiere (she/her) - UU | W | 34 |
Octos | Aff | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Union University - Micah McGee | Lauren Smith - UACCB; Anthony Copeland - LTU; Tommy James (He/Him) - LSUS |
L (LLW) |
The University of Southern Mississippi - Douglas Rehm (he/his) | 3 Wins - 214 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Douglas Rehm (he/his) |
Rd 1 | Aff | Arkansas Tech University - Chloee Oxford | Aries Clay (they/them) - UCA | W | 32 |
Rd 2 | Neg | Bossier Parish Community College - Alex Gibson (he/him) | Natasha Hightower - UACCB | L | 36 |
Rd 3 | Aff | Oklahoma Baptist University - Emma Busby | Emma Jaramillo - LEE | W | 40 |
Rd 4 | Neg | Union University - Micah McGee | Dennis Ramirez - ATU | W | 36 |
Rd 5 | Aff | Union University - Carter Schrum (he/him) | Summer Woods - UACCB | L | 37 |
Rd 6 | Neg | Southern Methodist University - Ryan Booth | Grace VanLiere (she/her) - UU | L | 33 |
Union University - Carter Schrum (he/him) | 3 Wins - 230 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Carter Schrum (he/him) |
Rd 1 | Neg | Arkansas Tech University - Scottie Lawrence | Samuel Peek - OKBU | W | 35 |
Rd 2 | Aff | Lee College - Adam Kinder | James McPheeters - OKBU | L | 40 |
Rd 3 | Aff | Dallas Baptist University - Luke Castle | Nicole Vincent - UCA | W | 39 |
Rd 4 | Neg | Oklahoma Baptist University - Emma Busby | Erin George - UCA | L | 38 |
Rd 5 | Neg | The University of Southern Mississippi - Douglas Rehm (he/his) | Summer Woods - UACCB | W | 39 |
Rd 6 | Aff | Louisiana State University Shreveport - Daniel Davis (He/Him) | Elias Perry - LEE | L | 39 |
Union University - Danielle Popson (she/her) | 4 Wins - 231 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Danielle Popson (she/her) |
Rd 1 | Neg | Louisiana State University Shreveport - Daniel Davis (He/Him) | Uchechukwu Agbo - SMU | W | 38 |
Rd 2 | Aff | Oklahoma Baptist University - Violet Webber | Erin George - UCA | L | 39 |
Rd 3 | Neg | Oklahoma Baptist University - Joshua Morgan | Lauren Smith - UACCB | W | 37 |
Rd 4 | Aff | Bossier Parish Community College - Alex Gibson (he/him) | Samuel Peek - OKBU | W | 37 |
Rd 5 | Neg | Lee College - Andrew Jones | Joshua Hendricks (they/them) - USM | W | 40 |
Rd 6 | Aff | Mississippi State University - Mia Robertson | Carlos Reyes - LEE | L | 40 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Aff | Oklahoma Baptist University - Joshua Morgan | Luis Torres - LEE; Braydan Lafleur - LTU; Ruqayyah Smith - LSUS |
L (LLW) |
Union University - Merry Ashlyn Gatewood (she/her) | 3 Wins - 222 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Merry Ashlyn Gatewood (she/her) |
Rd 1 | Aff | Louisiana Tech University - Emmitt Antwine (he/him) | Liz Roa - UACCB | W | 36 |
Rd 2 | Neg | Dallas Baptist University - Justin Hamilton | Lauren McKinney - UCA | W | 36 |
Rd 3 | Neg | Lee College - Andrew Jones | Kyber Lawson - UCA | L | 39 |
Rd 4 | Aff | Oklahoma Baptist University - Violet Webber | Emma Jaramillo - LEE | L | 36 |
Rd 5 | Neg | Mississippi State University - Mia Robertson | Kayla Clemens - UCA | L | 35 |
Rd 6 | Aff | Arkansas Tech University - Chloee Oxford | Bianca Airey-Fourie - UCA | W | 40 |
Union University - Micah McGee | 4 Wins - 225 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Micah McGee |
Rd 1 | Neg | Louisiana Tech University - Neel Patel | Kyber Lawson - UCA | W | 34 |
Rd 2 | Aff | Arkansas Tech University - Sarah Pollock | Audrey Greer - UCA | W | 40 |
Rd 3 | Neg | Oklahoma Baptist University - Violet Webber | Nathan Mustapha - LEE | W | 36 |
Rd 4 | Aff | The University of Southern Mississippi - Douglas Rehm (he/his) | Dennis Ramirez - ATU | L | 38 |
Rd 5 | Aff | Southern Methodist University - Ryan Booth | Samuel Peek - OKBU | W | 37 |
Rd 6 | Neg | Lee College - Adam Kinder | Emily Landry - BPCC | L | 40 |
Octos | Neg | ZZ | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Quarters | Neg | Southern Methodist University - Ryan Booth | Lauren Smith - UACCB; Anthony Copeland - LTU; Tommy James (He/Him) - LSUS |
W (WWL) |
|
Semis | Aff | Oklahoma Baptist University - Joshua Morgan | Bianca Airey-Fourie - UCA; Miranda Flores - DBU; Nicole Vincent - UCA |
W (LWW) |
|
Finals | Aff | Mississippi State University - Mia Robertson | Jayce Burney (he/him) - UCA; Aurora King (she/her) - UCA; Gregory Self - DBU |
W (LWW) |
[Cached]