A. Jr. Varsity IPDA Result Sheets (16 entries)
Dallas Baptist University - Harmony Miller | 5 Wins - 218 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Harmony Miller |
Rd 1 | Aff | Southern Methodist University - Eric Ryan | Grace VanLiere (she/her) - UU | W | 32 |
Rd 2 | Neg | Union University - Alex Bope | Bianca Airey-Fourie - UCA | W | 40 |
Rd 3 | Aff | Southern Methodist University - Kaleb Simes | Natasha Hightower - UACCB | L | 39 |
Rd 4 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Elias Perry - LEE | W | 35 |
Rd 5 | Neg | Union University - Michael Kirk (he/him) | Colby Cochran - ATU | W | 33 |
Rd 6 | Aff | Southern Methodist University - Hailey Hazen | James McPheeters - OKBU | W | 39 |
Quarters | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Summer Woods - UACCB; Rebecca Currie - LEE; Brook McMillan - Jeff State |
W (WLW) |
|
Semis | Aff | Dallas Baptist University - Katy Branch | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Aff | Union University - Alex Bope | Samuel Peek - OKBU; Audrey Greer - UCA; Carlos Reyes - LEE |
L (WLL) |
Dallas Baptist University - Katy Branch | 4 Wins - 209 Total Points Seed: 6 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katy Branch |
Rd 1 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Nathan Mustapha - LEE | W | 36 |
Rd 2 | Aff | Mississippi State University - Marcus Williams | Emily Landry - BPCC | W | 35 |
Rd 3 | Aff | Union University - Alex Bope | Colby Cochran - ATU | L | 29 |
Rd 4 | Neg | Union University - Katherine Anne Thierfelder (she/her) | Saul Medina - UACCB | W | 39 |
Rd 5 | Neg | Southern Methodist University - Kaleb Simes | Dennis Ramirez - ATU | L | 34 |
Rd 6 | Aff | Louisiana Tech University - Anthony Copeland* | Erin George - UCA | W | 36 |
Quarters | Aff | Southern Methodist University - Kaleb Simes | Sian Fox - UCA; Linley Brown - LEE; Lauren Smith - UACCB |
W (WWW) |
|
Semis | Neg | Dallas Baptist University - Harmony Miller | zz-bye; zz-bye; zz-bye |
L (LLL) |
Louisiana State University Shreveport - Kale Rector (He/Him) | 2 Wins - 219 Total Points Seed: 11 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kale Rector (He/Him) |
Rd 1 | Neg | Union University - Jack McDonnell (he/him) | Lauren McKinney - UCA | W | 35 |
Rd 2 | Aff | Oklahoma Baptist University - Madison Peel | Dejza Cleere - UCA | L | 33 |
Rd 3 | Neg | Oklahoma Baptist University - Emilie Vann | Saul Medina - UACCB | W | 38 |
Rd 4 | Aff | Dallas Baptist University - Harmony Miller | Elias Perry - LEE | L | 37 |
Rd 5 | Aff | Union University - Katherine Anne Thierfelder (she/her) | Uchechukwu Agbo - SMU | L | 37 |
Rd 6 | Neg | Union University - Alex Bope | Natasha Hightower - UACCB | L | 39 |
Louisiana State University Shreveport - Mallory Taylor (She/Her) | 3 Wins - 213 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mallory Taylor (She/Her) |
Rd 1 | Neg | Union University - Katherine Anne Thierfelder (she/her) | Emma Catanese - Jeff State | L | 35 |
Rd 2 | Aff | Union University - Michael Kirk (he/him) | Nicole Vincent - UCA | L | 33 |
Rd 3 | Aff | Oklahoma Baptist University - Madison Peel | Cate Milton - UU | W | 36 |
Rd 4 | Neg | Mississippi State University - Marcus Williams | Summer Woods - UACCB | W | 40 |
Rd 5 | Aff | Oklahoma Baptist University - Emilie Vann | Elias Perry - LEE | W | 39 |
Rd 6 | Neg | Southern Methodist University - Eric Ryan | Liz Roa - UACCB | L | 30 |
Louisiana State University Shreveport - Jewel Thomas (She/Her) | 3 Wins - 226 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jewel Thomas (She/Her) |
Rd 1 | Aff | Dallas Baptist University - Katy Branch | Nathan Mustapha - LEE | L | 35 |
Rd 2 | Neg | Southern Methodist University - Eric Ryan | Kyber Lawson - UCA | L | 39 |
Rd 3 | Neg | Louisiana Tech University - Anthony Copeland* | Dejza Cleere - UCA | W | 38 |
Rd 4 | Aff | Union University - Jack McDonnell (he/him) | Brittany Clarkson - BPCC | W | 38 |
Rd 5 | Neg | Oklahoma Baptist University - Madison Peel | Natasha Hightower - UACCB | W | 36 |
Rd 6 | Aff | Union University - Michael Kirk (he/him) | Emma Jaramillo - LEE | L | 40 |
Quarters | Aff | Dallas Baptist University - Harmony Miller | Summer Woods - UACCB; Rebecca Currie - LEE; Brook McMillan - Jeff State |
L (LWL) |
Louisiana Tech University - Anthony Copeland* | 1 Wins - 194 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Copeland* |
Rd 1 | Aff | Union University - Alex Bope | Jovanni Arellano - LEE | L | 36 |
Rd 2 | Neg | Oklahoma Baptist University - Emilie Vann | Aries Clay (they/them) - UCA | L | 27 |
Rd 3 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Dejza Cleere - UCA | L | 26 |
Rd 4 | Neg | Southern Methodist University - Hailey Hazen | Audrey Greer - UCA | L | 35 |
Rd 5 | Aff | Mississippi State University - Marcus Williams | Price Morgan - SMU | W | 35 |
Rd 6 | Neg | Dallas Baptist University - Katy Branch | Erin George - UCA | L | 35 |
Mississippi State University - Marcus Williams | 1 Wins - 210 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Marcus Williams |
Rd 1 | Aff | Oklahoma Baptist University - Emilie Vann | Cate Milton - UU | L | 31 |
Rd 2 | Neg | Dallas Baptist University - Katy Branch | Emily Landry - BPCC | L | 36 |
Rd 3 | Neg | Union University - Michael Kirk (he/him) | Erin George - UCA | L | 32 |
Rd 4 | Aff | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Summer Woods - UACCB | L | 39 |
Rd 5 | Neg | Louisiana Tech University - Anthony Copeland* | Price Morgan - SMU | L | 36 |
Rd 6 | Aff | Oklahoma Baptist University - Madison Peel | Lauren Smith - UACCB | W | 36 |
Oklahoma Baptist University - Emilie Vann | 2 Wins - 213 Total Points Seed: 13 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emilie Vann |
Rd 1 | Neg | Mississippi State University - Marcus Williams | Cate Milton - UU | W | 38 |
Rd 2 | Aff | Louisiana Tech University - Anthony Copeland* | Aries Clay (they/them) - UCA | W | 36 |
Rd 3 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Saul Medina - UACCB | L | 37 |
Rd 4 | Neg | Southern Methodist University - Kaleb Simes | Maddie Farley - UU | L | 31 |
Rd 5 | Neg | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Elias Perry - LEE | L | 37 |
Rd 6 | Aff | Union University - Jack McDonnell (he/him) | Nicole Vincent - UCA | L | 34 |
Oklahoma Baptist University - Madison Peel | 1 Wins - 206 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Madison Peel |
Rd 1 | Aff | Southern Methodist University - Kaleb Simes | Summer Woods - UACCB | L | 32 |
Rd 2 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Dejza Cleere - UCA | W | 39 |
Rd 3 | Neg | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Cate Milton - UU | L | 34 |
Rd 4 | Aff | Union University - Michael Kirk (he/him) | Aries Clay (they/them) - UCA | L | 27 |
Rd 5 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Natasha Hightower - UACCB | L | 36 |
Rd 6 | Neg | Mississippi State University - Marcus Williams | Lauren Smith - UACCB | L | 38 |
Southern Methodist University - Hailey Hazen | 3 Wins - 213 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hailey Hazen |
Rd 1 | Neg | Union University - Michael Kirk (he/him) | Natasha Hightower - UACCB | W | 37 |
Rd 2 | Aff | Union University - Katherine Anne Thierfelder (she/her) | Dennis Ramirez - ATU | L | 30 |
Rd 3 | Neg | Union University - Jack McDonnell (he/him) | Aries Clay (they/them) - UCA | W | 37 |
Rd 4 | Aff | Louisiana Tech University - Anthony Copeland* | Audrey Greer - UCA | W | 40 |
Rd 5 | Aff | Union University - Alex Bope | Nathan Mustapha - LEE | L | 33 |
Rd 6 | Neg | Dallas Baptist University - Harmony Miller | James McPheeters - OKBU | L | 36 |
Southern Methodist University - Eric Ryan | 2 Wins - 221 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Eric Ryan |
Rd 1 | Neg | Dallas Baptist University - Harmony Miller | Grace VanLiere (she/her) - UU | L | 35 |
Rd 2 | Aff | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Kyber Lawson - UCA | W | 40 |
Rd 3 | Aff | Union University - Katherine Anne Thierfelder (she/her) | Summer Woods - UACCB | L | 35 |
Rd 4 | Neg | Union University - Alex Bope | Nicole Vincent - UCA | L | 36 |
Rd 5 | Neg | Union University - Jack McDonnell (he/him) | Lauren Smith - UACCB | L | 38 |
Rd 6 | Aff | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Liz Roa - UACCB | W | 37 |
Southern Methodist University - Kaleb Simes | 5 Wins - 217 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Kaleb Simes |
Rd 1 | Neg | Oklahoma Baptist University - Madison Peel | Summer Woods - UACCB | W | 39 |
Rd 2 | Aff | Union University - Jack McDonnell (he/him) | Liz Roa - UACCB | L | 32 |
Rd 3 | Neg | Dallas Baptist University - Harmony Miller | Natasha Hightower - UACCB | W | 39 |
Rd 4 | Aff | Oklahoma Baptist University - Emilie Vann | Maddie Farley - UU | W | 33 |
Rd 5 | Aff | Dallas Baptist University - Katy Branch | Dennis Ramirez - ATU | W | 35 |
Rd 6 | Neg | Union University - Katherine Anne Thierfelder (she/her) | Dejza Cleere - UCA | W | 39 |
Quarters | Neg | Dallas Baptist University - Katy Branch | Sian Fox - UCA; Linley Brown - LEE; Lauren Smith - UACCB |
L (LLL) |
Union University - Alex Bope | 5 Wins - 219 Total Points Seed: 1 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Alex Bope |
Rd 1 | Neg | Louisiana Tech University - Anthony Copeland* | Jovanni Arellano - LEE | W | 38 |
Rd 2 | Aff | Dallas Baptist University - Harmony Miller | Bianca Airey-Fourie - UCA | L | 39 |
Rd 3 | Neg | Dallas Baptist University - Katy Branch | Colby Cochran - ATU | W | 32 |
Rd 4 | Aff | Southern Methodist University - Eric Ryan | Nicole Vincent - UCA | W | 35 |
Rd 5 | Neg | Southern Methodist University - Hailey Hazen | Nathan Mustapha - LEE | W | 36 |
Rd 6 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Natasha Hightower - UACCB | W | 39 |
Quarters | Aff | Union University - Jack McDonnell (he/him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Neg | Union University - Katherine Anne Thierfelder (she/her) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Finals | Neg | Dallas Baptist University - Harmony Miller | Samuel Peek - OKBU; Audrey Greer - UCA; Carlos Reyes - LEE |
W (LWW) |
Union University - Jack McDonnell (he/him) | 3 Wins - 223 Total Points Seed: 8 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jack McDonnell (he/him) |
Rd 1 | Aff | Louisiana State University Shreveport - Kale Rector (He/Him) | Lauren McKinney - UCA | L | 34 |
Rd 2 | Neg | Southern Methodist University - Kaleb Simes | Liz Roa - UACCB | W | 36 |
Rd 3 | Aff | Southern Methodist University - Hailey Hazen | Aries Clay (they/them) - UCA | L | 38 |
Rd 4 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Brittany Clarkson - BPCC | L | 36 |
Rd 5 | Aff | Southern Methodist University - Eric Ryan | Lauren Smith - UACCB | W | 39 |
Rd 6 | Neg | Oklahoma Baptist University - Emilie Vann | Nicole Vincent - UCA | W | 40 |
Quarters | Neg | Union University - Alex Bope | zz-bye; zz-bye; zz-bye |
L (LLL) |
Union University - Katherine Anne Thierfelder (she/her) | 4 Wins - 227 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Katherine Anne Thierfelder (she/her) |
Rd 1 | Aff | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Emma Catanese - Jeff State | W | 37 |
Rd 2 | Neg | Southern Methodist University - Hailey Hazen | Dennis Ramirez - ATU | W | 37 |
Rd 3 | Neg | Southern Methodist University - Eric Ryan | Summer Woods - UACCB | W | 40 |
Rd 4 | Aff | Dallas Baptist University - Katy Branch | Saul Medina - UACCB | L | 38 |
Rd 5 | Neg | Louisiana State University Shreveport - Kale Rector (He/Him) | Uchechukwu Agbo - SMU | W | 38 |
Rd 6 | Aff | Southern Methodist University - Kaleb Simes | Dejza Cleere - UCA | L | 37 |
Quarters | Neg | Union University - Michael Kirk (he/him) | zz-bye; zz-bye; zz-bye |
W (WWW) |
|
Semis | Aff | Union University - Alex Bope | zz-bye; zz-bye; zz-bye |
L (LLL) |
Union University - Michael Kirk (he/him) | 4 Wins - 208 Total Points Seed: 5 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Michael Kirk (he/him) |
Rd 1 | Aff | Southern Methodist University - Hailey Hazen | Natasha Hightower - UACCB | L | 36 |
Rd 2 | Neg | Louisiana State University Shreveport - Mallory Taylor (She/Her) | Nicole Vincent - UCA | W | 36 |
Rd 3 | Aff | Mississippi State University - Marcus Williams | Erin George - UCA | W | 35 |
Rd 4 | Neg | Oklahoma Baptist University - Madison Peel | Aries Clay (they/them) - UCA | W | 35 |
Rd 5 | Aff | Dallas Baptist University - Harmony Miller | Colby Cochran - ATU | L | 28 |
Rd 6 | Neg | Louisiana State University Shreveport - Jewel Thomas (She/Her) | Emma Jaramillo - LEE | W | 38 |
Quarters | Aff | Union University - Katherine Anne Thierfelder (she/her) | zz-bye; zz-bye; zz-bye |
L (LLL) |
[Cached]