2025 Griffin Invitational --- Top 50% Novice NPDA Speaker Awards

# School Speaker Total Points High Low Points Two High Low Points Ranks
1 Irvine Valley College Ilya Chepelyuk 117.5 59.5 0 7
2 Point Loma Nazarene University Malana Moore 117 59 0 5
3 Point Loma Nazarene University Elizabeth Vestnys 117 58 0 7
4 Concordia University Irvine Preslie Fisk 115.5 58 0 7
5 University of California San Diego Julius Dawoodtabar 115 59 0 6
6 Point Loma Nazarene University Japheth Russell 115 58 0 7
7 Point Loma Nazarene University Olivia Choe 115 58 0 7
8 University of California San Diego Jessica Tsai 115 58 0 8
9 Point Loma Nazarene University Rea Reissner 114.5 58.5 0 6
10 University of California San Diego Amber Chi 114.5 58.5 0 9
11 Point Loma Nazarene University Hope Lomelino 114.5 57.5 0 5
12 Mt. San Antonio College Sophia Trugerro 114 58 0 8
13 Point Loma Nazarene University Teagen Heise 113.5 57 0 6
14 San Diego Mesa College Brion Case 113 57 0 5
15 UC Santa Barbara Jasmine Wang 113 57 0 9
16 El Camino College Jackson Martin 113 57 0 9
17 Mt. San Antonio College Antra Shah 113 57 0 10
18 San Diego Mesa College Natan Schwartzman 113 56 0 6
19 Irvine Valley College Nicolas Rosales 113 56 0 7
20 UC Santa Barbara Hudson Palmer 113 56 0 8
21 Concordia University Irvine Lindsay Miller 113 56 0 13
22 Point Loma Nazarene University Katherine Higgins 112.5 56.5 0 7
23 El Camino College Aleena Ahmed 112 55 0 12
24 Mt. San Jacinto College Nathan Brandy 111.5 55 0 11
25 Concordia University Irvine Isabelle Salazar 111 56 0 6
26 San Diego Mesa College Akacia White 111 56 0 8
27 Point Loma Nazarene University Evan Gonzalez 111 56 0 10
28 San Diego Mesa College Malia Wilke 111 55 0 7
29 Mt. San Jacinto College Christopher Vasquez 111 55 0 10
30 San Diego Mesa College Kelsey Ho 110.5 54.5 0 12
31 San Diego Mesa College Bartulis/Graham/White _ Bartulis/Graham/White __ 110.3 55.3 0 5
32 Point Loma Nazarene University Willa Mac Ban 110 55 0 7
33 Irvine Valley College Liav Shaish 110 55 0 10
34 Point Loma Nazarene University Carly Sobel 109.5 55 0 14
35 Irvine Valley College Jawad Asad 109.5 54 0 8