B. Open Impromptu Result Sheets (30 entries)

School Competitor Prelims Prelim Totals Elims Placing
Concordia University Irvine Josiah Schade 3 - 22 1 - 25 4 - 47 1 -25 2 -24 5 -20 1
Concordia University Irvine Abigail Wright (she/her) 5 - 19 4 - 21 9 - 40
El Camino College Zaynah Robb 2 - 24 3 - 22 5 - 46
Grand Canyon University Josh Carter 5 - 20 5 - 20 10 - 40
Grossmont College Edgar Torre 2 - 23 2 - 24 4 - 47 3 -23 5 -19 1 -25 2
Grossmont College Benny Lindall 3 - 21 1 - 24 4 - 45
Grossmont College Gorgees Darraj 3 - 23 5 - 21 8 - 44
Grossmont College Jadine Montanez 3 - 22 5 - 20 8 - 42
Grossmont College Sophia Lepari 4 - 21 5 - 19 9 - 40
Grossmont College Tyler Paper 5 - 20 4 - 22 9 - 42
Grossmont College Emilia Auton 5 - 20 5 - 21 10 - 41
Irvine Valley College Chaeryn Chung 3 - 22 1 - 25 4 - 47 4 -22 4 -22 2 -24 3
Mt. San Antonio College Lee Davis 4 - 21 3 - 22 7 - 43
Mt. San Antonio College Aidan Barlow 1 - 25 1 - 25 2 - 50 5 -19 3 -23 5 -18 6
Mt. San Antonio College Jack Lewis 1 - 24 2 - 24 3 - 48 5 -21 5 -18 5 -19 8
Palomar College Oghenechovwe Divine Chapele 2 - 23 2 - 23 4 - 46
Point Loma Nazarene University Gisselle Martin 4 - 20 3 - 23 7 - 43
Point Loma Nazarene University Katie Bushelman 5 - 19 5 - 19 10 - 38
San Diego Mesa College Kathy Alvarez 5 - 18 5 - 20 10 - 38
San Diego State University Peter Moore (they/them/theirs) 1 - 24 3 - 23 4 - 47 5 -20 5 -20 3 -23 7
San Diego State University Kai Brooks 2 - 22 1 - 24 3 - 46 5 -18 1 -25 4 -22 4
San Diego State University Kriston Qualls 5 - 20 2 - 24 7 - 44
San Diego State University Jack Krepps 4 - 21 2 - 23 6 - 44
San Diego State University Avery Mitchell 1 - 25 3 - 23 4 - 48 2 -24 5 -21 5 -21 5
San Diego State University Thomas Desiano 5 - 19 4 - 22 9 - 41
University of California San Diego Jackie Hebert 5 - 19 4 - 22 9 - 41
University of California San Diego Milos Vuskovic 2 - 23 5 - 21 7 - 44
University of California San Diego Rohan Raval 5 - 19 4 - 21 9 - 40
University of California, Los Angeles Alisha Hassanali (she/her) 4 - 21 5 - 20 9 - 41
University of California, Santa Barbara Jaden Nakamura 1 - 23 5 - 20 6 - 43

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results