B. Novice Impromptu Result Sheets (52 entries)

School Competitor Prelims Prelim Totals Elims Placing
Concordia University Irvine Callie Butler 4 -22 4 -20 8 - 42
El Paso Community College Anyelo Martinez 5 -20 5 -19 10 - 39
El Paso Community College Kaileen Porras 4 -22 2 -22 6 - 44
Grossmont College Emma Nelms 5 -19 5 -20 10 - 39
Grossmont College Ivonne Cuevas 5 -18 3 -23 8 - 41
Grossmont College Kevin Dillard 3 -20 5 -20 8 - 40
Grossmont College Tony Fernandez 4 -22 4 -20 8 - 42
Grossmont College William Schares 1 -25 4 -21 5 - 46
Grossmont College Troy Sivongsay 4 -22 5 -19 9 - 41
Irvine Valley College Arina Taghi Damavandi 5 -1 5 -1 10 - 2
Irvine Valley College Lucas Do 2 -23 5 -19 7 - 42
Irvine Valley College Luka Krezovic 1 -23 1 -24 2 - 47 2 -24 2 -24 2 -24 4
Irvine Valley College Tara Chau 5 -1 5 -1 10 - 2
Irvine Valley College Alyssa Nguyen 5 -20 4 -21 9 - 41
Irvine Valley College Yuvraj Gaba 1 -24 4 -21 5 - 45
Irvine Valley College Christina Mansell 4 -19 3 -21 7 - 40
Irvine Valley College Ella Smith 5 -21 3 -21 8 - 42
Irvine Valley College Lily Drescher 2 -24 4 -22 6 - 46
Maricopa Speech and Debate Alana Konderik 4 -22 5 -21 9 - 43
Mt. San Antonio College Innocencia Garcia 4 -21 2 -24 6 - 45
Mt. San Antonio College Evan Flores 2 -22 1 -24 3 - 46 5 -20 3 -23 5 -20 9
Mt. San Antonio College Ameera Khan 1 -25 4 -22 5 - 47
Palomar College Justin Hill 3 -22 2 -23 5 - 45
Palomar College Joey Mirski 5 -21 5 -18 10 - 39
Palomar College David Kish 2 -24 1 -24 3 - 48 5 -19 4 -22 5 -21 10
Saddleback College Samarth Potdar 3 -23 5 -20 8 - 43
Saddleback College Joel Rosen (He/Him) 3 -23 4 -22 7 - 45
San Diego Mesa College Kyle Picar 5 -17 4 -20 9 - 37
San Diego State University Ryan Mathis Allen 5 -20 5 -21 10 - 41
San Diego State University Lucy Pierdant Coro 5 -16 2 -23 7 - 39
San Diego State University Zoe Wagner 3 -21 1 -23 4 - 44 3 -22 5 -21 3 -23 6
San Diego State University Elora Watkins 2 -21 3 -22 5 - 43
San Diego State University Gabe Baluyot 1 -25 3 -22 4 - 47 3 -23 3 -23 4 -22 5
San Diego State University Sean Galvez 5 -21 5 -21 10 - 42
San Diego State University Brooke Doan 2 -24 3 -21 5 - 45
San Diego State University Rex Franus 3 -23 5 -15 8 - 38
San Diego State University Jamie Fusaro-Mobley 1 -24 2 -24 3 - 48 1 -25 2 -24 1 -25 2
San Diego State University Nicole West 2 -23 1 -25 3 - 48 1 -25 1 -25 1 -25 1
San Diego State University Spencer Simon 4 -20 1 -23 5 - 43
San Diego State University Devan Mayer 5 -21 3 -22 8 - 43
UC Santa Barbara Athena Zhang 5 -21 5 -19 10 - 40
UC Santa Barbara Izzy Terranova 5 -17 3 -23 8 - 40
UC Santa Barbara Barbara Lopez 4 -19 2 -23 6 - 42
UC Santa Barbara Mira Langin 2 -24 2 -24 4 - 48 5 -20 4 -22 3 -23 7
University of California San Diego Alexander Gonzalez Gonzalez 5 -20 2 -22 7 - 42
University of California San Diego Chamiru Dewundaraliyanawaduge 1 -25 2 -23 3 - 48 4 -22 5 -21 5 -21 11
University of California San Diego Remy Dupart 2 -24 1 -25 3 - 49 4 -21 5 -19 4 -22 8
University of California San Diego Olivia Buhler 3 -20 3 -23 6 - 43
University of California, Los Angeles Brian Hobmann 1 -25 1 -25 2 - 50 2 -24 1 -25 2 -24 3
University of California, Los Angeles Joshua Pacis 3 -23 5 -20 8 - 43
University of California, Los Angeles Ryann Mejia-Gonzales 1 -22 1 -24 2 - 46 5 -21 5 -20 5 -20 12
University of La Verne Nardine Johnson 3 -23 5 -18 8 - 41

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Total Rank In Event|Number Of Firsts In Event

[Cached]