Grossmont College - Nov 15-16 | Status: Completed | 9:38 AM Pacific
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| Chaffey College | Olivia Cisneros | 1 - 25 5 - 21 | 6 - 46 | ||
| College of the Canyons | Payton Parr (she/her) | 5 - 20 5 - 20 | 10 - 40 | ||
| Grossmont College | Sophia Lepari | 3 - 23 1 - 25 | 4 - 48 | 2 -23 4 -22 2 -23 | 3 |
| Mt. San Antonio College | Maya Manalo (she/her) | 5 - 21 5 - 19 | 10 - 40 | ||
| Mt. San Antonio College | Alyssa Flores | 4 - 22 1 - 25 | 5 - 47 | 1 -25 2 -24 4 -21 | 2 |
| Mt. San Antonio College | Omar Azzawi | 1 - 25 2 - 23 | 3 - 48 | 3 -22 3 -23 3 -22 | 4 |
| Northern Arizona University | Erin Swift | 4 - 22 3 - 23 | 7 - 45 | ||
| Saddleback College | Lauren Kiani (she/her) | 2 - 24 4 - 22 | 6 - 46 | ||
| San Diego State University | Nicole West | 2 - 24 3 - 22 | 5 - 46 | 4 -21 1 -25 1 -24 | 1 |
| University of La Verne | Abby Branaman | 5 - 21 2 - 24 | 7 - 45 | ||
| University of La Verne | Nardine Johnson | 3 - 23 4 - 21 | 7 - 44 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results