B. Novice Impromptu Result Sheets (53 entries)

School Competitor Prelims Prelim Totals Elims Placing
California Baptist University Benjamin Kinkor 4 -22 3 -23 7 - 45
California Baptist University Rafaela De Figueiredo 3 -23 1 -25 4 - 48 1 -25 1 -25 5 -20 3
California State University Fullerton Natalie Hertogh 5 -20 5 -20 10 - 40
California State University Fullerton Raven Rayos 2 -24 3 -22 5 - 46
Concordia University Irvine Bryanna Farley 5 -19 3 -22 8 - 41
Concordia University Irvine Gannon Strahm 1 -25 5 -20 6 - 45
Concordia University Irvine Lillian Strahm 5 -21 5 -19 10 - 40
El Paso Community College Camilla Calderon 4 -22 3 -22 7 - 44
El Paso Community College Cecilia Garcia Facio 5 -21 5 -20 10 - 41
El Paso Community College Giancarlo Lai 5 -1 5 -18 10 - 19
El Paso Community College Natalie Huerta 5 -21 5 -10 10 - 31
El Paso Community College Sophia Arellano 3 -22 2 -23 5 - 45
El Paso Community College Daphne Santoscoy Sanchez 4 -20 5 -21 9 - 41
El Paso Community College Ruby Garcia 5 -20 5 -19 10 - 39
Grossmont College Gorgees Darraj 2 -24 1 -20 3 - 44 5 -20 5 -20 4 -21 11
Grossmont College Edgar Torre 5 -20 2 -23 7 - 43
Grossmont College Emily Anderson 2 -22 4 -21 6 - 43
Irvine Valley College Erica Zhang 1 -25 3 -16 4 - 41 4 -22 2 -24 5 -20 8
Irvine Valley College Eva Torrales 1 -25 4 -21 5 - 46
Irvine Valley College Xasive Espinosa 5 -21 1 -24 6 - 45
Irvine Valley College Chaeryn Chung 5 -21 1 -24 6 - 45
Mt. San Antonio College Joshua Aguayo 1 -25 4 -22 5 - 47
Orange Coast College Oceana Kohlhepp 1 -25 3 -22 4 - 47 3 -23 2 -24 1 -25 2
Orange Coast College Diego Elizalde 5 -18 5 -20 10 - 38
Orange Coast College Frank Bahena 4 -22 2 -23 6 - 45
Orange Coast College Olivia Handa 3 -23 3 -22 6 - 45
Orange Coast College Grace Choo 5 -20 4 -21 9 - 41
Orange Coast College Jayden Pham 4 -20 4 -21 8 - 41
Palomar College Alyssa Olaes 4 -21 4 -20 8 - 41
Palomar College Izzy Brousseau (They/Them) 2 -24 2 -23 4 - 47 3 -23 4 -22 2 -23 4
Palomar College Marcus Daza 3 -23 1 -25 4 - 48 5 -20 4 -22 2 -24 7
Palomar College Milos Vuskovic 2 -24 4 -21 6 - 45
Palomar College Gabe Thelen 1 -23 5 -20 6 - 43
Palomar College Tanner Mejia 3 -23 1 -24 4 - 47 2 -24 5 -21 3 -22 6
Palomar College Jane McEntee 1 -24 3 -22 4 - 46 2 -24 5 -21 3 -23 5
Palomar College Juan Velasquez 5 -18 5 -19 10 - 37
Pasadena City College Lauren Amador 5 -20 5 -20 10 - 40
Pasadena City College Oliver Brown 3 -21 5 -18 8 - 39
Saddleback College Brad Schweizer 3 -23 4 -21 7 - 44
Saddleback College Nathan Quintana 2 -24 1 -25 3 - 49 5 -21 5 -20 5 -21 12
Saddleback College Cyrus Shirazi 2 -24 3 -22 5 - 46
San Diego State University Owen Dubois 3 -22 2 -24 5 - 46
University of California San Diego Sam Daftary 2 -23 4 -14 6 - 37
University of California San Diego Violet Stanley 3 -21 5 -19 8 - 40
University of California San Diego Rohan Raval 1 -25 2 -24 3 - 49 5 -21 3 -23 5 -19 10
University of California San Diego Jimmy Ortiz Medina 5 -17 5 -18 10 - 35
University of California San Diego Joy Yomogida 4 -22 1 -24 5 - 46
University of California San Diego Alex Lee 1 -25 2 -23 3 - 48 1 -25 1 -25 1 -24 1
University of California San Diego Ryan Tjin 4 -21 5 -12 9 - 33
University of California San Diego Jackie Hebert 4 -22 5 -20 9 - 42
University of California San Diego Trisha Sharma 5 -20 1 -24 6 - 44
University of La Verne Annette Ruiz 2 -22 2 -17 4 - 39 4 -22 3 -23 4 -22 9
University of La Verne Gelsey Chan 5 -19 2 -23 7 - 42

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

[Cached]