A. Novice Extemp Result Sheets (27 entries)
School | Competitor | Prelims | Prelim Totals | Elims | Placing |
---|---|---|---|---|---|
California Baptist University | Benjamin Kinkor | 5 -17 5 -21 | 10 - 38 | ||
Cerritos College | Max Moses | 5 -20 5 -20 | 10 - 40 | ||
Grossmont College | Gorgees Darraj | 3 -23 2 -24 | 5 - 47 | ||
Grossmont College | Edgar Torre | 5 -19 3 -16 | 8 - 35 | ||
Irvine Valley College | Chris Rodas | 3 -23 4 -22 | 7 - 45 | ||
Irvine Valley College | Eva Torrales | 5 -21 4 -21 | 9 - 42 | ||
Irvine Valley College | Lawrence Le | 1 -21 3 -23 | 4 - 44 | 5 -21 5 -20 4 -22 | 6 |
Irvine Valley College | Xasive Espinosa | 3 -23 4 -15 | 7 - 38 | ||
Irvine Valley College | Chaeryn Chung | 2 -22 4 -22 | 6 - 44 | ||
Mt. San Antonio College | Aidan Barlow | 1 -25 5 -14 | 6 - 39 | ||
Mt. San Antonio College | Wisam Hagsleh | 1 -25 1 -25 | 2 - 50 | 1 -25 1 -25 1 -25 | 1 |
Mt. San Antonio College | Landon Porraz | 4 -22 1 -25 | 5 - 47 | ||
Orange Coast College | Diego Elizalde | 2 -24 2 -24 | 4 - 48 | 3 -23 4 -22 2 -24 | 3 |
Orange Coast College | Frank Bahena | 4 -18 5 -21 | 9 - 39 | ||
Orange Coast College | Troy Levin | 5 -18 3 -23 | 8 - 41 | ||
Palomar College | Milos Vuskovic | 5 -21 3 -23 | 8 - 44 | ||
Palomar College | Racheal Shepard | 4 -22 2 -24 | 6 - 46 | ||
San Diego State University | Owen Dubois | 1 -23 1 -25 | 2 - 48 | 5 -20 5 -21 3 -23 | 5 |
University of California San Diego | Gursimar Kaur | 1 -25 5 -21 | 6 - 46 | ||
University of California San Diego | Violet Stanley | 4 -20 5 -20 | 9 - 40 | ||
University of California San Diego | Rohan Raval | 3 -19 3 -22 | 6 - 41 | ||
University of California San Diego | Trisha Sharma | 2 -20 2 -18 | 4 - 38 | ||
University of California San Diego | Melania djuga | 5 -21 5 -20 | 10 - 41 | ||
University of California San Diego | Andrew Vierling | 2 -24 1 -22 | 3 - 46 | 4 -22 3 -23 5 -20 | 4 |
University of California San Diego | Matthew Charry | 3 -21 2 -24 | 5 - 45 | ||
University of California San Diego | Brandon Betz | 4 -22 4 -22 | 8 - 44 | ||
University of La Verne | Rania Kartouch | 2 -24 1 -25 | 3 - 49 | 2 -24 2 -24 5 -21 | 2 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
[Cached]