D. Novice IPDA Result Sheets (58 entries)
Cerritos College - Viviana Hernandez | 0 Wins - 125 Total Points Seed: 58 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Viviana Hernandez |
Rd 1 | Aff | Rio Hondo College - Brandon Torres | Justine Kesary - UCSD | L | 2- 36 |
Rd 2 | Neg | Grossmont College - Muzzamil Monqad | Ailana Nurgaliyeva - UCSD | L | 2- 27 |
Rd 3 | Neg | Rio Hondo College - Miguel Castro | Madeline Winchester - Grossmont | L | 2- 34 |
Rd 4 | Aff | Rio Hondo College - Evan Andrade | Ganya Dua - UCSD | L | 2- 28 |
Cerritos College - Bryce Trevino | 3 Wins - 110 Total Points Seed: 19 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Bryce Trevino |
Rd 1 | Neg | Mt. San Antonio College - Sunie Alcaraz | Nick Sciocchetti - PLNU | W | 1- 3 |
Rd 2 | Aff | Pasadena City College - Dylan To | Will Harris - Grossmont | W | 1- 38 |
Rd 3 | Aff | University of California San Diego - Claire Dickens | Jimmy Gomez - OCC | W | 1- 40 |
Rd 4 | Neg | Point Loma Nazarene University - Aiyanna Durepo | Gabriel Rincon - UCSD | L | 2- 29 |
Bronze | Aff | Point Loma Nazarene University - Emily Lindenmayer | Keira Beltran - UCSD |
L (L) |
Cerritos College - Lillian Buckley | 2 Wins - 116 Total Points Seed: 34 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lillian Buckley |
Rd 1 | Aff | Pasadena City College - Henry Mendez | Holden Carpenter - PLNU | W | 1- 20 |
Rd 2 | Neg | El Paso Community College - Angel Ruiz | Jonathan Holmberg - UCSD | L | 2- 35 |
Rd 3 | Neg | University of California San Diego - Kiran Kumar | Thomas Sanderson - PLNU | L | 2- 25 |
Rd 4 | Aff | Pasadena City College - Baha Otambekov | Timothy Mcafee - UCSD | W | 1- 36 |
El Paso Community College - Angel Ruiz | 4 Wins - 152 Total Points Seed: 2 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Angel Ruiz |
Rd 1 | Neg | Palomar College - Christian Portillo | Vanessa Elizalde - UCSD | W | 1- 39 |
Rd 2 | Aff | Cerritos College - Lillian Buckley | Jonathan Holmberg - UCSD | W | 1- 39 |
Rd 3 | Neg | Pasadena City College - Johnathan Macali | Ganya Dua - UCSD | W | 1- 34 |
Rd 4 | Aff | University of California San Diego - Megan Deschenes | Zeshan Monks-Hussain - PLNU | W | 1- 40 |
Bronze | Neg | Point Loma Nazarene University - KT Sansing | Ruby Perez - UCSD |
L (L) |
Grossmont College - Mohammad Hamdard | 2 Wins - 113 Total Points Seed: 35 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mohammad Hamdard |
Rd 1 | Neg | University of California San Diego - Gabriel Ulfohn | Michael Williams - PCC | W | 1- 36 |
Rd 2 | Aff | Rio Hondo College - Evan Andrade | Vanessa Elizalde - UCSD | W | 1- 38 |
Rd 3 | Neg | University of California San Diego - Fowsiyo Aden | Rebecca Thomas - PLNU | L | 2- 5 |
Rd 4 | Aff | University of California San Diego - Emilio Gandolffi-Levine | Brandan Whearty - Palomar | L | 2- 34 |
Grossmont College - Muzzamil Monqad | 1 Wins - 136 Total Points Seed: 48 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Muzzamil Monqad |
Rd 1 | Neg | University of California San Diego - Jiayi Hu | Richard Falvo - EPCC | L | 2- 28 |
Rd 2 | Aff | Cerritos College - Viviana Hernandez | Ailana Nurgaliyeva - UCSD | W | 1- 34 |
Rd 3 | Neg | Mt. San Antonio College - Jonathan Cole | Gisselle Lizama - UCSD | L | 2- 36 |
Rd 4 | Aff | Point Loma Nazarene University - Ashley Sepulveda | Nino Liang - UCSD | L | 2- 38 |
Grossmont College - Ceasar Nunez | 1 Wins - 135 Total Points Seed: 49 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ceasar Nunez |
Rd 1 | Aff | Pasadena City College - Baha Otambekov | Maria Palestini - PLNU | W | 2- 40 |
Rd 2 | Neg | Point Loma Nazarene University - KT Sansing | Dennis Liang - UCSD | L | 2- 36 |
Rd 3 | Neg | Point Loma Nazarene University - Ashley Sepulveda | Ailana Nurgaliyeva - UCSD | L | 2- 28 |
Rd 4 | Aff | Point Loma Nazarene University - Axel Villegas Heridia | Justine Kesary - UCSD | L | 2- 31 |
Grossmont College - Elise Marino | 1 Wins - 133 Total Points Seed: 50 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Elise Marino |
Rd 1 | Aff | Northern Arizona University - Autumn Kutsick | Thomas Sanderson - PLNU | W | 1- 40 |
Rd 2 | Neg | Point Loma Nazarene University - Jane Clark | Keira Beltran - UCSD | L | 2- 30 |
Rd 3 | Aff | Point Loma Nazarene University - Avery Bosco | Gabriel Rincon - UCSD | L | 2- 27 |
Rd 4 | Neg | Pasadena City College - Dylan To | Jonathan Holmberg - UCSD | L | 2- 36 |
Irvine Valley College - Diego Victoria | 4 Wins - 93 Total Points Seed: 7 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Diego Victoria |
Rd 1 | Neg | Rio Hondo College - Miguel Castro | Ailana Nurgaliyeva - UCSD | W | 1- 28 |
Rd 2 | Aff | University of California San Diego - Gabriel Ulfohn | PLNU-Nathaniel Hosmer - PLNU | W | 1- 27 |
Rd 3 | Aff | University of California San Diego - Mrinaal Sayal | Nick Sciocchetti - PLNU | W | 1- 3 |
Rd 4 | Neg | University of California San Diego - Vincent Cono | Rebecca Thomas - PLNU | W | 1- 35 |
Bronze | Aff | Mt. San Antonio College - Jonathan Cole | Vanessa Elizalde - UCSD |
W (W) |
|
Gold | Aff | Orange Coast College - Daniel Bohlson | Hannah Stacy - PLNU; Connor Sanchez - UCSD; Madeline Winchester - Grossmont |
L (LLL) |
Irvine Valley College - Anthony Carrillo | 2 Wins - 149 Total Points Seed: 23 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Anthony Carrillo |
Rd 1 | Aff | Mt. San Antonio College - Favour Onyeso | Ruby Perez - UCSD | W | 1- 35 |
Rd 2 | Neg | Mt. San Antonio College - Jonathan Cole | Connor Sanchez - UCSD | W | 1- 38 |
Rd 3 | Neg | Point Loma Nazarene University - Emily Lindenmayer | Jasmine Moheb - UCSD | L | 2- 38 |
Rd 4 | Aff | Pasadena City College - Philycius Oey | Vanessa Elizalde - UCSD | L | 2- 38 |
Bronze | Aff | University of California San Diego - Fowsiyo Aden | Holden Carpenter - PLNU |
W (W) |
|
Gold | Aff | Point Loma Nazarene University - Emily Lindenmayer | Ailana Nurgaliyeva - UCSD; Louis Baker - Grossmont; Richard Falvo - EPCC |
L (LLL) |
Mt. San Antonio College - Jonathan Cole | 2 Wins - 152 Total Points Seed: 22 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jonathan Cole |
Rd 1 | Neg | Pasadena City College - Dylan To | Dennis Liang - UCSD | L | 2- 36 |
Rd 2 | Aff | Irvine Valley College - Anthony Carrillo | Connor Sanchez - UCSD | L | 2- 37 |
Rd 3 | Aff | Grossmont College - Muzzamil Monqad | Gisselle Lizama - UCSD | W | 1- 39 |
Rd 4 | Neg | University of California San Diego - Yiquan Liu | Thomas Sanderson - PLNU | W | 1- 40 |
Bronze | Neg | Irvine Valley College - Diego Victoria | Vanessa Elizalde - UCSD |
L (L) |
Mt. San Antonio College - Clay Miller | 3 Wins - 137 Total Points Seed: 15 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Clay Miller |
Rd 1 | Neg | Pasadena City College - Johnathan Macali | Gabriel Rincon - UCSD | L | 2- 27 |
Rd 2 | Aff | Pasadena City College - Mai Rodriguez | Navya Khurana - UCSD | W | 1- 36 |
Rd 3 | Neg | Point Loma Nazarene University - Hannah Lanting | Robert Campbell - UCSD | W | 1- 36 |
Rd 4 | Aff | Point Loma Nazarene University - Emily Lindenmayer | Dennis Liang - UCSD | W | 1- 38 |
Bronze | Aff | Point Loma Nazarene University - Ashley Sepulveda | Van Wheelan - Grossmont |
W (W) |
|
Gold | Neg | Point Loma Nazarene University - Zeke Falcone | Van Wheelan - Grossmont; Gabriel Rincon - UCSD; Matthew Shoop - PCC |
W (WWW) |
Mt. San Antonio College - Sunie Alcaraz | 1 Wins - 115 Total Points Seed: 53 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Sunie Alcaraz |
Rd 1 | Aff | Cerritos College - Bryce Trevino | Nick Sciocchetti - PLNU | L | 2- 4 |
Rd 2 | Neg | Pasadena City College - Baha Otambekov | Gisselle Lizama - UCSD | L | 2- 38 |
Rd 3 | Aff | Point Loma Nazarene University - Jane Clark | Justine Kesary - UCSD | W | 1- 38 |
Rd 4 | Neg | University of California San Diego - Yige Gong | Patricia Hughes - RioRunners | L | 2- 35 |
Mt. San Antonio College - Favour Onyeso | 2 Wins - 110 Total Points Seed: 36 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Favour Onyeso |
Rd 1 | Neg | Irvine Valley College - Anthony Carrillo | Ruby Perez - UCSD | L | 2- 25 |
Rd 2 | Aff | University of California San Diego - Jiayi Hu | Holden Carpenter - PLNU | L | 2- 10 |
Rd 3 | Aff | Point Loma Nazarene University - KT Sansing | Keira Beltran - UCSD | W | 1- 35 |
Rd 4 | Neg | University of California San Diego - Claire Dickens | Joey Nicolai - PLNU | W | 1- 40 |
Northern Arizona University - Autumn Kutsick | 3 Wins - 118 Total Points Seed: 18 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Autumn Kutsick |
Rd 1 | Neg | Grossmont College - Elise Marino | Thomas Sanderson - PLNU | L | 2- 34 |
Rd 2 | Aff | University of California San Diego - Yiquan Liu | Nick Sciocchetti - PLNU | W | 1- 4 |
Rd 3 | Neg | Pasadena City College - Baha Otambekov | Sam Jones - PLNU | W | 1- 40 |
Rd 4 | Aff | Point Loma Nazarene University - Efrain Godinez | Stephanie Thach - UCSD | W | 1- 40 |
Bronze | Neg | University of California San Diego - Yash Kedia | Will Harris - Grossmont |
W (W) |
|
Gold | Aff | University of California San Diego - Emilio Gandolffi-Levine | Rebecca Thomas - PLNU; Michael Williams - PCC; Zeshan Monks-Hussain - PLNU |
W (WWL) |
Orange Coast College - Daniel Bohlson | 3 Wins - 150 Total Points Seed: 9 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Daniel Bohlson |
Rd 1 | Neg | Rio Hondo College - Evan Andrade | Jasmine Moheb - UCSD | W | 1- 35 |
Rd 2 | Aff | University of California San Diego - Yash Kedia | Hannah Stacy - PLNU | L | 2- 36 |
Rd 3 | Aff | University of California San Diego - Vincent Cono | Joey Nicolai - PLNU | W | 1- 40 |
Rd 4 | Neg | University of California San Diego - Mrinaal Sayal | PLNU-Nathaniel Hosmer - PLNU | W | 1- 39 |
Bronze | Neg | University of California San Diego - Megan Deschenes | Maria Palestini - PLNU |
W (W) |
|
Gold | Neg | Irvine Valley College - Diego Victoria | Hannah Stacy - PLNU; Connor Sanchez - UCSD; Madeline Winchester - Grossmont |
W (WWW) |
Palomar College - Christian Portillo | 1 Wins - 140 Total Points Seed: 45 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Christian Portillo |
Rd 1 | Aff | El Paso Community College - Angel Ruiz | Vanessa Elizalde - UCSD | L | 2- 36 |
Rd 2 | Neg | Point Loma Nazarene University - Xander Hepburn | Ruby Perez - UCSD | L | 2- 28 |
Rd 3 | Aff | University of California San Diego - Yige Gong | Selene Aguirre - Cerritos | L | 2- 39 |
Rd 4 | Neg | Point Loma Nazarene University - Spencer Wadsworth | Connor Sanchez - UCSD | W | 1- 37 |
Pasadena City College - Lauren Lin | 2 Wins - 131 Total Points Seed: 32 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Lauren Lin |
Rd 1 | Neg | University of California San Diego - Yash Kedia | Madeline Winchester - Grossmont | W | 1- 36 |
Rd 2 | Aff | Point Loma Nazarene University - Axel Villegas Heridia | Gabriel Rincon - UCSD | L | 2- 25 |
Rd 3 | Aff | Point Loma Nazarene University - Xander Hepburn | Van Wheelan - Grossmont | W | 2- 32 |
Rd 4 | Neg | University of California San Diego - Kate Bounassi | Shaun Salehyan - Grossmont | L | 2- 38 |
Pasadena City College - Mai Rodriguez | 1 Wins - 149 Total Points Seed: 40 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Mai Rodriguez |
Rd 1 | Aff | Point Loma Nazarene University - Gabriel Robles | Alissa Duong - OCC | W | 1- 40 |
Rd 2 | Neg | Mt. San Antonio College - Clay Miller | Navya Khurana - UCSD | L | 2- 35 |
Rd 3 | Neg | University of California San Diego - Megan Deschenes | Maria Palestini - PLNU | L | 2- 40 |
Rd 4 | Aff | Point Loma Nazarene University - Zeke Falcone | Jasmine Moheb - UCSD | L | 2- 34 |
Pasadena City College - Philycius Oey | 3 Wins - 123 Total Points Seed: 16 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Philycius Oey |
Rd 1 | Neg | University of California San Diego - Yiquan Liu | Rebecca Thomas - PLNU | W | 1- 20 |
Rd 2 | Aff | Point Loma Nazarene University - Spencer Wadsworth | Van Wheelan - Grossmont | W | 1- 34 |
Rd 3 | Aff | Point Loma Nazarene University - Aiyanna Durepo | Ruby Perez - UCSD | L | 2- 30 |
Rd 4 | Neg | Irvine Valley College - Anthony Carrillo | Vanessa Elizalde - UCSD | W | 1- 39 |
Bronze | Neg | University of California San Diego - Kate Bounassi | Stephen Hosmer - PLNU |
W (W) |
|
Gold | Aff | Point Loma Nazarene University - KT Sansing | Justine Kesary - UCSD; NAU-Sarah Walker - NAU; Nick Matthews - Cerritos |
L (LLL) |
Pasadena City College - Dylan To | 2 Wins - 138 Total Points Seed: 29 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan To |
Rd 1 | Aff | Mt. San Antonio College - Jonathan Cole | Dennis Liang - UCSD | W | 1- 37 |
Rd 2 | Neg | Cerritos College - Bryce Trevino | Will Harris - Grossmont | L | 2- 34 |
Rd 3 | Neg | University of California San Diego - Emilio Gandolffi-Levine | Holden Carpenter - PLNU | L | 2- 30 |
Rd 4 | Aff | Grossmont College - Elise Marino | Jonathan Holmberg - UCSD | W | 1- 37 |
Pasadena City College - Johnathan Macali | 1 Wins - 120 Total Points Seed: 52 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Johnathan Macali |
Rd 1 | Aff | Mt. San Antonio College - Clay Miller | Gabriel Rincon - UCSD | W | 1- 28 |
Rd 2 | Neg | Point Loma Nazarene University - Avery Bosco | Stephanie Thach - UCSD | L | 2- 36 |
Rd 3 | Aff | El Paso Community College - Angel Ruiz | Ganya Dua - UCSD | L | 2- 28 |
Rd 4 | Neg | Point Loma Nazarene University - KT Sansing | Ruby Perez - UCSD | L | 2- 28 |
Pasadena City College - Baha Otambekov | 1 Wins - 153 Total Points Seed: 39 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Baha Otambekov |
Rd 1 | Neg | Grossmont College - Ceasar Nunez | Maria Palestini - PLNU | L | 1- 40 |
Rd 2 | Aff | Mt. San Antonio College - Sunie Alcaraz | Gisselle Lizama - UCSD | W | 1- 39 |
Rd 3 | Aff | Northern Arizona University - Autumn Kutsick | Sam Jones - PLNU | L | 2- 39 |
Rd 4 | Neg | Cerritos College - Lillian Buckley | Timothy Mcafee - UCSD | L | 2- 35 |
Pasadena City College - Henry Mendez | 2 Wins - 128 Total Points Seed: 33 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Henry Mendez |
Rd 1 | Neg | Cerritos College - Lillian Buckley | Holden Carpenter - PLNU | L | 2- 15 |
Rd 2 | Aff | Rio Hondo College - Miguel Castro | Maria Palestini - PLNU | W | 1- 40 |
Rd 3 | Neg | Point Loma Nazarene University - Efrain Godinez | Connor Sanchez - UCSD | L | 2- 38 |
Rd 4 | Aff | University of California San Diego - Miloslawa Waniak | Grant Tovmasian - RioRunners | W | 1- 35 |
Point Loma Nazarene University - Jane Clark | 1 Wins - 147.5 Total Points Seed: 42 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Jane Clark |
Rd 1 | Neg | University of California San Diego - Fowsiyo Aden | Marc Ouimet - Palomar | L | 2- 37.5 |
Rd 2 | Aff | Grossmont College - Elise Marino | Keira Beltran - UCSD | W | 1- 36 |
Rd 3 | Neg | Mt. San Antonio College - Sunie Alcaraz | Justine Kesary - UCSD | L | 2- 35 |
Rd 4 | Aff | University of California San Diego - Kiran Kumar | Louis Baker - Grossmont | L | 2- 39 |
Point Loma Nazarene University - Aiyanna Durepo | 4 Wins - 142 Total Points Seed: 4 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Aiyanna Durepo |
Rd 1 | Neg | University of California San Diego - Kate Bounassi | Sarina Wang - PCC | W | 1- 39 |
Rd 2 | Aff | University of California San Diego - Kiran Kumar | Brandan Whearty - Palomar | W | 1- 35 |
Rd 3 | Neg | Pasadena City College - Philycius Oey | Ruby Perez - UCSD | W | 1- 38 |
Rd 4 | Aff | Cerritos College - Bryce Trevino | Gabriel Rincon - UCSD | W | 1- 30 |
Bronze | Aff | Rio Hondo College - Brandon Torres | Dennis Liang - UCSD |
W (W) |
|
Gold | Neg | University of California San Diego - Kiran Kumar | Will Harris - Grossmont; Sarina Wang - PCC; Brandan Whearty - Palomar |
W (LWW) |
Point Loma Nazarene University - Avery Bosco | 3 Wins - 146 Total Points Seed: 12 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Avery Bosco |
Rd 1 | Neg | University of California San Diego - Kiran Kumar | Jimmy Gomez - OCC | L | 2- 39 |
Rd 2 | Aff | Pasadena City College - Johnathan Macali | Stephanie Thach - UCSD | W | 1- 38 |
Rd 3 | Neg | Grossmont College - Elise Marino | Gabriel Rincon - UCSD | W | 1- 29 |
Rd 4 | Aff | Rio Hondo College - Miguel Castro | Alissa Duong - OCC | W | 1- 40 |
Bronze | Neg | University of California San Diego - Jiayi Hu | Ali Aldalhimi - Grossmont |
L (L) |
Point Loma Nazarene University - Efrain Godinez | 2 Wins - 155 Total Points Seed: 20 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Efrain Godinez |
Rd 1 | Neg | University of California San Diego - Marie Shahinian | Edgar Minasyan - RioRunners | L | 2- 37 |
Rd 2 | Aff | University of California San Diego - Miloslawa Waniak | Marc Ouimet - Palomar | W | 1- 39 |
Rd 3 | Aff | Pasadena City College - Henry Mendez | Connor Sanchez - UCSD | W | 1- 39 |
Rd 4 | Neg | Northern Arizona University - Autumn Kutsick | Stephanie Thach - UCSD | L | 2- 40 |
Bronze | Neg | University of California San Diego - Kiran Kumar | Grant Tovmasian - RioRunners |
L (L) |
Point Loma Nazarene University - Xander Hepburn | 2 Wins - 146.5 Total Points Seed: 25 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Xander Hepburn |
Rd 1 | Neg | University of California San Diego - Miloslawa Waniak | Jacqueline Yu - PCC | W | 1- 38 |
Rd 2 | Aff | Palomar College - Christian Portillo | Ruby Perez - UCSD | W | 1- 36 |
Rd 3 | Neg | Pasadena City College - Lauren Lin | Van Wheelan - Grossmont | L | 1- 35 |
Rd 4 | Aff | University of California San Diego - Yash Kedia | Marc Ouimet - Palomar | L | 2- 37.5 |
Bronze | Aff | University of California San Diego - Emilio Gandolffi-Levine | Brandan Whearty - Palomar |
L (L) |
Point Loma Nazarene University - KT Sansing | 2 Wins - 144 Total Points Seed: 27 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | KT Sansing |
Rd 1 | Neg | University of California San Diego - Mrinaal Sayal | Matthew Shoop - PCC | L | 2- 37 |
Rd 2 | Aff | Grossmont College - Ceasar Nunez | Dennis Liang - UCSD | W | 1- 39 |
Rd 3 | Neg | Mt. San Antonio College - Favour Onyeso | Keira Beltran - UCSD | L | 2- 33 |
Rd 4 | Aff | Pasadena City College - Johnathan Macali | Ruby Perez - UCSD | W | 1- 35 |
Bronze | Aff | El Paso Community College - Angel Ruiz | Ruby Perez - UCSD |
W (W) |
|
Gold | Neg | Pasadena City College - Philycius Oey | Justine Kesary - UCSD; NAU-Sarah Walker - NAU; Nick Matthews - Cerritos |
W (WWW) |
Point Loma Nazarene University - Ashley Sepulveda | 3 Wins - 144 Total Points Seed: 14 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Ashley Sepulveda |
Rd 1 | Neg | ZZ | zz-bye | W | B- B |
Rd 2 | Aff | University of California San Diego - Fowsiyo Aden | Nick Matthews - Cerritos | L | 2- 35 |
Rd 3 | Aff | Grossmont College - Ceasar Nunez | Ailana Nurgaliyeva - UCSD | W | 1- 34 |
Rd 4 | Neg | Grossmont College - Muzzamil Monqad | Nino Liang - UCSD | W | 1- 39 |
Bronze | Neg | Mt. San Antonio College - Clay Miller | Van Wheelan - Grossmont |
L (L) |
Point Loma Nazarene University - Zeke Falcone | 2 Wins - 139 Total Points Seed: 28 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Zeke Falcone |
Rd 1 | Aff | University of California San Diego - Yige Gong | Grant Tovmasian - RioRunners | W | 1- 35 |
Rd 2 | Neg | University of California San Diego - Vincent Cono | Jacqueline Yu - PCC | L | 2- 35 |
Rd 3 | Aff | University of California San Diego - Marie Shahinian | Louis Baker - Grossmont | L | 2- 37 |
Rd 4 | Neg | Pasadena City College - Mai Rodriguez | Jasmine Moheb - UCSD | W | 1- 32 |
Bronze | Neg | University of California San Diego - Marie Shahinian | Louis Baker - Grossmont |
W (W) |
|
Gold | Aff | Mt. San Antonio College - Clay Miller | Van Wheelan - Grossmont; Gabriel Rincon - UCSD; Matthew Shoop - PCC |
L (LLL) |
Point Loma Nazarene University - Gabriel Robles | 1 Wins - 145 Total Points Seed: 44 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Gabriel Robles |
Rd 1 | Neg | Pasadena City College - Mai Rodriguez | Alissa Duong - OCC | L | 2- 35 |
Rd 2 | Aff | University of California San Diego - Kate Bounassi | Amanda Afentakis - Grossmont | L | 2- 36 |
Rd 3 | Neg | University of California San Diego - Jiayi Hu | Jacqueline Yu - PCC | L | 1- 36 |
Rd 4 | Aff | University of California San Diego - Gabriel Ulfohn | Matthew Shoop - PCC | W | 1- 38 |
Point Loma Nazarene University - Emily Lindenmayer | 3 Wins - 149 Total Points Seed: 10 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Emily Lindenmayer |
Rd 1 | Aff | Rio Hondo College - Amera ElSayed | Connor Sanchez - UCSD | W | 1- 38 |
Rd 2 | Neg | University of California San Diego - Yige Gong | NAU-Sarah Walker - NAU | W | 1- 36 |
Rd 3 | Aff | Irvine Valley College - Anthony Carrillo | Jasmine Moheb - UCSD | W | 1- 38 |
Rd 4 | Neg | Mt. San Antonio College - Clay Miller | Dennis Liang - UCSD | L | 2- 37 |
Bronze | Neg | Cerritos College - Bryce Trevino | Keira Beltran - UCSD |
W (W) |
|
Gold | Neg | Irvine Valley College - Anthony Carrillo | Ailana Nurgaliyeva - UCSD; Louis Baker - Grossmont; Richard Falvo - EPCC |
W (WWW) |
Point Loma Nazarene University - Tess Halbert | 4 Wins - 149 Total Points Seed: 3 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Tess Halbert |
Rd 1 | Aff | Rio Hondo College - Dylan Rodriguez | Ganya Dua - UCSD | W | 1- 35 |
Rd 2 | Neg | University of California San Diego - Claire Dickens | Grant Tovmasian - RioRunners | W | 1- 35 |
Rd 3 | Neg | Rio Hondo College - Brandon Torres | Jonathan Holmberg - UCSD | W | 1- 39 |
Rd 4 | Aff | University of California San Diego - Jiayi Hu | Jimmy Gomez - OCC | W | 1- 40 |
Bronze | Aff | University of California San Diego - Yige Gong | Madeline Winchester - Grossmont |
W (W) |
|
Gold | Neg | University of California San Diego - Jiayi Hu | Michael McHan - Grossmont; Alissa Duong - OCC; Edgar Minasyan - RioRunners |
W (WWW) |
Point Loma Nazarene University - Axel Villegas Heridia | 2 Wins - 136 Total Points Seed: 30 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Axel Villegas Heridia |
Rd 1 | Aff | University of California San Diego - Claire Dickens | Selene Aguirre - Cerritos | L | 2- 37 |
Rd 2 | Neg | Pasadena City College - Lauren Lin | Gabriel Rincon - UCSD | W | 1- 29 |
Rd 3 | Aff | University of California San Diego - Yiquan Liu | Amanda Afentakis - Grossmont | L | 2- 35 |
Rd 4 | Neg | Grossmont College - Ceasar Nunez | Justine Kesary - UCSD | W | 1- 35 |
Point Loma Nazarene University - Spencer Wadsworth | 0 Wins - 136 Total Points Seed: 56 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Spencer Wadsworth |
Rd 1 | Aff | University of California San Diego - Emilio Gandolffi-Levine | Michael McHan - Grossmont | L | 2- 34 |
Rd 2 | Neg | Pasadena City College - Philycius Oey | Van Wheelan - Grossmont | L | 2- 30 |
Rd 3 | Neg | University of California San Diego - Yash Kedia | Michael Williams - PCC | L | 2- 36 |
Rd 4 | Aff | Palomar College - Christian Portillo | Connor Sanchez - UCSD | L | 2- 36 |
Point Loma Nazarene University - Hannah Lanting | 0 Wins - 137 Total Points Seed: 55 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Hannah Lanting |
Rd 1 | Aff | University of California San Diego - Vincent Cono | Amanda Afentakis - Grossmont | L | 2- 36 |
Rd 2 | Neg | University of California San Diego - Emilio Gandolffi-Levine | Louis Baker - Grossmont | L | 2- 34 |
Rd 3 | Aff | Mt. San Antonio College - Clay Miller | Robert Campbell - UCSD | L | 2- 33 |
Rd 4 | Neg | Rio Hondo College - Amera ElSayed | Navya Khurana - UCSD | L | 2- 34 |
Rio Hondo College - Amera ElSayed | 1 Wins - 139 Total Points Seed: 46 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Amera ElSayed |
Rd 1 | Neg | Point Loma Nazarene University - Emily Lindenmayer | Connor Sanchez - UCSD | L | 2- 35 |
Rd 2 | Aff | University of California San Diego - Marie Shahinian | Zeshan Monks-Hussain - PLNU | L | 2- 36 |
Rd 3 | Neg | University of California San Diego - Miloslawa Waniak | James Laky - PLNU | L | 2- 34 |
Rd 4 | Aff | Point Loma Nazarene University - Hannah Lanting | Navya Khurana - UCSD | W | 1- 34 |
Rio Hondo College - Dylan Rodriguez | 2 Wins - 103 Total Points Seed: 37 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Dylan Rodriguez |
Rd 1 | Neg | Point Loma Nazarene University - Tess Halbert | Ganya Dua - UCSD | L | 2- 29 |
Rd 2 | Aff | University of California San Diego - Megan Deschenes | James Laky - PLNU | W | 2- 32 |
Rd 3 | Neg | University of California San Diego - Gabriel Ulfohn | Stephen Hosmer - PLNU | W | 1- 32 |
Rd 4 | Aff | University of California San Diego - Fowsiyo Aden | Holden Carpenter - PLNU | L | 2- 10 |
Rio Hondo College - Brandon Torres | 2 Wins - 146.67 Total Points Seed: 24 | ||||
---|---|---|---|---|---|
Rd | Side | Opponent | Judge | Decision | Brandon Torres |
Rd 1 | Neg | Cerritos College - Viviana Hernandez | Justine Kesary - UCSD | W | 1- 38 |
