Grossmont College - Nov 13-15 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Elims | Placing |
|---|---|---|---|---|---|
| California State University Fullerton | Kevin Huang | 3 - 22 4 - 22 | 7 - 44 | ||
| California State University, Northridge. | Arti Jain | 2 - 24 3 - 23 | 5 - 47 | 2 -24 4 -22 2 -24 | 3 |
| Fresno City College | Daniel Herrera | 5 - 20 5 - 20 | 10 - 40 | ||
| Fresno City College | Jose Sanchez | 5 - 20 5 - 19 | 10 - 39 | ||
| Grossmont College | Aaron Torres | 5 - 1 5 - 21 | 10 - 22 | ||
| Irvine Valley College | Katherine Patrick | 2 - 24 1 - 24 | 3 - 48 | 4 -22 2 -24 4 -22 | 4 |
| Mt. San Antonio College | Diego Fernandez | 1 - 25 2 - 23 | 3 - 48 | 1 -25 3 -23 3 -23 | 2 |
| Mt. San Antonio College | Jailin Garcia | 1 - 25 1 - 25 | 2 - 50 | 3 -23 1 -25 1 -25 | 1 |
| Mt. San Antonio College | Mohammad Mortada | 3 - 23 3 - 22 | 6 - 45 | ||
| Saddleback College | Iris Mantecon | 4 - 23 2 - 24 | 6 - 47 | ||
| Saddleback College | Sterling Tuder | 4 - 21 4 - 21 | 8 - 42 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Rank In Elim|Judge Pref In Elim|Total Rank In Event|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results