D. OPEN Impromptu Result Sheets (37 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bellevue College Macarena Santiago 5 - 19 5 - 18 10 - 37
California State University Fullerton Raven Rayos (she/her) 4 - 21 4 - 20 8 - 41
College of Southern Idaho Abby Foruria 5 - 20 3 - 21 8 - 41
College of Southern Idaho Ricky Roper 3 - 21 4 - 21 7 - 42
College of Southern Idaho Avery McClymonds 2 - 23 2 - 22 4 - 45
College of Southern Idaho Joey Matlock 4 - 20 3 - 21 7 - 41
College of Southern Idaho Madison Pritchard 2 - 22 5 - 21 7 - 43
College of Southern Idaho Eliza Dugan 2 - 23 2 - 24 4 - 47
IDAHO STATE UNIVERSITY Chelsea Blanchard 2 - 22 5 - 19 7 - 41
IDAHO STATE UNIVERSITY Alex Kuyper 5 - 14 3 - 23 8 - 37
IDAHO STATE UNIVERSITY Lazarus Clark 5 - 19 5 - 19 10 - 38
IDAHO STATE UNIVERSITY Maleah Dilworth 5 - 20 5 - 18 10 - 38
IDAHO STATE UNIVERSITY Maleah Dilworth 5 - 1 10 - 1
Northern Arizona University Alton Parker (he/him) 3 - 20 4 - 20 7 - 40
Northwest College Shir Shamedov 5 - 18 5 - 18 10 - 36
Northwest College Stetson Asay (he/him) 5 - 20 4 - 20 9 - 40
Northwest College Seid Orazgulyyev 5 - 19 5 - 19 10 - 38
Oregon State University Ellie Lucas 1 - 25 1 - 24 2 - 49 6 -18 6 -20 6 -20 6
Oregon State University Veronica Robinson 1 - 24 5 - 20 6 - 44
The University of Texas at El Paso Sebastian Perez-Navarro 1 - 24 1 - 25 2 - 49 2 -23 4 -22 2 -24 3
The University of Texas at El Paso Kenneth Ochoa 5 - 19 4 - 22 9 - 41
University of Utah Emily Scott (she/her) 3 - 21 1 - 23 4 - 44
University of Utah Maria Manousakis (she/her) 4 - 21 3 - 21 7 - 42
University of Utah Myra Hicks (she/her) 1 - 24 1 - 25 2 - 49 4 -21 3 -23 4 -22 4
University of Utah Samantha Watrin (she/her) 2 - 23 2 - 23 4 - 46
University of Utah Jeremy Parrish (he/him) 1 - 23 2 - 23 3 - 46 3 -22 5 -21 5 -21 5
Westminster University Nava Sharma (he/him) 5 - 18 5 - 19 10 - 37
Westminster University Ben Miller 3 - 22 5 - 20 8 - 42
Westminster University Malia Jeffers 4 - 19 5 - 19 9 - 38
Westminster University Asher Dean (he/him) 5 - 19 2 - 24 7 - 43
Whitman College Oliver Kaufman 1 - 24 1 - 24 2 - 48 5 -20 2 -24 1 -25 2
Whitman College Ana Collins 4 - 20 4 - 22 8 - 42
Whitman College Dylan Koerselman 3 - 22 5 - 21 8 - 43
Whitman College Liz Lovett 3 - 22 3 - 22 6 - 44
Whitman College Grace Hardy 2 - 24 1 - 23 3 - 47 1 -24 1 -25 3 -23 1
Whitman College Sophia Pilling 4 - 21 3 - 23 7 - 44
Whitman College Louis Stark 5 - 15 2 - 22 7 - 37

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results