B. OPEN Impromptu Result Sheets (38 entries)

School Competitor Prelims Prelim Totals Elims Placing
Bellevue College Macarena Santiago 1 - 24 3 - 23 4 - 47 3 -23 2 -23 5 -21 7
California State University Fullerton Raven Rayos (she/her) 5 - 17 4 - 21 9 - 38
College of Southern Idaho Avery McClymonds 5 - 18 2 - 23 7 - 41
College of Southern Idaho Madison Pritchard 2 - 23 2 - 23 4 - 46 2 -24 3 -22 2 -24 4
College of Southern Idaho Joey Matlock 5 - 18 4 - 18 9 - 36
College of Southern Idaho Abby Foruria 2 - 21 4 - 21 6 - 42
College of Southern Idaho Ricky Roper 4 - 21 5 - 19 9 - 40
College of Southern Idaho Eliza Dugan 1 - 23 1 - 24 2 - 47 5 -19 5 -21 4 -20 10
IDAHO STATE UNIVERSITY Chelsea Blanchard 4 - 20 5 - 20 9 - 40
IDAHO STATE UNIVERSITY Alex Kuyper 3 - 22 4 - 21 7 - 43
IDAHO STATE UNIVERSITY Lazarus Clark 5 - 19 5 - 19 10 - 38
IDAHO STATE UNIVERSITY Maleah Dilworth 5 - 17 5 - 1 10 - 18
IDAHO STATE UNIVERSITY Maleah Dilworth 5 - 1 4 - 21 9 - 22
Northern Arizona University Alton Parker (he/him) 5 - 18 5 - 19 10 - 37
Northwest College Shir Shamedov 5 - 15 5 - 17 10 - 32
Northwest College Stetson Asay (he/him) 3 - 22 5 - 19 8 - 41
Northwest College Seid Orazgulyyev 3 - 20 2 - 23 5 - 43
Oregon State University Ellie Lucas 5 - 19 2 - 21 7 - 40
Oregon State University Veronica Robinson 1 - 22 3 - 22 4 - 44 2 -23 2 -24 5 -18 6
Salt Lake Community College Kamil Hansen 4 - 21 5 - 19 9 - 40
The University of Texas at El Paso Sebastian Perez-Navarro 1 - 25 1 - 25 2 - 50 4 -22 1 -24 1 -25 2
The University of Texas at El Paso Kenneth Ochoa 2 - 22 5 - 20 7 - 42
University of Utah Emily Scott (she/her) 4 - 19 2 - 23 6 - 42
University of Utah Myra Hicks (she/her) 1 - 24 1 - 24 2 - 48 1 -24 3 -23 1 -24 1
University of Utah Samantha Watrin (she/her) 3 - 21 3 - 22 6 - 43
University of Utah Jeremy Parrish (he/him) 2 - 23 1 - 25 3 - 48 4 -20 1 -25 2 -23 3
University of Utah Jeremy Parrish (he/him) 10 - 0
Westminster University Nava Sharma (he/him) 5 - 15 5 - 18 10 - 33
Westminster University Ben Miller 4 - 21 5 - 20 9 - 41
Westminster University Malia Jeffers 5 - 19 3 - 19 8 - 38
Westminster University Asher Dean (he/him) 4 - 19 5 - 18 9 - 37
Whitman College Oliver Kaufman 2 - 23 1 - 24 3 - 47 3 -22 4 -22 3 -22 8
Whitman College Ana Collins 3 - 22 3 - 22 6 - 44
Whitman College Dylan Koerselman 2 - 22 5 - 20 7 - 42
Whitman College Liz Lovett 5 - 10 2 - 24 7 - 34
Whitman College Grace Hardy 1 - 23 3 - 22 4 - 45 1 -25 5 -19 3 -23 5
Whitman College Sophia Pilling 3 - 20 1 - 24 4 - 44 5 -21 4 -21 4 -22 9
Whitman College Louis Stark 5 - 20 4 - 21 9 - 41

Prelim Tie Breakers: Ranks|Points|Random

Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim

Cached results