University of Utah - Jan 16-17 | Status: Completed
| School | Competitor | Prelims | Prelim Totals | Prelim Rank | |
|---|---|---|---|---|---|
| College of Southern Idaho | Madison Pritchard | 5 - 19 2 - 24 3 - 23 | 10 - 66 | 3 | |
| Oregon State University | Veronica Robinson | 4 - 21 1 - 25 2 - 24 | 7 - 70 | 2 | |
| The University of Texas at El Paso | Sebastian Perez-Navarro | 3 - 22 5 - 20 5 - 21 | 13 - 63 | 6 | |
| University of Utah | Myra Hicks (she/her) | 2 - 23 5 - 21 5 - 20 | 12 - 64 | 4 | |
| University of Utah | Jeremy Parrish (he/him) | 5 - 20 4 - 22 4 - 22 | 13 - 64 | 5 | |
| Whitman College | Grace Hardy | 1 - 24 3 - 23 1 - 25 | 5 - 72 | 1 |
Prelim Tie Breakers: Ranks|Points|Random
Elim Tie Breakers: Majority Of Firsts In Elim|Rank In Elim|Judge Pref In Elim|Number Of Firsts In Event|Decimal In Elim|Points In Elim|Points In Prelim
Cached results